BUY HUDCO (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 82 Target : 92 (Short term)
HOT BUZZING STOCKS (06.09.2017)
NSE SYMBOL CLOSING RATE
NDTV 56.75
LAMBODHARA 76.30
TAINWALCHM 104.00
SANCO 89.00
MAANALU 90.50
ALKALI 86.25
INDOTHAI 57.65
EMKAY 271.30
FACT 44.15
FMNL 172.60
HOVS 293.40
SHALPAINTS 229.75
AARVEEDEN 47.50
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
VGUARD (F&O) | 190.80 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
ASTRAMICRO | 137.05 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
ANANTRAJ | 60.10 | 62.02 | 60.06 | 63.97 | 65.98 | 68.03 | 70.11 |
PURVA | 75.05 | 76.56 | 74.39 | 78.73 | 80.96 | 83.22 | 85.52 |
SOBHA | 400.60 | 405.02 | 400.00 | 409.86 | 414.93 | 420.04 | 425.18 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BOMDYEING | 139.45 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
BHARTIARTL (F&O) | 406.50 | 405.02 | 410.06 | 400.20 | 395.21 | 390.26 | 385.33 |
AEGISCHEM | 184.30 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
INFRATEL (F&O) | 371.85 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
KESARENT | 89.90 | 87.89 | 90.25 | 85.61 | 83.31 | 81.04 | 78.81 |
Thejes
Thanku