BUY INDHOTEL (NSE Code) SIGNAL : TREND LINE CROSSED WITH INCREASED VOLUME. Stop Loss : 130 Target : 138 (Short term)
HOT BUZZING STOCKS (07.09.2016)
NSE SYMBOL CLOSING RATE
PITTILAM 46.80
RANEENGINE 606.35
RBL 936.35
SUNILHITEC 222.00
MAANALU 52.55
PATELENG 77.50
TGBHOTELS 91.05
LAKSHMIEFL 51.70
MBLINFRA 69.00
MOHITIND 44.85
V2RETAIL 101.25
WELSPUNIND 56.30
XCHANGING 61.15
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PIDILITIND (F&O) | 718.55 | 722.27 | 715.56 | 728.64 | 735.40 | 742.19 | 749.02 |
MAHASTEEL | 409.15 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
HTMEDIA | 86.55 | 87.89 | 85.56 | 90.20 | 92.59 | 95.01 | 97.47 |
JBCHEPHARM | 345.75 | 346.89 | 342.25 | 351.39 | 356.09 | 360.82 | 365.58 |
KESORAMIND | 153.40 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JUBLFOOD (F&O) | 1067.90 | 1064.39 | 1072.56 | 1056.78 | 1048.66 | 1040.58 | 1032.53 |
CUB | 129.55 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
DEN | 71.50 | 70.14 | 72.25 | 68.10 | 66.05 | 64.03 | 62.05 |
TATAELXSI (F&O) | 1537.35 | 1530.77 | 1540.56 | 1521.76 | 1512.02 | 1502.31 | 1492.64 |
JETAIRWAYS (F&O) | 528.45 | 523.27 | 529.00 | 517.82 | 512.15 | 506.50 | 500.89 |
[/sociallocker]