BUY ADANIENT (NSE Code) SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 65 Target : 90 (Short term)
HOT BUZZING STOCKS (15.09.2015)
NSE SYMBOL CLOSING RATE
RUSHIL 164.20
XPROINDIA 48.80
VENKEYS 506.10
JUBLINDS 312.55
NITINSPIN 56.80
WELSYNTEX 113.80
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DISHMAN | 254.35 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
ROLTA | 101.30 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
BATAINDIA | 1061.75 | 1064.39 | 1056.25 | 1072.03 | 1080.23 | 1088.46 | 1096.72 |
MANINDS | 100.80 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
ARVIND | 275.00 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JBFIND | 212.90 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
JKTYRE | 105.05 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
VIDEOIND | 140.50 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
RAJESHEXPO | 450.70 | 446.27 | 451.56 | 441.22 | 435.98 | 430.78 | 425.60 |
ORIENTCEM | 159.45 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
[/sociallocker]