BUY RAMCOIND (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 111 Target : 135 (Short term)
HOT BUZZING STOCKS (18.05.2016)
NSE SYMBOL CLOSING RATE
TATAMETALI 140.20
STOREONE 140.90
EDL 70.10
PARRYSUGAR 45.60
DIAPOWER 55.35
MANGALAM 212.25
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BAJAJELEC | 238.00 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
ESCORTS | 178.90 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
FLFL | 110.15 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
PETRONET | 279.10 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
VOLTAS (F&O) | 334.55 | 337.64 | 333.06 | 342.08 | 346.72 | 351.39 | 356.09 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KPIT (F&O) | 160.30 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
APOLLOTYRE (F&O) | 153.55 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
NTPC (F&O) | 137.00 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
VIMTALABS | 75.75 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
VAKRANGEE | 175.90 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
[/sociallocker]