Buy HSIL (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 300 Target : 340 (Short term)
HOT BUZZING STOCKS (01.12.2015)
NSE SYMBOL CLOSING RATE
HOVS 113.40
ONWARDTEC 98.70
PRESSMN 42.40
ARSSINFRA 40.40
ESTER 89.95
GMBREW 744.45
MANGALAM 330.20
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BFUTILITIE | 602.10 | 606.39 | 600.25 | 612.26 | 618.46 | 624.69 | 630.95 |
RAJESHEXPO | 706.50 | 708.89 | 702.25 | 715.20 | 721.90 | 728.64 | 735.40 |
ESCORTS | 174.70 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
FRL | 167.30 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
NITINFIRE | 45.25 | 45.56 | 43.89 | 47.24 | 48.98 | 50.74 | 52.54 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
COX&KINGS | 241.35 | 240.25 | 244.14 | 236.51 | 232.68 | 228.88 | 225.11 |
BHARTIARTL | 334.35 | 333.06 | 337.64 | 328.68 | 324.16 | 319.68 | 315.22 |
TORNTPHARM | 1425.55 | 1425.06 | 1434.52 | 1416.35 | 1406.95 | 1397.59 | 1388.26 |
INFRATEL | 384.60 | 380.25 | 385.14 | 375.58 | 370.75 | 365.95 | 361.18 |
ASIANPAINT | 838.50 | 833.77 | 841.00 | 826.98 | 819.80 | 812.66 | 805.54 |
[/sociallocker]