BUY NATCOPHARM (NSE Code) SIGNAL : CHANNEL BREAK OUT WITH HIGHER VOLUME. Stop Loss : 2200 Target : 2500 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MOTHERSUMI | 518.10 | 523.27 | 517.56 | 528.74 | 534.50 | 540.29 | 546.12 |
CEATLTD | 906.50 | 907.52 | 900.00 | 914.60 | 922.18 | 929.78 | 937.42 |
GRANULES | 100.30 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
ASHAPURMIN | 76.60 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
PHILIPCARB | 140.45 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
RSSOFTWARE | 199.80 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
MINDTREE | 1292.20 | 1287.02 | 1296.00 | 1278.70 | 1269.78 | 1260.88 | 1252.02 |
JUBLFOOD | 1474.45 | 1472.64 | 1482.25 | 1463.79 | 1454.24 | 1444.72 | 1435.23 |
AXISCADES | 334.55 | 333.06 | 337.64 | 328.68 | 324.16 | 319.68 | 315.22 |
ESSDEE | 296.15 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
[/sociallocker]