BUY UNICHEMLAB (NSE Code) SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 265 Target : 310 (Short term)
HOT BUZZING STOCKS (24.09.2015)
NSE SYMBOL CLOSING RATE
ONELIFECAP 48.45
GMBREW 437.30
ALLSEC 64.45
METALFORGE 52.50
CTE 89.50
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DISHMAN | 307.05 | 310.64 | 306.25 | 314.90 | 319.36 | 323.84 | 328.35 |
LUPIN | 1922.05 | 1925.02 | 1914.06 | 1935.03 | 1946.04 | 1957.08 | 1968.16 |
SADBHAV | 288.85 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
JUBILANT | 365.55 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
EROSMEDIA | 534.35 | 534.77 | 529.00 | 540.29 | 546.12 | 551.97 | 557.86 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CROMPGREAV | 171.85 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
POWERGRID | 127.80 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
JSWSTEEL | 874.35 | 870.25 | 877.64 | 863.32 | 855.99 | 848.69 | 841.42 |
NMDC | 98.25 | 97.52 | 100.00 | 95.11 | 92.69 | 90.30 | 87.93 |
ADANIPORTS | 310.85 | 310.64 | 315.06 | 306.40 | 302.04 | 297.71 | 293.41 |
Surjitbains
Your recommended stock walchand really a superb breakout stock,it’s your marvellous job.Thanx