BUY IGL (NSE Code) SIGNAL : BULLISH BREAK OUT AFTER CONSOLIDATION NEAR MINOR TOP WITH HIGHER VOLUME. Stop Loss : 460 Target : 492 (Short term)
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ADANIENT | 88.65 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
KARURVYSYA | 481.60 | 484.00 | 478.52 | 489.27 | 494.81 | 500.39 | 506.00 |
DRREDDY | 3913.10 | 3921.89 | 3906.25 | 3935.59 | 3951.29 | 3967.02 | 3982.77 |
RELCAPITAL | 391.20 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
PATELENG | 79.80 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
VAKRANGEE | 158.10 | 156.25 | 159.39 | 153.22 | 150.14 | 147.09 | 144.07 |
AJANTPHARM | 1549.10 | 1540.56 | 1550.39 | 1531.53 | 1521.76 | 1512.02 | 1502.31 |
EVEREADY | 330.15 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
JYOTHYLAB | 293.70 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
IFBIND | 459.35 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
Ishwar Karankot
madamji namaste.
weekly short term tips given by you, exit from that week or hold till achive target. pls clyrify madam.
thank u.
Supraja Lakshmi
Hi Ishwar karankot, You need to hold till the stocks achieve target or stop loss. Short Term means 1 day to few weeks till it reaches either target or stop loss. If you are in profit always quit and book profit at the earliest because in volatile market the stock may crash anytime due to profit booking selling.
Ishwar Karankot
madamji i have allredy zerodha dmat so now what i can do? to join with you
thank you.
Phani Kumar
Wow..superb mam…today crossed 510
Supraja Lakshmi
Hi Phani Kumar, Thanks for your valuable feedback.
snshiva009
Respected Madam,
Please provide BANK NIFTY calls on your blog like other stocks you recommend on your blog. This is my humble request.
Thanks and Regards,
Shiva Kumar,
Vice President,
AXIS BANK Ltd,
Hyderabad.
snshiva009
Respected Madam,
Excellent work, keep it up and God Bless You for ever and ever.
Thanks & Regards,
Shiva Kumar,
Vice President,
Axis Bank Ltd,
Hyderabad
Supraja Lakshmi
Thanks a Lot for your compliments and wishes.