BUY CHENNPETRO (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 165 Target : 200 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GATI | 178.60 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
GRANULES | 86.70 | 87.89 | 85.56 | 90.20 | 92.59 | 95.01 | 97.47 |
BBTC | 524.40 | 529.00 | 523.27 | 534.50 | 540.29 | 546.12 | 551.97 |
PIDILITIND | 565.95 | 570.02 | 564.06 | 575.71 | 581.72 | 587.77 | 593.84 |
WOCKPHARMA | 1496.85 | 1501.56 | 1491.89 | 1510.51 | 1520.24 | 1530.00 | 1539.79 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NTPC | 134.45 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
HCLTECH | 936.30 | 930.25 | 937.89 | 923.10 | 915.52 | 907.97 | 900.45 |
MUTHOOTFIN | 208.55 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
ENGINERSIN | 235.10 | 232.56 | 236.39 | 228.88 | 225.11 | 221.38 | 217.67 |
VISHNU | 385.40 | 385.14 | 390.06 | 380.44 | 375.58 | 370.75 | 365.95 |
[/sociallocker]
Sanjay
Madam, do you provide information on stock future call ?
Supraja Lakshmi
We providing tips based on equities only. However the trend will be almost the same for Futures also.
Sanjay
Dear Pritesh, you entered @ wrong price because at the opening this stock was easily availavle @177 which I have bought & hovering around 177 to 181 & it moved up only after 1.15 pm.
pritesh
Hi sanjay thanks for reply
So what should I do now ?
pritesh
Hi sanjay
might be some mistake at your end ,stock was not available at opening time it was rock to 191 and then easily available at 185 beacuse previous close of 7 july 2015 was at182.40, i think u are taalking about 7 July session, but i am talking about 8 july 2015 call based on that i am asking..
i have analysis about chart data and based on that so i am still holding with target of 210 and stop loss 165,150.
Thanks…
Sanjay
Hi Pritesh,
I am very sorry, I got confused. It was Jubilant & not chennai petro. Very sorry.
pritesh
Hello
First very appreciated with your analysis..
I have buy chennai petro @186 as per your call but did not go to 200 so I am holding with a stop loss of 165 but seems going down so should I hold or exit?
I am ready to hold for medium term.
Thanks
Ganesh
Nice call
Supraja Lakshmi
Thanks for your valuable feedback.