BUY KABRAEXTRU (NSE Symbol) Buy@ 252 or Above after cooling period. SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 232.70 Target : 268 (Short term)
HOT BUZZING STOCKS (15.09.2020)
NSE SYMBOL CLOSING RATE
SURYODAY | 215.50 |
MFL | 740.40 |
ROML | 124.30 |
CAPTRUST | 109.35 |
DCMNVL | 220.50 |
MCDHOLDING | 57.75 |
SHIL | 444.30 |
DPWIRES | 245.20 |
LXCHEM | 569.65 |
LYKALABS | 83.10 |
SHREYAS | 382.05 |
VISHNU | 730.65 |
ZENTEC | 226.10 |
AXISCADES | 72.70 |
IITL | 70.60 |
TVSELECT | 178.00 |
SANGAMIND | 146.65 |
AGRITECH | 66.80 |
CTE | 57.25 |
AUTOIND | 57.45 |
SIMPLEXINF | 42.65 |
PFOCUS | 87.35 |
ASHAPURMIN | 128.05 |
DIGISPICE | 55.25 |
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
PVR (F&O) | 32486 | 1399.00 | 1407.35 | 0.59 |
IBULHSGFIN (F&O) | 71756 | 236.20 | 239.30 | 1.30 |
BEL (F&O) | 86238 | 199.55 | 202.40 | 1.41 |
IGARASHI | 17283 | 531.80 | 542.60 | 1.99 |
GSFC | 17846 | 106.90 | 109.30 | 2.20 |
LTTS (F&O) | 60475 | 4437.30 | 4544.00 | 2.35 |
SHRIRAMCIT | 27830 | 2482.00 | 2554.15 | 2.82 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
PHOENIXLTD | 12812 | 855.05 | 843.95 | 1.32 |
LIBERTSHOE | 12332 | 179.00 | 175.95 | 1.73 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
MAXHEALTH | 35647 | 400.00 | 375.58 | 420.04 | 397.10 | 398.85 | -0.44 |
GESHIP | 22610 | 370.56 | 347.06 | 389.87 | 367.75 | 370.00 | -0.61 |
GRAVITA | 13217 | 206.64 | 189.16 | 221.15 | 204.50 | 205.90 | -0.68 |
EIDPARRY | 12814 | 425.39 | 400.20 | 446.04 | 422.00 | 424.90 | -0.69 |
CIPLA (F&O) | 33657 | 953.27 | 915.52 | 983.90 | 953.15 | 960.00 | -0.72 |
IPCALAB (F&O) | 20380 | 2639.39 | 2576.85 | 2689.67 | 2637.50 | 2664.30 | -1.02 |
NIITLTD | 11666 | 319.52 | 297.71 | 337.47 | 315.25 | 318.45 | -1.02 |
JSLHISAR | 11390 | 297.56 | 276.53 | 314.90 | 294.55 | 298.25 | -1.26 |
GODREJCP (F&O) | 20841 | 1122.25 | 1081.31 | 1155.42 | 1114.05 | 1129.30 | -1.37 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
HDFCLIFE (F&O) | 51527 | 735.77 | 769.68 | 709.25 | 739.20 | 727.20 | 1.62 |
BURGERKING | 18837 | 159.39 | 175.47 | 147.09 | 159.95 | 156.55 | 2.13 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
LUPIN (F&O) | 1.24% |
MINDAIND | 1.43% |
RKFORGE | 2.43% |
CARTRADE | 2.59% |
CUB (F&O) | 2.93% |
VINYLINDIA | 3.43% |
NMDC (F&O) | 3.65% |
MCX (F&O) | 4.12% |
SONATSOFTW | 4.14% |
LAURUSLABS | 4.72% |
HDFCLIFE (F&O) | 4.93% |
MAZDOCK | 4.94% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
EIHOTEL | 0.05% |
MAXHEALTH | 0.44% |
GESHIP | 0.61% |
CUB (F&O) | 0.67% |
GRAVITA | 0.68% |
EIDPARRY | 0.69% |
MARUTI (F&O) | 0.92% |
ABB | 0.93% |
VINYLINDIA | 0.97% |
BURGERKING | 0.97% |
IPCALAB (F&O) | 1.02% |
NIITLTD | 1.02% |
CIPLA (F&O) | 1.03% |
HDFCLIFE (F&O) | 1.16% |
JSLHISAR | 1.26% |
M&M (F&O) | 1.28% |
GODREJCP (F&O) | 1.37% |
JUSTDIAL | 1.39% |
KSCL | 1.47% |
BDL | 1.89% |
ICICIGI (F&O) | 1.90% |
WOCKPHARMA | 1.93% |
AVANTIFEED | 2.05% |
RITES | 2.07% |
RAILTEL | 2.12% |
BAJAJFINSV (F&O) | 2.19% |
INDIACEM | 2.21% |
ACC (F&O) | 2.25% |
WIPRO (F&O) | 2.26% |
SPENCERS | 2.38% |
BAJFINANCE (F&O) | 2.44% |
ASTRAL (F&O) | 2.51% |
SRTRANSFIN (F&O) | 2.65% |
SONATSOFTW | 2.78% |
SUDARSCHEM | 2.96% |
UTIAMC | 3.24% |
TATACOFFEE | 3.87% |
WELSPUNIND | 3.89% |
INDIAMART (F&O) | 4.03% |
ICIL | 4.04% |
OBEROIRLTY | 4.24% |
EMAMILTD | 4.59% |
ASHOKA | 4.94% |
REFEX | 4.95% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
NIL
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ASHOKLEY (F&O)
GAEL
SECURKLOUD
SEQUENT
TEMBO
WSTCSTPAPR
PREVIOUS 6 DAYS CANDLE HEIGHT SHRINKING STOCKS
INDIACEM
MCX
SPENCERS
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
BAJFINANCE (F&O)
RITES
Higher Level Consolidation
COLPAL (F&O)
VGUARD
Lower Level Consolidation
HDFCBANK (F&O)
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
AWHCL
CHAMBLFERT
GAIL (F&O)
HAPPSTMNDS
IOLCP
IRCTC (F&O)
LXCHEM
ORIENTELEC
RBLBANK (F&O)
RPSGVENT
SUNTV (F&O)
TATAMOTORS (F&O)
TATAMTRDVR
ZEEL (F&O)
ZENTEC
GAP DOWN BREAKOUT STOCKS
MAHLIFE
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
BEL (F&O)
BEARISH ENGULFING
PRSMJOHNSN
ULTRACEMCO (F&O)
Strategy : RSI DIVERGENCE STOCKS
RSI +ve DIVERGENCE STOCKS NEAR RSI 30
(14 DAYS RSI UP & PRICE DOWN)
GSPL
MAHLOG
RSI -ve DIVERGENCE STOCKS NEAR RSI 70
14 DAYS RSI NEAR 50 ON THE UP SIDE MOVE
JKTYRE
SUMICHEM
ASHOKLEY (F&O)
WINDLAS
ISEC
GSFC
VIPIND
TORNTPOWER (F&O)
GAEL
IRB
ICICIBANK (F&O)
HAPPSTMNDS
CIPLA (F&O)
JKLAKSHMI
GUFICBIO
WELCORP
RELIGARE
TATAMTRDVR
CAMS
WIPRO (F&O)
KEI
SRTRANSFIN (F&O)
MOTHERSUMI (F&O)
MAZDOCK
JAICORPLTD
PVR (F&O)
DCMSHRIRAM
CROMPTON
DLF (F&O)
AXISBANK (F&O)
BHARATFORG (F&O)
HIKAL
LINDEINDIA
NOCIL
KENNAMET
PHILIPCARB
HINDCOPPER
ONGC (F&O)
STLTECH
FSL
KSCL
KRBL
HINDPETRO (F&O)
INDIACEM
FACT
DLINKINDIA
NAM-INDIA (F&O)
LT (F&O)
RBLBANK (F&O)
TVSMOTOR (F&O)
GHCL
HGINFRA
TINPLATE
SBIN (F&O)
HINDOILEXP
GESHIP
BSE
MGL (F&O)
Strategy : MORNING OR EVENING STAR (LIKE) STOCKS
MORNING STAR (LIKE) CANDLESTICK PATTERN
Real Morning Star if the Doji Candlestick appears after a steep fall
CHAMBLFERT
KANSAINER
EVENING STAR (LIKE) CANDLESTICK PATTERN
Real Evening Star if the Doji Candlestick appears after a steep rise
ASTRAMICRO
Strategy : HEAD & SHOULDER PATTERN STOCKS
INVERSE HEAD & SHOULDER PATTERN (LONG OPPORTUNITIES)
WATCH FOR NECK LINE TO BE CROOSED ON THE UP SIDE FOR GOING LONG
HEAD & SHOULDER PATTERN (SHORT OPPORTUNITIES)
WATCH FOR NECK LINE TO BE CROOSED ON THE DOWN SIDE FOR GOING SHORT
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
GATI
BEARISH MARUBOZU PATTERN
WSTCSTPAPR
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
CAPTRUST
GAIL (F&O)
IITL
MFL
SURYODAY
TVSELECT
BEARISH BELLHOLD PATTERN
ISFT
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
ATULAUTO
BEPL
GLENMARK (F&O)
ICICIGI (F&O)
STARCEMENT
TATAMOTORS (F&O)
UFO
SELL RECOMMENDATION IF THE MARKET IS BEARISH
GRANULES (F&O)
ITI
LUPIN (F&O)
WALCHANNAG
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SBILIFE (F&O) | 1170.90 | 1173.06 | 1164.52 | 1181.05 | 1189.65 | 1198.29 | 1206.96 |
APLAPOLLO | 1880.00 | 1881.39 | 1870.56 | 1891.30 | 1902.19 | 1913.11 | 1924.05 |
BIOCON (F&O) | 355.70 | 356.27 | 351.56 | 360.82 | 365.58 | 370.38 | 375.20 |
NATCOPHARM | 975.65 | 976.56 | 968.77 | 983.90 | 991.75 | 999.64 | 1007.56 |
ATGL | 1375.00 | 1378.27 | 1369.00 | 1386.87 | 1396.19 | 1405.55 | 1414.93 |
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ABFRL (F&O) | 216.05 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
EXXARO | 155.85 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
TINPLATE | 282.80 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
CHENNPETRO | 111.05 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
BANDHANBNK (F&O) | 284.35 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
DELTACORP | 12626317 | 230.40 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
MOTHERSUMI (F&O) | 11348586 | 221.95 | 225.00 | 221.27 | 228.65 | 232.45 | 236.27 | 240.13 |
IBULHSGFIN (F&O) | 11315150 | 239.30 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
BEL (F&O) | 9670105 | 202.40 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
DEVYANI | 8353968 | 119.55 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
INDUSINDBK (F&O) | 7838383 | 1036.60 | 1040.06 | 1032.02 | 1047.62 | 1055.72 | 1063.86 | 1072.03 |
SUNTECK | 6993301 | 413.40 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
INDUSTOWER (F&O) | 6010556 | 246.25 | 248.06 | 244.14 | 251.89 | 255.87 | 259.89 | 263.93 |
HCLTECH (F&O) | 5593286 | 1238.65 | 1242.56 | 1233.77 | 1250.76 | 1259.62 | 1268.51 | 1277.42 |
SUNTV (F&O) | 5441534 | 512.15 | 517.56 | 511.89 | 523.00 | 528.74 | 534.50 | 540.29 |
IRB | 4123116 | 176.70 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
APOLLOTYRE (F&O) | 3898100 | 221.05 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
FILATEX | 3495486 | 108.55 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
JUBLINGREA | 3377964 | 774.15 | 777.02 | 770.06 | 783.61 | 790.62 | 797.66 | 804.74 |
GRANULES (F&O) | 2730146 | 335.60 | 337.64 | 333.06 | 342.08 | 346.72 | 351.39 | 356.09 |
NIACL | 2240987 | 172.05 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
LXCHEM | 2123681 | 569.65 | 570.02 | 564.06 | 575.71 | 581.72 | 587.77 | 593.84 |
KNRCON | 2056473 | 312.35 | 315.06 | 310.64 | 319.36 | 323.84 | 328.35 | 332.90 |
MAXHEALTH | 2032473 | 397.10 | 400.00 | 395.02 | 404.81 | 409.86 | 414.93 | 420.04 |
ADANITRANS | 1952043 | 1942.70 | 1947.02 | 1936.00 | 1957.08 | 1968.16 | 1979.26 | 1990.39 |
GICRE | 1928828 | 147.95 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
AMARAJABAT (F&O) | 1928206 | 736.70 | 742.56 | 735.77 | 749.02 | 755.87 | 762.76 | 769.68 |
RAILTEL | 1877345 | 131.95 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
JKTYRE | 1846514 | 156.40 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
BLS | 1780533 | 251.25 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
MARICO (F&O) | 5993393 | 558.30 | 558.14 | 564.06 | 552.53 | 546.66 | 540.83 | 535.03 |
ALLCARGO | 3026957 | 230.95 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
UJJIVAN | 1914749 | 160.45 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
POONAWALLA | 1524942 | 180.15 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
SBICARD | 1128681 | 1061.30 | 1056.25 | 1064.39 | 1048.66 | 1040.58 | 1032.53 | 1024.51 |
BOROLTD | 986793 | 227.75 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
ADANIGREEN | 903673 | 1149.40 | 1147.52 | 1156.00 | 1139.63 | 1131.21 | 1122.81 | 1114.45 |
PRAJIND | 897416 | 355.40 | 351.56 | 356.27 | 347.06 | 342.42 | 337.81 | 333.23 |
TEJASNET | 759048 | 420.95 | 420.25 | 425.39 | 415.35 | 410.27 | 405.22 | 400.20 |
LIBERTSHOE | 756891 | 175.95 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
GREENPANEL | 697627 | 298.10 | 297.56 | 301.89 | 293.41 | 289.14 | 284.91 | 280.70 |
ARVINDFASN | 670069 | 254.10 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
APCOTEXIND | 625262 | 409.85 | 405.02 | 410.06 | 400.20 | 395.21 | 390.26 | 385.33 |
CAPLIPOINT | 551938 | 925.90 | 922.64 | 930.25 | 915.52 | 907.97 | 900.45 | 892.96 |
VISHAL | 461005 | 112.30 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
ICIL | 368193 | 268.75 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
ISFT | 283088 | 138.40 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
DEEPINDS | 251323 | 144.10 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
ASHAPURMIN | 246626 | 128.05 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
SOBHA | 240485 | 779.55 | 777.02 | 784.00 | 770.45 | 763.52 | 756.63 | 749.77 |
SHREEPUSHK | 213094 | 220.35 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
VAIBHAVGBL | 187569 | 758.25 | 756.25 | 763.14 | 749.77 | 742.93 | 736.13 | 729.36 |
PITTIENG | 184695 | 161.45 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
ARVSMART | 155461 | 147.05 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |