BUY CUMMINSIND (NSE Symbol) Buy @ 798.05 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAKOUT EXPECTED ANY TIME. Stop Loss : 763.50 Target : 826.15 (Short term)
HOT BUZZING STOCKS (11.02.2021)
NSE SYMBOL CLOSING RATE
MANALIPETC 45.30
DHUNINV 298.90
DVL 89.30
AFFLE 4629.60
HNDFDS 1707.20
HITECHCORP 134.90
IIFL 244.40
VETO 109.05
AUSOMENT 52.50
MAGMA 85.05
NDTV 43.90
XELPMOC 302.70
ACRYSIL 241.15
PGEL 256.00
KITEX 106.00
HSCL 45.10
BIOFILCHEM 76.20
WEIZMANIND 51.30
Strategy : TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 12 DAY’S HIGH OF TALLEST CANDLESTICK (FROM DAY 1) | ||||
SYMBOL | NO. OF TRADES | 12 DAY’S HIGH | CLOSE | % DIF |
JBCHEPHARM | 36429 | 1071.15 | 1077.50 | 0.59 |
HDFCLIFE (F&O) | 174202 | 713.30 | 719.05 | 0.80 |
DEEPAKNTR | 25626 | 1062.00 | 1071.35 | 0.87 |
BEARISH PENNANT BREAKDOWN OF 12 DAY’S LOW OF TALLEST CANDLESTICK (FROM DAY 1) | ||||
SYMBOL | NO. OF TRADES | 12 DAY’S LOW | CLOSE | % DIF |
NIL |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
BULLISH PENNANT BREAKOUT | ||||||||
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF | |
NIL | ||||||||
BEARISH PENNANT BREAKOUT | ||||||||
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF | |
NIL | ||||||||
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
ZEEL (F&O) Sell @ 211 or Below
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
POWERGRID (F&O) Sell @ 210.25 or Below
KEC Sell @ 420.25 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
CHAMBLFERT
COROMANDEL
DIVISLAB (F&O)
DYNPRO
GUFICBIO
INTELLECT
KNRCON
PPL
QUESS
SHIL
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ESCORTS (F&O)
IRB
NUCLEUS
PIIND
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
CGCL
KANSAINER
MOIL
Higher Level Consolidation
BATAINDIA (F&O)
CHOLAFIN (F&O)
DABUR (F&O)
IGARASHI
INFIBEAM
Lower Level Consolidation
CASTROLIND
DHAMPURSUG
GOODLUCK
HINDUNILVR (F&O)
ICICIPRULI (F&O)
PIDILITIND (F&O)
SHK
TATAELXSI
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
BORORENEW
DVL
FSC
IIFL
JBCHEPHARM
LINCOLN
PGEL
POLYPLEX
SEQUENT
GAP DOWN BREAKOUT STOCKS
ARIES
ASTERDM
GMDCLTD
GUJALKALI
IMFA
SPANDANA
TRIGYN
VARROC
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
SPENCERS
VETO
BEARISH ENGULFING
FLFL
IGPL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
DVL
VETO
XELPMOC
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
AFFLE
ESTER
HITECHCORP
TVTODAY
BEARISH BELLHOLD PATTERN
AARTIIND
GUJALKALI
JUBLINDS
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
HEG
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AMBUJACEM (F&O)
APOLLOHOSP (F&O)
BEL (F&O)
CAMS
CHOLAFIN (F&O)
CIPLA (F&O)
DBCORP
EKC
EMMBI
GODREJIND
GPPL
HDFC (F&O)
HEROMOTOCO (F&O)
JINDALSTEL (F&O)
JSWSTEEL (F&O)
MOTHERSUMI (F&O)
NCLIND
NLCINDIA
NRBBEARING
OIL
SMSPHARMA
SRIPIPES
SUNPHARMA (F&O)
TATAELXSI
TATAPOWER (F&O)
TIRUMALCHM
SELL RECOMMENDATION IF THE MARKET IS BEARISH
AARTIDRUGS
AVANTIFEED
BALMLAWRIE
BLISSGVS
BOMDYEING
CAPLIPOINT
CCL
CUB
DEN
EIDPARRY
ESTER
GUJALKALI
HINDUNILVR (F&O)
ICICIPRULI (F&O)
JSL
MCDOWELL-N (F&O)
MIDHANI
RALLIS
TORNTPHARM (F&O)
ZENSARTECH
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TECHM (F&O) | 974.90 | 976.56 | 968.77 | 983.90 | 991.75 | 999.64 | 1007.56 |
POLYCAB | 1301.15 | 1305.02 | 1296.00 | 1313.41 | 1322.48 | 1331.58 | 1340.72 |
CADILAHC (F&O) | 469.50 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
APLAPOLLO | 949.30 | 953.27 | 945.56 | 960.52 | 968.28 | 976.07 | 983.90 |
BLUESTARCO | 814.35 | 819.39 | 812.25 | 826.15 | 833.35 | 840.58 | 847.84 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
HITECH | 276.10 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
BALMLAWRIE | 114.75 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
KSL | 283.25 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
AMBUJACEM (F&O) | 271.90 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
CHALET | 170.35 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
CANBK (F&O) | 32676392 | 160.65 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
M&MFIN (F&O) | 22157384 | 190.55 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
VEDL (F&O) | 19580392 | 186.10 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
APOLLOTYRE (F&O) | 12835226 | 249.15 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
HDFCLIFE (F&O) | 8514545 | 719.05 | 722.27 | 715.56 | 728.64 | 735.40 | 742.19 | 749.02 |
M&M (F&O) | 6465767 | 914.15 | 915.06 | 907.52 | 922.18 | 929.78 | 937.42 | 945.09 |
ADANIENT (F&O) | 5991927 | 650.70 | 656.64 | 650.25 | 662.73 | 669.18 | 675.66 | 682.17 |
CIPLA (F&O) | 5665209 | 863.40 | 870.25 | 862.89 | 877.20 | 884.62 | 892.07 | 899.55 |
FORTIS | 5106654 | 177.80 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
SBILIFE (F&O) | 4993209 | 911.35 | 915.06 | 907.52 | 922.18 | 929.78 | 937.42 | 945.09 |
JKPAPER | 2838908 | 138.65 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
JUSTDIAL | 2399310 | 641.60 | 643.89 | 637.56 | 649.92 | 656.31 | 662.73 | 669.18 |
GRANULES | 2110573 | 338.50 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
PEL (F&O) | 2109626 | 1621.05 | 1630.14 | 1620.06 | 1639.43 | 1649.57 | 1659.73 | 1669.93 |
INDHOTEL | 2060042 | 126.85 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
UJJIVAN (F&O) | 1848329 | 245.90 | 248.06 | 244.14 | 251.89 | 255.87 | 259.89 | 263.93 |
BORORENEW | 1766128 | 309.05 | 310.64 | 306.25 | 314.90 | 319.36 | 323.84 | 328.35 |
MAZDOCK | 1761757 | 224.95 | 225.00 | 221.27 | 228.65 | 232.45 | 236.27 | 240.13 |
GSPL | 1737188 | 226.60 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
GODREJPROP (F&O) | 1490656 | 1464.75 | 1472.64 | 1463.06 | 1481.51 | 1491.14 | 1500.81 | 1510.51 |
BAJAJFINSV (F&O) | 1430667 | 10227.95 | 10251.56 | 10226.27 | 10271.75 | 10297.10 | 10322.48 | 10347.89 |
ISEC | 1308966 | 417.40 | 420.25 | 415.14 | 425.18 | 430.35 | 435.55 | 440.78 |
SUVENPHAR | 1251697 | 507.45 | 511.89 | 506.25 | 517.30 | 523.00 | 528.74 | 534.50 |
CUMMINSIND (F&O) | 1191178 | 795.20 | 798.06 | 791.02 | 804.74 | 811.84 | 818.98 | 826.15 |
TIRUMALCHM | 1177716 | 102.90 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
INDUSTOWER | 7449138 | 247.60 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
INDIANB | 3479132 | 122.65 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
PHILIPCARB | 2390898 | 199.00 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
MSTCLTD | 1833618 | 343.40 | 342.25 | 346.89 | 337.81 | 333.23 | 328.68 | 324.16 |
INDIGO (F&O) | 1657187 | 1623.65 | 1620.06 | 1630.14 | 1610.82 | 1600.80 | 1590.81 | 1580.85 |
RAYMOND | 1524074 | 334.65 | 333.06 | 337.64 | 328.68 | 324.16 | 319.68 | 315.22 |
PRAJIND | 1519790 | 128.65 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
RITES | 1399508 | 245.50 | 244.14 | 248.06 | 240.37 | 236.51 | 232.68 | 228.88 |
NAM-INDIA | 986960 | 319.15 | 315.06 | 319.52 | 310.80 | 306.40 | 302.04 | 297.71 |
NH | 982991 | 468.70 | 467.64 | 473.06 | 462.48 | 457.12 | 451.79 | 446.49 |
ASTERDM | 791296 | 149.20 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
MCX | 773408 | 1495.80 | 1491.89 | 1501.56 | 1482.99 | 1473.38 | 1463.79 | 1454.24 |
BAJAJELEC | 770705 | 1022.35 | 1016.02 | 1024.00 | 1008.57 | 1000.64 | 992.75 | 984.88 |
NOCIL | 762369 | 148.55 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
TEJASNET | 735760 | 166.15 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
JSLHISAR | 692513 | 125.15 | 123.77 | 126.56 | 121.06 | 118.32 | 115.62 | 112.95 |
CAMLINFINE | 530534 | 113.40 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
MAXHEALTH | 512282 | 179.95 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
NCLIND | 479275 | 160.45 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
IGPL | 436767 | 454.35 | 451.56 | 456.89 | 446.49 | 441.22 | 435.98 | 430.78 |
KSCL | 410389 | 521.30 | 517.56 | 523.27 | 512.15 | 506.50 | 500.89 | 495.31 |
PSPPROJECT | 345486 | 465.80 | 462.25 | 467.64 | 457.12 | 451.79 | 446.49 | 441.22 |
CARERATING | 302581 | 474.65 | 473.06 | 478.52 | 467.87 | 462.48 | 457.12 | 451.79 |
KITEX | 287233 | 106.00 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
ELGIEQUIP | 272428 | 169.70 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
Matthew
The tips were really helpful… Thank you so much !