BUY SPARC (NSE Symbol) Buy @ 248.05 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAKOUT WITH HIGHER VOLUME. Stop Loss : 228.90 Target : 263.95 (Short term)
HOT BUZZING STOCKS (08.07.2021)
NSE SYMBOL CLOSING RATE
EMAMIPAP 189.40
PDMJEPAPER 46.40
EDELWEISS 81.40
KINGFA 1177.40
TVSELECT 213.40
VINEETLAB 108.35
VISHAL 67.65
5PAISA 457.95
DHANI 182.85
SANGAMIND 117.70
SASTASUNDR 341.95
CREATIVE 189.55
CTE 45.60
SPENCERS 89.70
WEBELSOLAR 73.95
RAMASTEEL 147.65
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF | |
KOTAKBANK (F&O) | 78198 | 1744 | 1762 | 1.04 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF | |
BALRAMCHIN | 19407 | 349 | 344.3 | 1.38 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
JKIL | 18734.00 | 199.52 | 182.34 | 213.78 | 198.05 | 198.65 | -0.30 |
AXISBANK (F&O) | 73412.00 | 763.14 | 729.36 | 790.62 | 762.90 | 765.95 | -0.40 |
NAVINFLUOR (F&O) | 26601.00 | 3859.52 | 3784.14 | 3919.93 | 3853.10 | 3869.00 | -0.41 |
ESTER | 13191.00 | 141.02 | 126.63 | 153.06 | 140.60 | 141.30 | -0.50 |
TINPLATE | 22443.00 | 228.77 | 210.36 | 244.02 | 226.55 | 227.70 | -0.51 |
NCLIND | 17616.00 | 232.56 | 214.00 | 247.94 | 230.00 | 232.00 | -0.87 |
SCHNEIDER | 26587.00 | 129.39 | 115.62 | 140.95 | 128.15 | 131.15 | -2.34 |
TITAN (F&O) | 87991.00 | 1732.64 | 1681.84 | 1773.63 | 1727.25 | 1768.50 | -2.39 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
FINCABLES | 12403.00 | 511.89 | 540.29 | 489.76 | 514.40 | 513.30 | 0.21 |
PRESTIGE | 20785.00 | 284.77 | 306.10 | 268.27 | 287.50 | 284.05 | 1.20 |
RELIANCE (F&O) | 227151.00 | 2104.52 | 2161.17 | 2059.92 | 2110.05 | 2081.10 | 1.37 |
COROMANDEL | 14669.00 | 892.52 | 929.78 | 863.32 | 898.95 | 881.00 | 2.00 |
VOLTAS (F&O) | 23059.00 | 1000.14 | 1039.54 | 969.25 | 1005.50 | 984.35 | 2.10 |
ONGC (F&O) | 72312.00 | 118.27 | 132.18 | 107.69 | 119.90 | 117.05 | 2.38 |
RAYMOND | 13177.00 | 415.14 | 440.78 | 395.21 | 419.05 | 409.00 | 2.40 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
GLENMARK (F&O) | 1.43% |
M&MFIN (F&O) | 1.70% |
ZEEL (F&O) | 3.14% |
HEG | 4.05% |
NIACL | 4.21% |
COCHINSHIP | 4.29% |
VOLTAS (F&O) | 4.57% |
RECLTD (F&O) | 4.83% |
FINCABLES | 4.92% |
DLINKINDIA | 6.08% |
ALEMBICLTD | 6.09% |
GRAPHITE | 7.66% |
THYROCARE | 8.19% |
KNRCON | 8.31% |
SHOPERSTOP | 8.96% |
FSL | 9.60% |
ADVENZYMES | 11.47% |
DODLA | 12.59% |
GATI | 13.10% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
JKIL | 0.30% |
AXISBANK (F&O) | 0.40% |
NAVINFLUOR (F&O) | 0.41% |
ESTER | 0.50% |
TINPLATE | 0.51% |
NCLIND | 0.87% |
ONGC (F&O) | 0.88% |
ICICIGI (F&O) | 1.13% |
HINDPETRO (F&O) | 1.37% |
MAZDOCK | 1.51% |
IOC (F&O) | 1.81% |
LTTS (F&O) | 1.93% |
RELIANCE (F&O) | 2.06% |
MARICO (F&O) | 2.07% |
APOLLOTYRE (F&O) | 2.12% |
GUJGASLTD (F&O) | 2.22% |
ASTRAMICRO | 2.30% |
SUNTECK | 2.30% |
BHARTIARTL (F&O) | 2.32% |
SCHNEIDER | 2.34% |
TITAN (F&O) | 2.39% |
DODLA | 2.47% |
CIPLA (F&O) | 2.47% |
MCDOWELL-N (F&O) | 2.50% |
JSWENERGY | 2.72% |
COROMANDEL | 2.89% |
STAR | 3.32% |
ADANIPORTS (F&O) | 3.41% |
HEG | 3.46% |
NIACL | 3.65% |
LIBERTSHOE | 3.80% |
FACT | 3.81% |
AMARAJABAT (F&O) | 4.25% |
ABFRL | 4.36% |
CUMMINSIND (F&O) | 4.37% |
CANTABIL | 4.49% |
FSL | 4.51% |
PRESTIGE | 4.52% |
FINCABLES | 4.59% |
RAYMOND | 4.69% |
LICHSGFIN (F&O) | 4.70% |
ASIANTILES | 4.77% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIACL Sell @ 166 or Below
Strategy : INSIDE CANDLES(Intraday/Short term)
TATAPOWER (F&O) Sell @ 122 or Below
BALKRISIND (F&O) Sell @ 2285 or Below
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
BRITANNIA (F&O) Buy @ 3525.40 or Above
COALINDIA (F&O) Sell @ 147 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
DBCORP
IBULHSGFIN (F&O)
IRCTC (F&O)
RAMCOIND
SHREEPUSHK
WATERBASE
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
COSMOFILMS
FSL
SAKSOFT
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
ASIANPAINT (F&O)
BAJAJ-AUTO (F&O)
CADILAHC (F&O)
CENTURYPLY
CUB (F&O)
DRREDDY (F&O)
ESCORTS (F&O)
FDC
GRASIM (F&O)
HDFCAMC (F&O)
HEROMOTOCO (F&O)
INDUSTOWER (F&O)
ITC (F&O)
JINDALPOLY
KARURVYSYA
KTKBANK
L&TFH (F&O)
LTI (F&O)
PETRONET (F&O)
SIEMENS (F&O)
SUNTV (F&O)
SUPRAJIT
SYNGENE
VOLTAS (F&O)
Higher Level Consolidation
AMARAJABAT (F&O)
ASIANTILES
BAJAJ-AUTO (F&O)
BATAINDIA (F&O)
BHARTIARTL (F&O)
DRREDDY (F&O)
INFY (F&O)
IOC (F&O)
ITC (F&O)
MCDOWELL-N (F&O)
MINDAIND
NLCINDIA
PETRONET (F&O)
RITES
SIEMENS (F&O)
SUNPHARMA (F&O)
SWANENERGY
Lower Level Consolidation
ABFRL
ASIANPAINT (F&O)
BALMLAWRIE
BHARTIARTL (F&O)
CENTURYPLY
COLPAL (F&O)
CUB (F&O)
DEN
GABRIEL
GUFICBIO
HEROMOTOCO (F&O)
ICICIGI (F&O)
ITC (F&O)
KABRAEXTRU
KALPATPOWR
L&TFH (F&O)
LTTS (F&O)
MAFANG
MPHASIS (F&O)
PETRONET (F&O)
PFC (F&O)
RALLIS
SIEMENS (F&O)
SUNTV (F&O)
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
MOLDTECH
SESHAPAPER
STARPAPER
TNPL
GAP DOWN BREAKOUT STOCKS
ONGC (F&O)
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
DODLA
HINDALCO (F&O)
IRB
PRAKASH
RCF
BEARISH ENGULFING
MINDAIND
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
SASTASUNDR
BEARISH MARUBOZU PATTERN
WEBELSOLAR
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
BAJAJFINSV (F&O)
EDELWEISS
EMAMIPAP
BEARISH BELLHOLD PATTERN
MINDAIND
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
KOTHARIPRO
SELL RECOMMENDATION AT HIGHER LEVELS
SUBEXLTD
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
BEPL
COALINDIA (F&O)
HEMIPROP
LICHSGFIN (F&O)
MANAPPURAM (F&O)
MCDOWELL-N (F&O)
PURVA
RELIANCE (F&O)
SATIA
SWANENERGY
VOLTAS (F&O)
WATERBASE
WOCKPHARMA
SELL RECOMMENDATION IF THE MARKET IS BEARISH
CUB (F&O)
ESCORTS (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ONGC (F&O) | 119.90 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
TCS (F&O) | 3274.95 | 3277.56 | 3263.27 | 3290.24 | 3304.60 | 3318.98 | 3333.39 |
STERTOOLS | 195.00 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
HINDPETRO (F&O) | 306.35 | 310.64 | 306.25 | 314.90 | 319.36 | 323.84 | 328.35 |
KAJARIACER | 986.55 | 992.25 | 984.39 | 999.64 | 1007.56 | 1015.51 | 1023.49 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CHAMBLFERT | 294.90 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
GET&D | 140.25 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
GRAPHITE | 629.75 | 625.00 | 631.27 | 619.08 | 612.87 | 606.69 | 600.55 |
IGARASHI | 522.60 | 517.56 | 523.27 | 512.15 | 506.50 | 500.89 | 495.31 |
BAJAJELEC | 1052.05 | 1048.14 | 1056.25 | 1040.58 | 1032.53 | 1024.51 | 1016.52 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
SAIL (F&O) | 70266324 | 128.10 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
RBLBANK (F&O) | 29091948 | 223.40 | 225.00 | 221.27 | 228.65 | 232.45 | 236.27 | 240.13 |
INDHOTEL | 17604371 | 152.35 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
TATASTEEL (F&O) | 16745626 | 1218.65 | 1225.00 | 1216.27 | 1233.15 | 1241.94 | 1250.76 | 1259.62 |
IBREALEST | 13866419 | 119.70 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
JINDALSTEL (F&O) | 11491655 | 400.20 | 405.02 | 400.00 | 409.86 | 414.93 | 420.04 | 425.18 |
HINDALCO (F&O) | 10577866 | 393.65 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
JSWSTEEL (F&O) | 8536360 | 690.40 | 695.64 | 689.06 | 701.90 | 708.54 | 715.20 | 721.90 |
DHANI | 8529200 | 182.85 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
HINDCOPPER | 7739999 | 148.30 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
BURGERKING | 5935959 | 168.35 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
SONACOMS | 5935443 | 405.35 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
LXCHEM | 5607546 | 259.40 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
IRB | 4997842 | 163.50 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
PHILIPCARB | 4617079 | 239.10 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
REDINGTON | 4543656 | 316.35 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
NOCIL | 4256005 | 253.15 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
UJJIVAN | 3998570 | 206.05 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
CAMLINFINE | 3209756 | 202.45 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
CROMPTON | 2963853 | 449.95 | 451.56 | 446.27 | 456.66 | 462.02 | 467.41 | 472.83 |
BERGEPAINT (F&O) | 2880935 | 846.15 | 848.27 | 841.00 | 855.13 | 862.46 | 869.81 | 877.20 |
SPARC | 2832887 | 246.25 | 248.06 | 244.14 | 251.89 | 255.87 | 259.89 | 263.93 |
TATACOFFEE | 2795890 | 192.85 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
HAPPSTMNDS | 2694191 | 1197.55 | 1198.89 | 1190.25 | 1206.96 | 1215.66 | 1224.39 | 1233.15 |
KRBL | 2672477 | 285.70 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
WELSPUNIND | 3249551 | 104.55 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
TITAN (F&O) | 2188364 | 1727.25 | 1722.25 | 1732.64 | 1712.75 | 1702.41 | 1692.11 | 1681.84 |
BEPL | 1604850 | 180.45 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
GSPL | 1288877 | 313.55 | 310.64 | 315.06 | 306.40 | 302.04 | 297.71 | 293.41 |
JKLAKSHMI | 1075566 | 633.95 | 631.27 | 637.56 | 625.31 | 619.08 | 612.87 | 606.69 |
KNRCON | 864043 | 239.95 | 236.39 | 240.25 | 232.68 | 228.88 | 225.11 | 221.38 |
OLECTRA | 658387 | 248.75 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
NEWGEN | 524887 | 693.60 | 689.06 | 695.64 | 682.86 | 676.34 | 669.85 | 663.39 |
SHALBY | 519872 | 196.45 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
GICRE | 474861 | 198.55 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
DHAMPURSUG | 441457 | 358.65 | 356.27 | 361.00 | 351.74 | 347.06 | 342.42 | 337.81 |
KCP | 394621 | 152.40 | 150.06 | 153.14 | 147.09 | 144.07 | 141.09 | 138.13 |
VERTOZ | 375059 | 163.15 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
SURYODAY | 357561 | 211.95 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
KIRLFER | 339754 | 272.70 | 272.25 | 276.39 | 268.27 | 264.19 | 260.15 | 256.13 |
BLISSGVS | 324748 | 113.15 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
INOXLEISUR | 301007 | 316.00 | 315.06 | 319.52 | 310.80 | 306.40 | 302.04 | 297.71 |
PERSISTENT | 247506 | 2812.90 | 2809.00 | 2822.27 | 2797.16 | 2783.95 | 2770.78 | 2757.63 |
RITES | 241202 | 270.00 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
DENORA | 220501 | 396.55 | 395.02 | 400.00 | 390.26 | 385.33 | 380.44 | 375.58 |
VARROC | 216133 | 367.90 | 365.77 | 370.56 | 361.18 | 356.44 | 351.74 | 347.06 |
NAZARA | 193373 | 1696.20 | 1691.27 | 1701.56 | 1681.84 | 1671.60 | 1661.39 | 1651.22 |
MANGALAM | 187707 | 161.85 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
AVADHSUGAR | 184647 | 457.15 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
CAMS | 169822 | 2938.85 | 2929.52 | 2943.06 | 2917.46 | 2903.97 | 2890.51 | 2877.08 |