BUY CASTROLIND (NSE Code) Buy above 159.25 after cooling period. SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 150 Target : 165 (Short term)
HOT BUZZING STOCKS (15.01.2019)
NSE SYMBOL CLOSING RATE
FCL 40.95
VAKRANGEE 41.65
SPLIL 69.20
8KMILES 144.20
INTRADAY TIPS FOR TODAY TO BUY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JETAIRWAYS (F&O) | 294.45 | 297.56 | 293.27 | 301.74 | 306.10 | 310.49 | 314.90 |
DABUR (F&O) | 433.50 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
YESBANK (F&O) | 195.35 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
ABFRL | 215.20 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
HIKAL | 162.35 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
TIPS FOR DAY TRADING TO SELL | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DMART | 1397.40 | 1396.89 | 1406.25 | 1388.26 | 1378.95 | 1369.68 | 1360.45 |
EXIDEIND (F&O) | 251.75 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
GAIL (F&O) | 324.90 | 324.00 | 328.52 | 319.68 | 315.22 | 310.80 | 306.40 |
MIDHANI | 133.80 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
L&TFH (F&O) | 136.25 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
K NATARAJAN
TARGET HIT ON THE DAY OF RECOMMENDATION ITSELF
Pabitra Bandyopadhyay
Good.
kamlesh kumar shrivastava
thans for sharing tips,if any super trend stock is recomended, plz mailed on our id /gmail or whatsapps, with monthly subscriptitiom , or the charges to be paid for one or two best stocks,regards, mail id [email protected] and whats app no is +917974898695
Supraja Lakshmi
Hi Kamlesh Kumar Shrivastava,
Thanks for your interest in our tips. For your information, we do not provide any sort of paid tips services. All our stock recommendations and tips based on technical analysis has been always free since 9 years.