BUY RELCAPITAL (NSE Code) Buy above 203 after cooling period. SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 185 Target : 220 (Short term)
HOT BUZZING STOCKS (27.03.2019)
NSE SYMBOL CLOSING RATE
8KMILES 93.00
SAGARDEEP 59.45
STOCK TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TAKE | 136.85 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
RUPA | 358.40 | 361.00 | 356.27 | 365.58 | 370.38 | 375.20 | 380.06 |
DBL | 647.60 | 650.25 | 643.89 | 656.31 | 662.73 | 669.18 | 675.66 |
ZENTEC | 74.25 | 74.39 | 72.25 | 76.52 | 78.73 | 80.96 | 83.22 |
KANSAINER | 453.15 | 456.89 | 451.56 | 462.02 | 467.41 | 472.83 | 478.28 |
STOCK RECOMMENDATIONS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JUBILANT | 685.40 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |
AURIONPRO | 134.70 | 132.25 | 135.14 | 129.46 | 126.63 | 123.83 | 121.06 |
MAHASTEEL | 172.85 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
UNIPLY | 40.10 | 39.06 | 40.64 | 37.53 | 36.02 | 34.53 | 33.08 |
MANGLMCEM | 269.25 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
Santosh Kumar
Give me profitable deal.
Supraja Lakshmi
All our stock tips based on technical analysis is for helping traders to book profits, it is free and we do not have any sort of paid tips or services.