BUY STARPAPER (NSE Code) Buy above 150 after cooling period. SIGNAL : BULLISH GAP UP BREAK OUT AFTER CONSOLIDATION NEAR MINOR TOP WITH INCREASED VOLUME. Stop Loss : 135 Target : 160 (Short term)
HOT BUZZING STOCKS (27.09.2019)
NSE SYMBOL CLOSING RATE
PIONDIST 155.90
SORILINFRA 146.25
REFEX 67.65
COFFEEDAY 53.20
TIPS FOR DAY TRADING (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
V2RETAIL | 169.95 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
ADANIENT (F&O) | 152.70 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
BEML (F&O) | 969.80 | 976.56 | 968.77 | 983.90 | 991.75 | 999.64 | 1007.56 |
UJJIVAN | 318.30 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
BFINVEST | 290.40 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
INTRADAY TRADING TIPS (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
OMAXE | 191.90 | 189.06 | 192.52 | 185.73 | 182.34 | 178.98 | 175.65 |
APLAPOLLO | 1357.55 | 1350.56 | 1359.77 | 1342.06 | 1332.92 | 1323.80 | 1314.72 |
REDINGTON | 108.20 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
EMAMILTD | 325.80 | 324.00 | 328.52 | 319.68 | 315.22 | 310.80 | 306.40 |
DHFL (F&O) | 42.90 | 42.25 | 43.89 | 40.66 | 39.08 | 37.53 | 36.02 |
K NATARAJAN
Target hit on the second day of recommendation