BUY AJMERA (NSE Code) Buy above 192.50 after cooling period. SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 182 Target : 201 (Short term)
HOT BUZZING STOCKS (14.03.2019)
NSE SYMBOL CLOSING RATE
OPTIEMUS 96.05
STOCK TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PGEL | 79.30 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
COFFEEDAY | 297.45 | 297.56 | 293.27 | 301.74 | 306.10 | 310.49 | 314.90 |
BEML (F&O) | 971.65 | 976.56 | 968.77 | 983.90 | 991.75 | 999.64 | 1007.56 |
KALPATPOWR | 440.45 | 441.00 | 435.77 | 446.04 | 451.34 | 456.66 | 462.02 |
HINDOILEXP | 130.95 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
STOCK RECOMMENDATIONS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BAJAJCON | 328.60 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
LUPIN (F&O) | 763.30 | 763.14 | 770.06 | 756.63 | 749.77 | 742.93 | 736.13 |
SAIL (F&O) | 52.65 | 52.56 | 54.39 | 50.79 | 49.02 | 47.29 | 45.59 |
IDBI (F&O) | 43.10 | 42.25 | 43.89 | 40.66 | 39.08 | 37.53 | 36.02 |
NATIONALUM (F&O) | 52.50 | 50.77 | 52.56 | 49.02 | 47.29 | 45.59 | 43.91 |
Muninder Kumar Yerabati
Reg PNB, CORPORATION BANK, VODAFONE IDEA, SYNDICATE BANK, SBI ETF NIFTY 50, ASHOK LEYLAND, MOTHERSON SUMI, are they will grow.
Supraja Lakshmi
Hi Muninder Kumar,
Due to high volume of personal requests we will not be able to provide predictions for all the requests. Whatever we find on daily and weekly basis on our stock analysis only will be shared in our website.