BUY BCLIND (NSE Symbol) Buy @ 272.25 or Above after cooling period. SIGNAL : TRENDLINE CROSSED WITH HIGHER VOLUME. Stop Loss : 252.15 Target : 288.85 (Short term)
HOT BUZZING STOCKS (16.07.2021)
NSE SYMBOL CLOSING RATE
DATAMATICS 219.75
TERASOFT 71.20
KANPRPLA 254.35
TRIGYN 141.45
BIOFILCHEM 87.80
CTE 60.90
JAIBALAJI 66.15
CREATIVE 229.40
DHANI 217.25
INSPIRISYS 68.45
HOVS 64.70
ALMONDZ 66.05
SANGAMIND 140.40
HEXATRADEX 143.25
VINEETLAB 97.35
WEIZMANIND 66.75
INDOTECH 271.60
GOKEX 208.15
KITEX 183.65
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
KNRCON | 82587 | 259.90 | 260.70 | 0.31 |
BECTORFOOD | 31304 | 429.40 | 431.45 | 0.48 |
SONATSOFTW | 30315 | 775.00 | 785.20 | 1.30 |
COFORGE (F&O) | 61016 | 4520.15 | 4589.60 | 1.51 |
HINDALCO (F&O) | 99053 | 395.00 | 401.45 | 1.61 |
MTARTECH | 73631 | 1456.00 | 1481.85 | 1.74 |
TRITURBINE | 30156 | 128.60 | 131.25 | 2.02 |
BIOCON (F&O) | 36587 | 394.10 | 403.25 | 2.27 |
GRAPHITE | 77019 | 653.30 | 671.15 | 2.66 |
ZENSARTECH | 118060 | 343.35 | 352.95 | 2.72 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
WOCKPHARMA | 10977 | 535.70 | 534.95 | 0.14 |
HEROMOTOCO (F&O) | 37822 | 2890.15 | 2884.65 | 0.19 |
BAJAJCON | 15106 | 290.15 | 289.25 | 0.31 |
MOIL | 10584 | 189.00 | 188.20 | 0.43 |
IGL (F&O) | 24108 | 563.00 | 560.20 | 0.50 |
BURGERKING | 19164 | 169.20 | 166.25 | 1.77 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
FSL | 86963 | 206.64 | 189.16 | 221.15 | 205.30 | 205.50 | -0.10 |
RECLTD (F&O) | 45272 | 153.14 | 138.13 | 165.68 | 150.75 | 150.95 | -0.13 |
GABRIEL | 14408 | 132.25 | 118.32 | 143.93 | 129.50 | 129.70 | -0.15 |
ALEMBICLTD | 16221 | 132.25 | 118.32 | 143.93 | 131.30 | 131.70 | -0.30 |
KCP | 16991 | 159.39 | 144.07 | 172.18 | 156.60 | 157.40 | -0.51 |
VOLTAS (F&O) | 27654 | 1048.14 | 1008.57 | 1080.23 | 1042.70 | 1051.50 | -0.84 |
TATAMTRDVR | 15622 | 147.02 | 132.32 | 159.31 | 144.80 | 146.25 | -1.00 |
JINDALSTEL (F&O) | 60313 | 400.00 | 375.58 | 420.04 | 397.00 | 401.75 | -1.20 |
ROUTE | 77643 | 2139.06 | 2082.68 | 2184.47 | 2133.15 | 2162.00 | -1.35 |
SBICARD | 50770 | 984.39 | 946.04 | 1015.51 | 978.45 | 993.90 | -1.58 |
SPARC | 16089 | 252.02 | 232.68 | 268.01 | 250.95 | 255.00 | -1.61 |
MARICO (F&O) | 90873 | 534.77 | 506.50 | 557.86 | 534.30 | 543.45 | -1.71 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
RAJESHEXPO | 25087 | 570.02 | 599.95 | 546.66 | 575.90 | 573.60 | 0.40 |
BEL (F&O) | 32894 | 178.89 | 195.90 | 165.85 | 179.95 | 179.10 | 0.47 |
BAJFINANCE (F&O) | 71716 | 6123.06 | 6218.15 | 6048.09 | 6129.70 | 6080.40 | 0.80 |
BERGEPAINT (F&O) | 17043 | 841.00 | 877.20 | 812.66 | 841.15 | 833.70 | 0.89 |
ESCORTS (F&O) | 19952 | 1198.89 | 1241.94 | 1165.10 | 1200.35 | 1188.00 | 1.03 |
M&M (F&O) | 49161 | 777.02 | 811.84 | 749.77 | 779.90 | 771.00 | 1.14 |
FINPIPE | 19844 | 175.56 | 192.42 | 162.64 | 178.40 | 176.15 | 1.26 |
KOTAKBANK (F&O) | 71137 | 1743.06 | 1794.74 | 1702.41 | 1750.05 | 1725.00 | 1.43 |
KAJARIACER | 14651 | 992.25 | 1031.50 | 961.48 | 997.45 | 982.05 | 1.54 |
AARTIIND (F&O) | 11791 | 848.27 | 884.62 | 819.80 | 854.45 | 841.10 | 1.56 |
TATAPOWER (F&O) | 76068 | 123.77 | 137.99 | 112.95 | 124.45 | 122.40 | 1.65 |
TATAMOTORS (F&O) | 186448 | 306.25 | 328.35 | 289.14 | 310.25 | 305.00 | 1.69 |
JUBLINGREA | 11343 | 558.14 | 587.77 | 535.03 | 563.05 | 552.00 | 1.96 |
BANDHANBNK (F&O) | 54239 | 319.52 | 342.08 | 302.04 | 319.70 | 313.10 | 2.06 |
ORIENTELEC | 14826 | 310.64 | 332.90 | 293.41 | 311.00 | 304.00 | 2.25 |
PHILIPCARB | 11242 | 240.25 | 259.89 | 225.11 | 242.60 | 237.05 | 2.29 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
VOLTAS (F&O) | 0.84% |
INDIANB | 1.66% |
AARTIIND (F&O) | 1.76% |
SAIL (F&O) | 2.42% |
SAIL (F&O) | 2.81% |
CARBORUNIV | 3.25% |
BAJFINANCE (F&O) | 3.48% |
ORIENTELEC | 3.54% |
COCHINSHIP | 3.94% |
BEL (F&O) | 4.14% |
RAJESHEXPO | 4.86% |
INDHOTEL | 4.94% |
EIHOTEL | 4.96% |
HINDCOPPER | 5.12% |
MSTCLTD | 6.11% |
KRBL | 6.16% |
KEI | 7.41% |
DODLA | 7.59% |
WATERBASE | 7.92% |
SANGHVIMOV | 11.03% |
CARERATING | 11.50% |
GATI | 13.14% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
FSL | 0.10% |
RECLTD (F&O) | 0.13% |
GABRIEL | 0.15% |
ALEMBICLTD | 0.30% |
KCP | 0.51% |
SUNTV (F&O) | 0.56% |
INDUSINDBK (F&O) | 0.56% |
APTECHT | 0.66% |
KAJARIACER | 0.66% |
KOTAKBANK (F&O) | 0.74% |
MARICO (F&O) | 0.79% |
SBIN (F&O) | 0.86% |
UTIAMC | 0.88% |
M&M (F&O) | 0.99% |
TATAMTRDVR | 1.00% |
ESCORTS (F&O) | 1.18% |
APCL | 1.20% |
AARTIIND (F&O) | 1.25% |
STCINDIA | 1.28% |
ROUTE | 1.35% |
FINPIPE | 1.37% |
NIITLTD | 1.40% |
JINDALSTEL (F&O) | 1.41% |
TATAMOTORS (F&O) | 1.47% |
BAJFINANCE (F&O) | 1.49% |
SBICARD | 1.58% |
SPARC | 1.61% |
EXIDEIND (F&O) | 1.61% |
HEROMOTOCO (F&O) | 1.74% |
BANDHANBNK (F&O) | 1.75% |
TATAPOWER (F&O) | 1.97% |
PHILIPCARB | 1.98% |
GODREJAGRO | 2.03% |
BERGEPAINT (F&O) | 2.22% |
BALRAMCHIN | 2.23% |
EIHOTEL | 2.26% |
MSTCLTD | 2.38% |
GLENMARK (F&O) | 2.46% |
NIACL | 2.51% |
CUB (F&O) | 2.94% |
GODREJCP (F&O) | 3.02% |
JKLAKSHMI | 3.12% |
VIPIND | 3.17% |
DCAL | 3.27% |
BEL (F&O) | 3.31% |
TRIVENI | 3.38% |
JUBLINGREA | 3.47% |
CANBK (F&O) | 3.85% |
MOIL | 3.88% |
WOCKPHARMA | 3.89% |
KEC | 3.98% |
AVANTIFEED | 4.04% |
IGL (F&O) | 4.25% |
HAL | 4.35% |
INDIAGLYCO | 4.42% |
RBLBANK (F&O) | 4.51% |
ELECON | 4.57% |
GATI | 4.90% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
BALRAMCHIN Sell @ 342 or Below
PIDILITIND (F&O) Sell @ 2237 or Below
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
TATAMOTORS (F&O) Buy @ 310.65 or Above
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ATULAUTO
ICICIGI (F&O)
NMDC (F&O)
RAYMOND
STOVEKRAFT
SUNPHARMA (F&O)
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
BERGEPAINT (F&O)
IGL (F&O)
JINDALSTEL (F&O)
WSTCSTPAPR
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
AARTIIND (F&O)
AVANTIFEED
BAJFINANCE (F&O)
BALMLAWRIE
BRITANNIA (F&O)
COCHINSHIP
DIVISLAB (F&O)
ESCORTS (F&O)
GUJGASLTD (F&O)
HEROMOTOCO (F&O)
JINDALSTEL (F&O)
JUBLINGREA
KANSAINER
MARICO (F&O)
MOIL
NIACL
POWERGRID (F&O)
RAJESHEXPO
RELAXO
TATAPOWER (F&O)
TCS (F&O)
VGUARD
Higher Level Consolidation
AARTIDRUGS
AARTIIND (F&O)
AMARAJABAT (F&O)
BALMLAWRIE
ESCORTS (F&O)
EXIDEIND (F&O)
HEROMOTOCO (F&O)
INDHOTEL
IOC (F&O)
KEC
POWERGRID (F&O)
RELIANCE (F&O)
STARCEMENT
VGUARD
Lower Level Consolidation
AARTIIND (F&O)
BALMLAWRIE
BEL (F&O)
BERGEPAINT (F&O)
BHARATFORG (F&O)
BRITANNIA (F&O)
CARBORUNIV
CUMMINSIND (F&O)
EIHOTEL
ESCORTS (F&O)
HEROMOTOCO (F&O)
INTELLECT
IOC (F&O)
ITI
JUBLINGREA
MARICO (F&O)
MIDHANI
MOIL
NIACL
RAJESHEXPO
RELAXO
SIEMENS (F&O)
SMSPHARMA
SYNGENE
TRITURBINE
VGUARD
ZUARI
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
CYIENT
DHANI
GRAPHITE
LT (F&O)
LTI (F&O)
LTTS (F&O)
SEQUENT
STLTECH
TINPLATE
GAP DOWN BREAKOUT STOCKS
DBL
ONGC (F&O)
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
5PAISA
ASIANPAINT (F&O)
BHARTIARTL (F&O)
ICICIPRULI (F&O)
KITEX
SBICARD
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
BHARTIARTL (F&O)
GRSE
JUBLFOOD (F&O)
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
ZODIACLOTH
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
CHENNPETRO
CROMPTON
DRREDDY (F&O)
ENIL
GMDCLTD
HDFCBANK (F&O)
HEMIPROP
MUNJALAU
RITES
SELL RECOMMENDATION IF THE MARKET IS BEARISH
BRITANNIA (F&O)
ESCORTS (F&O)
UJJIVAN
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MCDOWELL-N (F&O) | 651.15 | 656.64 | 650.25 | 662.73 | 669.18 | 675.66 | 682.17 |
GODREJCP (F&O) | 948.30 | 953.27 | 945.56 | 960.52 | 968.28 | 976.07 | 983.90 |
ALKEM (F&O) | 3331.65 | 3335.06 | 3320.64 | 3347.84 | 3362.32 | 3376.83 | 3391.37 |
CENTURYTEX | 712.90 | 715.56 | 708.89 | 721.90 | 728.64 | 735.40 | 742.19 |
TATACONSUM (F&O) | 772.35 | 777.02 | 770.06 | 783.61 | 790.62 | 797.66 | 804.74 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PRINCEPIPE | 715.00 | 708.89 | 715.56 | 702.60 | 695.99 | 689.41 | 682.86 |
APEX | 392.65 | 390.06 | 395.02 | 385.33 | 380.44 | 375.58 | 370.75 |
SBILIFE (F&O) | 1052.95 | 1048.14 | 1056.25 | 1040.58 | 1032.53 | 1024.51 | 1016.52 |
TAJGVK | 136.30 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
RPSGVENT | 593.15 | 588.06 | 594.14 | 582.31 | 576.29 | 570.30 | 564.34 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
WIPRO (F&O) | 31066201 | 575.90 | 576.00 | 570.02 | 581.72 | 587.77 | 593.84 | 599.95 |
WELSPUNIND | 15982701 | 125.20 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
DLF (F&O) | 12763481 | 322.60 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
FSL | 11708840 | 205.30 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
HINDALCO (F&O) | 10347950 | 401.45 | 405.02 | 400.00 | 409.86 | 414.93 | 420.04 | 425.18 |
LT (F&O) | 9066480 | 1609.35 | 1610.02 | 1600.00 | 1619.25 | 1629.33 | 1639.43 | 1649.57 |
JUSTDIAL | 8411342 | 1107.05 | 1113.89 | 1105.56 | 1121.69 | 1130.08 | 1138.49 | 1146.94 |
ZENSARTECH | 7947007 | 352.95 | 356.27 | 351.56 | 360.82 | 365.58 | 370.38 | 375.20 |
AMBUJACEM (F&O) | 7207046 | 386.20 | 390.06 | 385.14 | 394.82 | 399.80 | 404.81 | 409.86 |
DHANI | 6817366 | 217.25 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
TINPLATE | 5993089 | 249.75 | 252.02 | 248.06 | 255.87 | 259.89 | 263.93 | 268.01 |
TECHM (F&O) | 5922995 | 1112.45 | 1113.89 | 1105.56 | 1121.69 | 1130.08 | 1138.49 | 1146.94 |
JSL | 5358329 | 125.30 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
IIFLSEC | 4853348 | 113.85 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
LAURUSLABS | 4390704 | 673.55 | 676.00 | 669.52 | 682.17 | 688.72 | 695.29 | 701.90 |
MAZDOCK | 4072175 | 263.70 | 264.06 | 260.02 | 268.01 | 272.11 | 276.25 | 280.42 |
SATIA | 3843752 | 105.70 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
ARVINDFASN | 3739514 | 179.95 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
UPL (F&O) | 3435337 | 836.25 | 841.00 | 833.77 | 847.84 | 855.13 | 862.46 | 869.81 |
PURVA | 3337689 | 113.15 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
FILATEX | 3093200 | 110.50 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
HINDZINC | 2841884 | 347.20 | 351.56 | 346.89 | 356.09 | 360.82 | 365.58 | 370.38 |
KPITTECH | 2825663 | 257.35 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
UFO | 2789585 | 103.70 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
TIRUMALCHM | 2723271 | 161.40 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
ONGC (F&O) | 28589465 | 116.90 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
GAIL (F&O) | 13151905 | 144.40 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
APOLLOTYRE (F&O) | 6258720 | 231.15 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
ZEEL (F&O) | 5824639 | 209.85 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
BEL (F&O) | 4889977 | 179.95 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
GREAVESCOT | 2513777 | 172.05 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
CAMS | 2306107 | 3354.75 | 3349.52 | 3364.00 | 3336.73 | 3322.30 | 3307.90 | 3293.54 |
AEGISCHEM | 1445100 | 334.60 | 333.06 | 337.64 | 328.68 | 324.16 | 319.68 | 315.22 |
GOKEX | 1184521 | 208.15 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
DBL | 1114713 | 563.25 | 558.14 | 564.06 | 552.53 | 546.66 | 540.83 | 535.03 |
ONMOBILE | 1039689 | 144.25 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
MHRIL | 896407 | 319.85 | 319.52 | 324.00 | 315.22 | 310.80 | 306.40 | 302.04 |
CESC | 886195 | 830.25 | 826.56 | 833.77 | 819.80 | 812.66 | 805.54 | 798.46 |
ICIL | 869340 | 199.35 | 196.00 | 199.52 | 192.61 | 189.16 | 185.73 | 182.34 |
OIL | 849816 | 161.35 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
QUESS | 804451 | 743.35 | 742.56 | 749.39 | 736.13 | 729.36 | 722.63 | 715.92 |
INDSWFTLAB | 767472 | 105.40 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
KRBL | 759922 | 286.35 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
DBCORP | 632845 | 111.40 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
TRIVENI | 600690 | 195.20 | 192.52 | 196.00 | 189.16 | 185.73 | 182.34 | 178.98 |
VERTOZ | 570890 | 151.30 | 150.06 | 153.14 | 147.09 | 144.07 | 141.09 | 138.13 |
IOLCP | 568865 | 655.00 | 650.25 | 656.64 | 644.21 | 637.88 | 631.58 | 625.31 |
GRAVITA | 568865 | 172.35 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
ASIANTILES | 564954 | 183.30 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
RITES | 509593 | 284.30 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |