BUY WOCKPHARMA (NSE Code) Buy Above 276.40 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 256.10 Target : 293.10 (Short term)
HOT BUZZING STOCKS (03.08.2020)
NSE SYMBOL CLOSING RATE
PANACEABIO 215.40
PGEL 41.70
DCAL 196.45
MAJESCO 598.95
TATACOMM 759.75
HERITGFOOD 311.25
QUESS 367.00
EVEREADY 131.05
OMAXE 83.65
CAMLINFINE 74.15
ESTER 56.20
SHEMAROO 56.90
FRETAIL 110.20
FSC 150.20
SADBHAV 42.75
Strategy : INSIDE CANDLES (Intraday/Short term)
HINDZINC Buy @ 213 or Above
EIDPARRY Buy @ 295 or Above
APTECHT Sell @ 107 or below
KIRIINDUS Sell @ 487 or below
Strategy : CUP & HANDLE (Short Term)
NIL
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
IGL (F&O)
IRCTC
Higher Level Consolidation
BRITANNIA (F&O)
DMART
GSFC
Lower Level Consolidation
BALMLAWRIE
IGL (F&O)
IRCTC
MINDACORP
MOTHERSUMI (F&O)
PIDILITIND (F&O)
SBIN (F&O)
Strategy : BREAKOUT STOCKS
GAP UP BREAKOUT STOCKS
ESSELPACK
EVEREADY
LAURUSLABS
TORNTPHARM (F&O)
GAP DOWN BREAKOUT STOCKS
FRETAIL
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
AARTIIND
BEARISH ENGULFING
FLFL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
QUESS
BEARISH MARUBOZU PATTERN
FRETAIL
FSC
Strategy : BELL HOLD STOCKS
BULLISH BELL HOLD PATTERN
NIL
BEARISH BELL HOLD PATTERN
FLFL
Strategy : GARTLEY SIGNAL (W & M Patterns) (INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AARTIIND
AMBUJACEM (F&O)
CGCL
IRB
TCS (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ACC (F&O)
AMARAJABAT (F&O)
BAJAJ-AUTO (F&O)
GODREJPROP (F&O)
HAVELLS (F&O)
ICICIGI
IGL (F&O)
LINCOLN
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PRINCEPIPE | 112.75 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
HDFCAMC | 2419.65 | 2425.56 | 2413.27 | 2436.67 | 2449.02 | 2461.41 | 2473.82 |
CSBBANK | 190.75 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
CUMMINSIND (F&O) | 401.65 | 405.02 | 400.00 | 409.86 | 414.93 | 420.04 | 425.18 |
NAVINFLUOR | 1760.90 | 1764.00 | 1753.52 | 1773.63 | 1784.17 | 1794.74 | 1805.35 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
INDIACEM | 111.40 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
KIRIINDUS | 493.15 | 489.52 | 495.06 | 484.24 | 478.75 | 473.30 | 467.87 |
ICICIPRULI (F&O) | 452.25 | 451.56 | 456.89 | 446.49 | 441.22 | 435.98 | 430.78 |
ESCORTS (F&O) | 1134.00 | 1130.64 | 1139.06 | 1122.81 | 1114.45 | 1106.12 | 1097.81 |
ITC (F&O) | 194.15 | 192.52 | 196.00 | 189.16 | 185.73 | 182.34 | 178.98 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
SBIN (F&O) | 145903102 | 191.45 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
SUNPHARMA (F&O) | 41253779 | 531.70 | 534.77 | 529.00 | 540.29 | 546.12 | 551.97 | 557.86 |
CIPLA (F&O) | 18897332 | 720.15 | 722.27 | 715.56 | 728.64 | 735.40 | 742.19 | 749.02 |
CADILAHC (F&O) | 15280658 | 388.40 | 390.06 | 385.14 | 394.82 | 399.80 | 404.81 | 409.86 |
DEEPAKFERT | 10943167 | 159.60 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
LAURUSLABS | 10629191 | 933.25 | 937.89 | 930.25 | 945.09 | 952.79 | 960.52 | 968.28 |
AUROPHARMA (F&O) | 7948319 | 874.60 | 877.64 | 870.25 | 884.62 | 892.07 | 899.55 | 907.06 |
TORNTPHARM (F&O) | 6618558 | 2663.60 | 2665.14 | 2652.25 | 2676.72 | 2689.67 | 2702.65 | 2715.66 |
PEL (F&O) | 5275640 | 1473.40 | 1482.25 | 1472.64 | 1491.14 | 1500.81 | 1510.51 | 1520.24 |
WOCKPHARMA | 2947659 | 276.00 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
JYOTHYLAB | 2943344 | 123.20 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
CENTURYTEX (F&O) | 2779751 | 307.95 | 310.64 | 306.25 | 314.90 | 319.36 | 323.84 | 328.35 |
GUFICBIO | 2532962 | 98.00 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
ROSSARI | 2528271 | 715.05 | 715.56 | 708.89 | 721.90 | 728.64 | 735.40 | 742.19 |
WELCORP | 2440921 | 87.80 | 87.89 | 85.56 | 90.20 | 92.59 | 95.01 | 97.47 |
ESSELPACK | 1996716 | 234.00 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
NIITLTD | 1971123 | 96.75 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
DCAL | 1758518 | 196.45 | 199.52 | 196.00 | 202.96 | 206.54 | 210.14 | 213.78 |
AMRUTANJAN | 1454321 | 430.20 | 430.56 | 425.39 | 435.55 | 440.78 | 446.04 | 451.34 |
JKIL | 1305940 | 95.90 | 97.52 | 95.06 | 99.95 | 102.46 | 105.01 | 107.59 |
CAPLIPOINT | 945020 | 431.95 | 435.77 | 430.56 | 440.78 | 446.04 | 451.34 | 456.66 |
MINDAIND | 767767 | 287.35 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
GSPL | 749958 | 204.75 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
IPCALAB | 703369 | 1874.60 | 1881.39 | 1870.56 | 1891.30 | 1902.19 | 1913.11 | 1924.05 |
GODREJPROP (F&O) | 599329 | 926.60 | 930.25 | 922.64 | 937.42 | 945.09 | 952.79 | 960.52 |
TRENT | 597677 | 558.10 | 558.14 | 552.25 | 563.78 | 569.73 | 575.71 | 581.72 |
OMAXE | 568502 | 83.65 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
AARTIIND | 547042 | 990.40 | 992.25 | 984.39 | 999.64 | 1007.56 | 1015.51 | 1023.49 |
KREBSBIO | 510074 | 90.25 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
ALKEM | 450832 | 2662.10 | 2665.14 | 2652.25 | 2676.72 | 2689.67 | 2702.65 | 2715.66 |
UCALFUEL | 409424 | 127.50 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
EIDPARRY | 392958 | 290.50 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
GODREJAGRO | 310705 | 459.15 | 462.25 | 456.89 | 467.41 | 472.83 | 478.28 | 483.76 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
ZEEL (F&O) | 17793629 | 138.75 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
FRETAIL | 16129795 | 110.20 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
TATASTEEL (F&O) | 9024955 | 366.30 | 365.77 | 370.56 | 361.18 | 356.44 | 351.74 | 347.06 |
CASTROLIND | 1357316 | 113.45 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
SMSPHARMA | 1267890 | 75.15 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
FLFL | 925963 | 115.00 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
PNBHOUSING | 597900 | 209.20 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
Modi jayesh Raman lal
Very good
Supraja Lakshmi
Thanks for your valuable feedback.