BUY CIPLA (NSE Code) Buy above 451.60 after cooling period. SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 430 Target : 470 (Short term)
FOR THE ATTENTION OF SWING TRADERS
BUY RECOMMENDATION IF THE MARKET IS BULLISH
NSE SYMBOL
NIL
SELL RECOMMENDATION IF THE MARKET IS BEARISH
NSE SYMBOL
IGL (F&O STOCK)
TORNTPOWER (F&O STOCK)
HOT BUZZING STOCKS (07.04.2020)
NSE SYMBOL CLOSING RATE
HSCL 41.90
AVADHSUGAR 130.25
DCAL 58.80
HERITGFOOD 226.80
IRCTC 1083.20
SURYAROSNI 69.30
SWSOLAR 84.00
UTTAMSUGAR 56.75
BALRAMCHIN 114.70
INTELLECT 59.95
KEI 295.80
KRBL 155.65
GRAPHITE 140.25
IOLCP 193.85
KAYA 128.50
TANLA 52.75
WELCORP 64.30
DHAMPURSUG 90.75
DELTACORP 72.00
IIFL 81.40
WELENT 42.45
DALMIASUG 53.20
SPICEJET 40.45
EDELWEISS 42.25
FRETAIL 70.70
MASTEK 175.20
AAVAS 1132.40
CREDITACC 321.25
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
LUPIN (F&O) | 655.85 | 656.64 | 650.25 | 662.73 | 669.18 | 675.66 | 682.17 |
SUNPHARMA (F&O) | 375.95 | 380.25 | 375.39 | 384.95 | 389.87 | 394.82 | 399.80 |
ITC (F&O) | 177.90 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
SPARC | 102.90 | 105.06 | 102.52 | 107.59 | 110.19 | 112.83 | 115.50 |
WOCKPHARMA | 185.20 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
SHARE MARKET TIPS INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TITAN (F&O) | 862.80 | 855.56 | 862.89 | 848.69 | 841.42 | 834.18 | 826.98 |
DABUR (F&O) | 427.80 | 425.39 | 430.56 | 420.46 | 415.35 | 410.27 | 405.22 |
PIDILITIND (F&O) | 1215.90 | 1207.56 | 1216.27 | 1199.49 | 1190.85 | 1182.23 | 1173.65 |
INDIGO (F&O) | 953.25 | 945.56 | 953.27 | 938.36 | 930.72 | 923.10 | 915.52 |
ICICIPRULI (F&O) | 338.90 | 337.64 | 342.25 | 333.23 | 328.68 | 324.16 | 319.68 |
O P Kalra
Very beneficial