BUY JUBILANT (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 325 Target : 360 (Short term)
HOT BUZZING STOCKS (10.08.2016)
NSE SYMBOL CLOSING RATE
MOHITIND 51.00
ADHUNIKIND 176.35
KCP 90.80
UTTAMSUGAR 62.00
OUDHSUG 118.35
DALMIASUG 124.55
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
FORTIS | 191.00 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
HAVELLS (F&O) | 414.30 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
EXIDEIND (F&O) | 178.35 | 178.89 | 175.56 | 182.16 | 185.55 | 188.97 | 192.42 |
RPGLIFE | 453.80 | 456.89 | 451.56 | 462.02 | 467.41 | 472.83 | 478.28 |
JSWENERGY (F&O) | 82.95 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BALRAMCHIN | 118.70 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
LUPIN (F&O) | 1607.25 | 1600.00 | 1610.02 | 1590.81 | 1580.85 | 1570.93 | 1561.03 |
JETAIRWAYS (F&O) | 554.55 | 552.25 | 558.14 | 546.66 | 540.83 | 535.03 | 529.26 |
DISHTV (F&O) | 95.80 | 95.06 | 97.52 | 92.69 | 90.30 | 87.93 | 85.61 |
MANDHANA | 79.90 | 78.77 | 81.00 | 76.60 | 74.43 | 72.29 | 70.18 |
[/sociallocker]