BUY JETAIRWAYS (NSE Code) SIGNAL : TREND LINE CROSSED & BULLISH GAP UP BREAK OUT WITH INCREASED VOLUME. Stop Loss : 300 Target : 340 (Short term)
HOT BUZZING STOCKS (14.09.2015)
NSE SYMBOL CLOSING RATE
ELDERPHARM 100.85
JMTAUTOLTD 54.75
WELSYNTEX 108.40
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SOBHA | 265.10 | 268.14 | 264.06 | 272.11 | 276.25 | 280.42 | 284.62 |
MARICO | 405.35 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
GATI | 136.30 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
JISLJALEQS | 59.60 | 60.06 | 58.14 | 61.98 | 63.97 | 65.98 | 68.03 |
SKSMICRO | 455.40 | 456.89 | 451.56 | 462.02 | 467.41 | 472.83 | 478.28 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
INFRATEL | 374.50 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
TATASTEEL | 232.95 | 232.56 | 236.39 | 228.88 | 225.11 | 221.38 | 217.67 |
TATAMOTORS | 344.60 | 342.25 | 346.89 | 337.81 | 333.23 | 328.68 | 324.16 |
AMBUJACEM | 207.00 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
BHEL | 210.70 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.10 |
[/sociallocker]