BUY DELTACORP (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 125 Target : 150 (Short term)
HOT BUZZING STOCKS (18.08.2016)
NSE SYMBOL CLOSING RATE
MAANALU 43.85
SUDARSCHEM 363.05
SATHAISPAT 71.30
OUDHSUG 90.00
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
COALINDIA (F&O) | 347.80 | 351.56 | 346.89 | 356.09 | 360.82 | 365.58 | 370.38 |
GHCL | 258.95 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
BFUTILITIE | 583.15 | 588.06 | 582.02 | 593.84 | 599.95 | 606.09 | 612.26 |
JUBILANT | 438.55 | 441.00 | 435.77 | 446.04 | 451.34 | 456.66 | 462.02 |
COROMANDEL | 270.95 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BHARATFIN (F&O) | 744.95 | 742.56 | 749.39 | 736.13 | 729.36 | 722.63 | 715.92 |
STAR (F&O) | 1056.15 | 1048.14 | 1056.25 | 1040.58 | 1032.53 | 1024.51 | 1016.52 |
CROMPTON | 164.65 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
COX&KINGS | 184.70 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
IDEA (F&O) | 93.25 | 92.64 | 95.06 | 90.30 | 87.93 | 85.61 | 83.31 |
[/sociallocker]