SELL SHAKTIPUMP (NSE Code) Sell below 441 after cooling period. SIGNAL : EVENING STAR FORMATION WITH HIGHER VOLUME. Stop Loss : 470 Target : 420 (Short term)
HOT BUZZING STOCKS (19.10.2018)
NSE SYMBOL CLOSING RATE
HUBTOWN 43.05
BIRLACABLE 141.05
RAMKY 133.25
NELCO 252.90
SHREEPUSHK 179.00
GPTINFRA 76.40
EDELWEISS 167.65
IBREALEST 83.75
APTECHT 170.55
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NIITTECH (F&O) | 1191.55 | 1198.89 | 1190.25 | 1206.96 | 1215.66 | 1224.39 | 1233.15 |
INOXLEISUR | 230.00 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
BIOCON (F&O) | 636.55 | 637.56 | 631.27 | 643.57 | 649.92 | 656.31 | 662.73 |
EVERESTIND | 485.85 | 489.52 | 484.00 | 494.81 | 500.39 | 506.00 | 511.63 |
COALINDIA (F&O) | 279.90 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
EDELWEISS | 167.65 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
RADICO | 367.25 | 365.77 | 370.56 | 361.18 | 356.44 | 351.74 | 347.06 |
GTPL | 102.95 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
COCHINSHIP | 387.75 | 385.14 | 390.06 | 380.44 | 375.58 | 370.75 | 365.95 |
DEEPAKFERT | 219.05 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
K NATARAJAN
HIT THE TARGET ON THE DAY OF RECOMMENDATION ITSELF