BUY IRB (NSE Code) SIGNAL : BULLISH BREAK OUT WITH HIGHER VOLUME AFTER CONSOLIDATION NEAR MINOR TOP. ALSO DOUBLE TOPS CROSSED. Stop Loss : 255 Target : 280 (Short term)
HOT BUZZING STOCKS (20.10.2015)
NSE SYMBOL CLOSING RATE
GOLDENTOBC 44.70
ARROWCOAT 654.15
REPRO 531.15
SAKUMA 48.05
PIRPHYTO 64.90
METALFORGE 68.55
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AMARAJABAT | 1020.25 | 1024.00 | 1016.02 | 1031.50 | 1039.54 | 1047.62 | 1055.72 |
SYNGENE | 374.00 | 375.39 | 370.56 | 380.06 | 384.95 | 389.87 | 394.82 |
CHENNPETRO | 232.40 | 232.56 | 228.77 | 236.27 | 240.13 | 244.02 | 247.94 |
LYKALABS | 91.45 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
DELTACORP | 87.40 | 87.89 | 85.56 | 90.20 | 92.59 | 95.01 | 97.47 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ULTRACEMCO | 2898.90 | 2889.06 | 2902.52 | 2877.08 | 2863.68 | 2850.32 | 2836.98 |
SKSMICRO | 448.65 | 446.27 | 451.56 | 441.22 | 435.98 | 430.78 | 425.60 |
ROLTA | 105.25 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
APOLLOHOSP | 1425.60 | 1425.06 | 1434.52 | 1416.35 | 1406.95 | 1397.59 | 1388.26 |
JSWSTEEL | 890.65 | 885.06 | 892.52 | 878.08 | 870.69 | 863.32 | 855.99 |
rajni
Ma’am I bought TNPL almost a month ago when it was suggested in black box in your site at 217. After staying low for quite some time it has come to 208. What is the target for it?
Regards
Rajni