Technical Analysis Blog

Share Market Tips for 22nd September 2016

BUY DEEPIND (NSE Code) SIGNAL : PREVIOUS TOP CROSSED WITH VERY HIGH VOLUME. Stop Loss : 196 Target : 216 (Short term)

HOT BUZZING STOCKS (22.09.2016)

NSE SYMBOL      CLOSING RATE

UMANGDAIRY    78.90
ORIENTBELL    199.55
GLOBALVECT    82.05
PRABHAT    117.70
GOKEX    85.55
METALFORGE    61.10

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT/ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
SUNDRMFAST 308.75 310.64 306.25 314.90 319.36 323.84 328.35
RAYMOND 525.30 529.00 523.27 534.50 540.29 546.12 551.97
PCJEWELLER (F&O) 497.75 500.64 495.06 506.00 511.63 517.30 523.00
TWL 120.45 121.00 118.27 123.70 126.50 129.33 132.18
JUBILANT 628.25 631.27 625.00 637.24 643.57 649.92 656.31
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
MARICO (F&O) 288.05 284.77 289.00 280.70 276.53 272.39 268.27
JISLJALEQS (F&O) 93.95 92.64 95.06 90.30 87.93 85.61 83.31
MAJESCO 449.35 446.27 451.56 441.22 435.98 430.78 425.60
DEEPAKFERT 223.30 221.27 225.00 217.67 214.00 210.36 206.74
WOCKPHARMA (F&O) 891.45 885.06 892.52 878.08 870.69 863.32 855.99
Exit mobile version