BUY SADBHAV (NSE Code) SIGNAL : HIGHER TOPS HIGHER BOTTOMS FORMATION WITH INCREASED VOLUME. Stop Loss : 320 Target : 347 (Short term)
HOT BUZZING STOCKS (24.08.2015)
NSE SYMBOL CLOSING RATE
VIDEOIND 138.95
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TATACOMM | 418.15 | 420.25 | 415.14 | 425.18 | 430.35 | 435.55 | 440.78 |
ESCORTS | 166.65 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
KCP | 79.65 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
JKTYRE | 117.75 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
JUBLINDS | 254.35 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BAJAJ-AUTO | 2406.20 | 2401.00 | 2413.27 | 2389.96 | 2377.75 | 2365.57 | 2353.43 |
CONCOR | 1560.35 | 1560.25 | 1570.14 | 1551.17 | 1541.33 | 1531.53 | 1521.76 |
ASTRAMICRO | 111.35 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
ZEEL | 383.20 | 380.25 | 385.14 | 375.58 | 370.75 | 365.95 | 361.18 |
PTC | 62.00 | 60.06 | 62.02 | 58.17 | 56.28 | 54.42 | 52.59 |
[/sociallocker]