BUY HEXAWARE (NSE Code) Buy above 335 after cooling period. SIGNAL : MORNING STAR FORMATION WITH HIGHER VOLUME. Stop Loss : 317 Target : 355 (Short term)
HOT BUZZING STOCKS (26.10.2018)
NSE SYMBOL CLOSING RATE
RAMASTEEL 90.00
EDELWEISS 133.90
IBREALEST 73.65
OMAXAUTO 74.55
INDIAGLYCO 342.45
SPECIALITY 66.90
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NLCINDIA | 82.70 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
PFC (F&O) | 84.15 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
KAJARIACER (F&O) | 361.35 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
INTELLECT | 213.50 | 213.89 | 210.25 | 217.45 | 221.15 | 224.89 | 228.65 |
CASTROLIND (F&O) | 146.90 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
STOCKS TO SELL FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NMDC (F&O) | 105.70 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
LINDEINDIA | 404.00 | 400.00 | 405.02 | 395.21 | 390.26 | 385.33 | 380.44 |
JUSTDIAL (F&O) | 447.75 | 446.27 | 451.56 | 441.22 | 435.98 | 430.78 | 425.60 |
CESC (F&O) | 834.30 | 833.77 | 841.00 | 826.98 | 819.80 | 812.66 | 805.54 |
VEDL (F&O) | 204.60 | 203.06 | 206.64 | 199.62 | 196.10 | 192.61 | 189.16 |
Rajni
Thanks Natarajan ji
Regards
Rajni
Rajni
Cooling period
K NATARAJAN
Don’t buy or sell any stock recommended in the first half an hour of the market opens. Wait for the breakout (up or down) and buy/sell following the trend in the recommended stock
Rajni
Can you guide how and when to buy hexaware
I don’t know cooking period
Regards
Rajni