BUY POLARIS (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 195 Target : 230 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MANINDS | 115.70 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
WALCHANNAG | 185.25 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
KOKUYOCMLN | 119.55 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
TINPLATE | 71.45 | 72.25 | 70.14 | 74.35 | 76.52 | 78.73 | 80.96 |
KWALITY | 85.95 | 87.89 | 85.56 | 90.20 | 92.59 | 95.01 | 97.47 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
PCJEWELLER | 438.70 | 435.77 | 441.00 | 430.78 | 425.60 | 420.46 | 415.35 |
HSIL | 294.85 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
RAYMOND | 455.85 | 451.56 | 456.89 | 446.49 | 441.22 | 435.98 | 430.78 |
SHAKTIPUMP | 178.00 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
TATACHEM | 483.75 | 478.52 | 484.00 | 473.30 | 467.87 | 462.48 | 457.12 |
[/sociallocker]