Technical Analysis Blog

Share Market Tips for 8th September 2016

BUY SPAL (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 330 Target : 365 (Short term)

HOT BUZZING STOCKS (08.09.2016)

NSE SYMBOL      CLOSING RATE

FMGOETZE    528.90
MAANALU    63.05
SUBROS    126.35
APTECHT    159.50
MBLINFRA    75.90
PATELENG    85.25
METALFORGE    62.50
STARPAPER    101.50
SUDARSCHEM    388.75
XCHANGING    55.05

[sociallocker id=”112″]

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS  CLOSE BUY AT/ABOVE   STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
TATACHEM (F&O 568.75 570.02 564.06 575.71 581.72 587.77 593.84
APTECHT 159.50 162.56 159.39 165.68 168.92 172.18 175.47
ONGC (F&O) 244.95 248.06 244.14 251.89 255.87 259.89 263.93
BFUTILITIE 619.70 625.00 618.77 630.95 637.24 643.57 649.92
JETAIRWAYS (F&O) 549.35 552.25 546.39 557.86 563.78 569.73 575.71
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW  STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
PETRONET (F&O) 345.10 342.25 346.89 337.81 333.23 328.68 324.16
SUDARSCHEM 388.75 385.14 390.06 380.44 375.58 370.75 365.95
JINDALPOLY 411.20 410.06 415.14 405.22 400.20 395.21 390.26
KEC 132.80 132.25 135.14 129.46 126.63 123.83 121.06
KIRIINDUS 278.90 276.39 280.56 272.39 268.27 264.19 260.15

[/sociallocker]

Exit mobile version