SELL ITDC (NSE Code) Sell below 276.40 after cooling period. SIGNAL : EVENING STAR FORMATION WITH INCREASED VOLUME. Stop Loss : 290 Target : 250 (Short term)
HOT BUZZING STOCKS (17.09.2019)
NSE SYMBOL CLOSING RATE
TVSELECT 150.30
HISARMETAL 59.20
GOACARBON 354.30
GFLLIMITED 65.15
63MOONS 127.35
8KMILES 67.85
OMAXAUTO 43.55
MIRZAINT 61.00
GATI 53.20
EVEREADY 57.50
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SUVEN | 294.45 | 297.56 | 293.27 | 301.74 | 306.10 | 310.49 | 314.90 |
DMART | 1596.25 | 1600.00 | 1590.02 | 1609.21 | 1619.25 | 1629.33 | 1639.43 |
BOMDYEING | 92.55 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
TIRUMALCHM | 82.10 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
TECHM (F&O) | 719.45 | 722.27 | 715.56 | 728.64 | 735.40 | 742.19 | 749.02 |
STOCK TIPS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
EQUITAS (F&O) | 102.05 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
UJJIVAN (F&O) | 304.90 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
BPCL (F&O) | 380.00 | 375.39 | 380.25 | 370.75 | 365.95 | 361.18 | 356.44 |
PRABHAT | 76.15 | 74.39 | 76.56 | 72.29 | 70.18 | 68.10 | 66.05 |
STAR (F&O) | 380.25 | 380.25 | 385.14 | 375.58 | 370.75 | 365.95 | 361.18 |
K NATARAJAN
ITDC HIT THE TARGET ON THE DAY OF RECOMMENDATION ITSELF