BUY PRAJIND (NSE Code) Buy above 123.75 after cooling period. SIGNAL : TREND LINE CROSSED WITH HIGHER VOLUME. Stop Loss : 115 Target : 130 (Short term)
HOT BUZZING STOCKS (04.01.2019)
NSE SYMBOL CLOSING RATE
INDOTECH 143.90
ONWARDTEC 71.60
PALREDTEC 47.15
INTRADAY TIPS FOR TOMORROW FOR BUYING | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KAJARIACER (F&O) | 500.15 | 500.64 | 495.06 | 506.00 | 511.63 | 517.30 | 523.00 |
KNRCON | 221.25 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
DHAMPURSUG | 168.40 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
INFRATEL (F&O) | 271.60 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
UBL (F&O) | 1368.50 | 1369.00 | 1359.77 | 1377.58 | 1386.87 | 1396.19 | 1405.55 |
TIPS FOR INTRADAY TRADING TODAY TO SELL | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MPHASIS | 948.80 | 945.56 | 953.27 | 938.36 | 930.72 | 923.10 | 915.52 |
HIKAL | 151.20 | 150.06 | 153.14 | 147.09 | 144.07 | 141.09 | 138.13 |
PVR (F&O) | 1530.70 | 1521.00 | 1530.77 | 1512.02 | 1502.31 | 1492.64 | 1482.99 |
DIVISLAB (F&O) | 1437.90 | 1434.52 | 1444.00 | 1425.78 | 1416.35 | 1406.95 | 1397.59 |
TATAGLOBAL (F&O) | 210.05 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
K NATARAJAN
TARGET HIT ON THE THIRD DAY OF RECOMMENDATION