BUY VISHWARAJ (NSE Code) Buy above 92.65 after cooling period. SIGNAL : DOUBLE TOPS CROSSED. Stop Loss : 82 Target : 101 (Short term)
HOT BUZZING STOCKS (17.12.2019)
NSE SYMBOL CLOSING RATE
NIL
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
IRB | 71.75 | 72.25 | 70.14 | 74.35 | 76.52 | 78.73 | 80.96 |
DEEPAKNTR | 357.45 | 361.00 | 356.27 | 365.58 | 370.38 | 375.20 | 380.06 |
IGL (F&O) | 419.75 | 420.25 | 415.14 | 425.18 | 430.35 | 435.55 | 440.78 |
STARPAPER | 108.95 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
MASTEK | 417.75 | 420.25 | 415.14 | 425.18 | 430.35 | 435.55 | 440.78 |
SHARE MARKET TIPS INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AMARAJABAT (F&O) | 723.05 | 722.27 | 729.00 | 715.92 | 709.25 | 702.60 | 695.99 |
BANDHANBNK | 489.45 | 484.00 | 489.52 | 478.75 | 473.30 | 467.87 | 462.48 |
NIITLTD | 98.50 | 97.52 | 100.00 | 95.11 | 92.69 | 90.30 | 87.93 |
STRTECH | 114.90 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
M&MFIN (F&O) | 327.95 | 324.00 | 328.52 | 319.68 | 315.22 | 310.80 | 306.40 |
Visweswarrao Boyina
Want this charting software
Supraja Lakshmi
Hi Sir, As mentioned in our software details page https://www.technicalanalysisofstocks.in/technicalanalysissoftware.html we have stopped selling our software. Though it is very good from technical analysis point of view, it was developed in old technology and not so user friendly when compared to current day everything automated tools. It involves around 30 to 45 minutes work a day to arrive at the stocks to trade. If you still like the same, we can provide you the same for free, if you are willing to open your demat / trading account through us.
K NATARAJAN
Target hit on the second day of recommendation itself