BUY CASTROLIND (NSE Symbol) Buy@ 132.25 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAKOUT WITH HIGHER VOLUME. Stop Loss : 118.35 Target : 143.95 (Short term)
HOT BUZZING STOCKS (24.05.2021)
NSE SYMBOL CLOSING RATE
CREST 102.00
THANGAMAYL 768.50
EBIXFOREX 728.75
RUCHI 1022.10
SORILINFRA 155.15
ZENITHEXPO 106.30
CAPTRUST 93.45
PGEL 356.25
SHIL 331.00
V2RETAIL 118.65
YAARII 111.40
HIKAL 385.85
VENUSREM 320.80
HEMIPROP 140.15
KIOCL 208.65
ANANTRAJ 58.10
NDTV 78.15
LYKALABS 60.40
RAMKY 78.45
HPL 54.30
THOMASCOOK 57.50
EDELWEISS 63.95
DIGISPICE 43.25
JSWISPL 50.90
IZMO 79.05
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
JBCHEPHARM | 21019 | 1435.00 | 1443.00 | 0.55 |
CAMS | 49100 | 2385.00 | 2412.05 | 1.12 |
TORNTPOWER (F&O) | 194663 | 445.30 | 450.60 | 1.18 |
ORIENTELEC | 15176 | 294.40 | 299.00 | 1.54 |
CHENNPETRO | 59501 | 124.80 | 129.10 | 3.33 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
TRIVENI | 11940 | 140.80 | 140.25 | 0.39 |
AARTIIND (F&O) | 43986 | 1680.00 | 1664.65 | 0.92 |
MARICO (F&O) | 43503 | 465.00 | 459.70 | 1.15 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
KRBL | 15803 | 244.14 | 225.11 | 259.89 | 243.30 | 243.40 | -0.04 |
DLF (F&O) | 79822 | 272.25 | 252.14 | 288.86 | 268.40 | 269.10 | -0.26 |
CAMS | 49100 | 2413.27 | 2353.43 | 2461.41 | 2412.05 | 2428.00 | -0.66 |
SUPPETRO | 10665 | 735.77 | 702.60 | 762.76 | 729.65 | 735.00 | -0.73 |
TORNTPOWER (F&O) | 194663 | 451.56 | 425.60 | 472.83 | 450.60 | 454.00 | -0.75 |
AWHCL | 12620 | 315.06 | 293.41 | 332.90 | 311.10 | 314.80 | -1.19 |
JSWENERGY | 14316 | 118.27 | 105.12 | 129.33 | 117.10 | 118.70 | -1.37 |
HEIDELBERG | 16617 | 248.06 | 228.88 | 263.93 | 245.75 | 249.70 | -1.61 |
BANDHANBNK (F&O) | 79400 | 301.89 | 280.70 | 319.36 | 299.65 | 304.90 | -1.75 |
AWHCL | 12620 | 315.06 | 293.41 | 332.90 | 311.10 | 316.70 | -1.80 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
TATACOMM | 18628 | 1064.39 | 1105.01 | 1032.53 | 1067.90 | 1060.05 | 0.74 |
DRREDDY (F&O) | 55584 | 5202.02 | 5289.92 | 5132.71 | 5216.45 | 5160.00 | 1.08 |
GRASIM (F&O) | 28774 | 1369.00 | 1414.93 | 1332.92 | 1371.85 | 1354.85 | 1.24 |
TATACHEM (F&O) | 35148 | 702.25 | 735.40 | 676.34 | 707.85 | 698.35 | 1.34 |
HINDUNILVR (F&O) | 55113 | 2352.25 | 2412.06 | 2305.15 | 2362.25 | 2325.05 | 1.57 |
BEML | 33772 | 1314.06 | 1359.09 | 1278.70 | 1314.75 | 1290.00 | 1.88 |
VEDL (F&O) | 143161 | 272.25 | 293.12 | 256.13 | 273.65 | 268.30 | 1.96 |
SOBHA | 14516 | 451.56 | 478.28 | 430.78 | 452.40 | 443.35 | 2.00 |
HINDCOPPER | 25306 | 169.00 | 185.55 | 156.33 | 169.00 | 165.00 | 2.37 |
NTPC (F&O) | 50631 | 110.25 | 123.70 | 100.05 | 112.85 | 110.15 | 2.39 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
LUPIN (F&O) | 1.58% |
SOBHA | 2.81% |
ALKEM (F&O) | 2.85% |
TATAPOWER (F&O) | 2.96% |
DREDGECORP | 3.19% |
APOLLOTYRE (F&O) | 3.52% |
RALLIS | 3.62% |
CASTROLIND | 3.86% |
DCMSHRIRAM | 4.09% |
HAPPSTMNDS | 4.12% |
ITI | 4.68% |
HSIL | 5.55% |
LXCHEM | 5.73% |
GODREJAGRO | 8.49% |
GODREJIND | 8.51% |
GODREJCP (F&O) | 8.99% |
JINDALSTEL (F&O) | 14.60% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
KRBL | 0.04% |
DLF (F&O) | 0.26% |
RECLTD (F&O) | 0.49% |
CAMS | 0.66% |
SUPPETRO | 0.73% |
ALKEM (F&O) | 0.75% |
TORNTPOWER (F&O) | 0.75% |
BDL | 0.79% |
HINDUNILVR (F&O) | 0.85% |
NTPC (F&O) | 0.97% |
MGL (F&O) | 1.16% |
HEIDELBERG | 1.61% |
ITI | 1.64% |
BANDHANBNK (F&O) | 1.75% |
EXIDEIND (F&O) | 1.79% |
AWHCL | 1.80% |
SYMPHONY | 1.87% |
ITC (F&O) | 1.99% |
INTELLECT | 2.25% |
DCMSHRIRAM | 2.34% |
CANBK (F&O) | 2.39% |
RIIL | 2.53% |
RAIN | 2.62% |
GRAPHITE | 2.63% |
JUBLINGREA | 2.67% |
SUDARSCHEM | 3.03% |
BSE | 3.07% |
AMARAJABAT (F&O) | 3.08% |
POWERGRID (F&O) | 3.09% |
BAJAJELEC | 3.13% |
CASTROLIND | 3.20% |
JSWENERGY | 3.29% |
JSWSTEEL (F&O) | 3.34% |
DRREDDY (F&O) | 3.49% |
HINDALCO (F&O) | 3.55% |
TATACHEM (F&O) | 3.62% |
GRASIM (F&O) | 3.65% |
ASTRAMICRO | 3.80% |
ZEEL (F&O) | 3.93% |
GLENMARK (F&O) | 3.95% |
COFORGE (F&O) | 4.19% |
LODHA | 4.21% |
BEML | 4.58% |
MPHASIS (F&O) | 4.67% |
TATACOMM | 4.69% |
GUFICBIO | 4.76% |
VEDL (F&O) | 4.88% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
NIL
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
AJANTPHARM
AMRUTANJAN
BRIGADE
DABUR (F&O)
GLAND
IRB
LUPIN (F&O)
NAVINFLUOR (F&O)
NIACL
TORNTPHARM (F&O)
WOCKPHARMA
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ADANIPORTS (F&O)
APTECHT
DPWIRES
ITC (F&O)
JSWENERGY
MOIL
ORIENTBELL
SAIL (F&O)
SMSPHARMA
THEMISMED
VINATIORGA
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
DABUR (F&O)
DRREDDY (F&O)
HDFCLIFE (F&O)
INDUSTOWER (F&O)
NAZARA
PURVA
RAJESHEXPO
SUMICHEM
SWANENERGY
TCS (F&O)
TNPETRO
ZUAR
Higher Level Consolidation
DABUR (F&O)
HDFCLIFE (F&O)
INDUSTOWER (F&O)
IOLCP
MARUTI (F&O)
MINDTREE (F&O)
REDINGTON
SMSPHARMA
TATACONSUM (F&O)
THYROCARE
Lower Level Consolidation
DCMSHRIRAM
EDELWEISS
EQUITAS
GNFC
GODREJAGRO
HDFCLIFE (F&O)
JMFINANCIL
MAXIND
MINDTREE (F&O)
NAZARA
RAJESHEXPO
SBILIFE (F&O)
THYROCARE
VINYLINDIA
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
ADANITRANS
BESTAGRO
BPCL (F&O)
GUFICBIO
JKLAKSHMI
KALPATPOWR
PVR (F&O)
SIYSIL
GAP DOWN BREAKOUT STOCKS
NIL
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
DREDGECORP
BEARISH ENGULFING
MINDACORP
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
CAPTRUST
HEMIPROP
RAMKY
SHIL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
HDFCBANK (F&O)
ICICIBANK (F&O)
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AARTIDRUGS
AVANTIFEED
BANKBARODA (F&O)
DELTACORP
EMAMILTD
ENGINERSIN
GAIL (F&O)
HDFCBANK (F&O)
HEIDELBERG
IBREALEST
INDHOTEL
IOC (F&O)
JSL
NATCOPHARM
PPL
QUESS
RALLIS
STARCEMENT
TAKE
TNPL
VOLTAS (F&O)
WELCORP
WESTLIFE
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ARVINDFASN
BANDHANBNK (F&O)
BATAINDIA (F&O)
EICHERMOT (F&O)
HDFCLIFE (F&O)
IGL (F&O)
LTI (F&O)
MCDOWELL-N (F&O)
NAUKRI (F&O)
PRESTIGE
RBLBANK (F&O)
SEAMECLTD
SPENCERS
TWL
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MINDTREE (F&O) | 2122.70 | 2127.52 | 2116.00 | 2137.99 | 2149.57 | 2161.17 | 2172.80 |
ORIENTELEC | 299.00 | 301.89 | 297.56 | 306.10 | 310.49 | 314.90 | 319.36 |
HINDALCO (F&O) | 389.80 | 390.06 | 385.14 | 394.82 | 399.80 | 404.81 | 409.86 |
HEROMOTOCO (F&O) | 2884.40 | 2889.06 | 2875.64 | 2901.06 | 2914.54 | 2928.05 | 2941.59 |
SURYAROSNI | 472.95 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SAIL (F&O) | 122.00 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
VENKEYS | 2274.35 | 2268.14 | 2280.06 | 2257.38 | 2245.51 | 2233.68 | 2221.88 |
NAVINFLUOR (F&O) | 3198.90 | 3192.25 | 3206.39 | 3179.73 | 3165.64 | 3151.59 | 3137.57 |
LIBERTSHOE | 137.70 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
GODREJPROP (F&O) | 1305.25 | 1305.02 | 1314.06 | 1296.65 | 1287.66 | 1278.70 | 1269.78 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
SBIN (F&O) | 192810772 | 401.20 | 405.02 | 400.00 | 409.86 | 414.93 | 420.04 | 425.18 |
CANBK (F&O) | 33505835 | 152.85 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
IBULHSGFIN (F&O) | 33200501 | 215.50 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
HINDPETRO (F&O) | 33142356 | 276.30 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
ICICIBANK (F&O) | 23975898 | 642.45 | 643.89 | 637.56 | 649.92 | 656.31 | 662.73 | 669.18 |
INDIACEM | 18960293 | 202.70 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
AXISBANK (F&O) | 15883692 | 730.90 | 735.77 | 729.00 | 742.19 | 749.02 | 755.87 | 762.76 |
TORNTPOWER (F&O) | 15661484 | 450.60 | 451.56 | 446.27 | 456.66 | 462.02 | 467.41 | 472.83 |
INDUSINDBK (F&O) | 12591860 | 1016.00 | 1016.02 | 1008.06 | 1023.49 | 1031.50 | 1039.54 | 1047.62 |
MOTHERSUMI (F&O) | 12477007 | 245.45 | 248.06 | 244.14 | 251.89 | 255.87 | 259.89 | 263.93 |
HDFCBANK (F&O) | 9670823 | 1497.30 | 1501.56 | 1491.89 | 1510.51 | 1520.24 | 1530.00 | 1539.79 |
CHOLAFIN (F&O) | 7059325 | 582.80 | 588.06 | 582.02 | 593.84 | 599.95 | 606.09 | 612.26 |
LXCHEM | 5272118 | 224.95 | 225.00 | 221.27 | 228.65 | 232.45 | 236.27 | 240.13 |
RECLTD (F&O) | 4920322 | 144.20 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
GATI | 4689771 | 129.95 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
KOTAKBANK (F&O) | 4293112 | 1757.65 | 1764.00 | 1753.52 | 1773.63 | 1784.17 | 1794.74 | 1805.35 |
ADANITRANS | 4156347 | 1453.85 | 1463.06 | 1453.52 | 1471.90 | 1481.51 | 1491.14 | 1500.81 |
DELTACORP | 4087677 | 163.20 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
DCAL | 4078305 | 193.55 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
FORTIS | 3798892 | 227.50 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
SBICARD | 3433549 | 1064.20 | 1064.39 | 1056.25 | 1072.03 | 1080.23 | 1088.46 | 1096.72 |
ISEC | 3311064 | 589.10 | 594.14 | 588.06 | 599.95 | 606.09 | 612.26 | 618.46 |
IEX | 3292526 | 372.20 | 375.39 | 370.56 | 380.06 | 384.95 | 389.87 | 394.82 |
ORIENTCEM | 3258861 | 139.25 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
WELCORP | 2830668 | 146.60 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
HAVELLS (F&O) | 6665482 | 1028.30 | 1024.00 | 1032.02 | 1016.52 | 1008.57 | 1000.64 | 992.75 |
TATACOFFEE | 5570638 | 178.50 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
GSFC | 3125927 | 118.55 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
BALRAMCHIN | 1867427 | 303.10 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
TIRUMALCHM | 1627771 | 122.15 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
DHAMPURSUG | 884759 | 323.40 | 319.52 | 324.00 | 315.22 | 310.80 | 306.40 | 302.04 |
CHAMBLFERT | 807924 | 286.20 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
AARTIIND (F&O) | 755839 | 1664.65 | 1660.56 | 1670.77 | 1651.22 | 1641.07 | 1630.96 | 1620.87 |
SHAKTIPUMP | 747677 | 694.80 | 689.06 | 695.64 | 682.86 | 676.34 | 669.85 | 663.39 |
BALKRISIND (F&O) | 738291 | 2131.10 | 2127.52 | 2139.06 | 2117.06 | 2105.57 | 2094.11 | 2082.68 |
TRIVENI | 676632 | 140.25 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
SHALPAINTS | 547725 | 101.70 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
POKARNA | 532338 | 319.45 | 315.06 | 319.52 | 310.80 | 306.40 | 302.04 | 297.71 |
MINDACORP | 504118 | 110.40 | 110.25 | 112.89 | 107.69 | 105.12 | 102.57 | 100.05 |
EKC | 497142 | 104.20 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
FACT | 440063 | 128.30 | 126.56 | 129.39 | 123.83 | 121.06 | 118.32 | 115.62 |
DALMIASUG | 385833 | 332.20 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
RIIL | 377398 | 406.70 | 405.02 | 410.06 | 400.20 | 395.21 | 390.26 | 385.33 |
TCNSBRANDS | 376290 | 558.95 | 558.14 | 564.06 | 552.53 | 546.66 | 540.83 | 535.03 |
PANACEABIO | 285335 | 371.75 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
APCOTEXIND | 257803 | 362.00 | 361.00 | 365.77 | 356.44 | 351.74 | 347.06 | 342.42 |
BOSCHLTD (F&O) | 256287 | 15288.15 | 15283.14 | 15314.06 | 15259.88 | 15229.00 | 15198.16 | 15167.35 |
CYIENT | 228096 | 806.10 | 805.14 | 812.25 | 798.46 | 791.41 | 784.39 | 777.40 |
UTTAMSUGAR | 209792 | 146.30 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
NITINSPIN | 195756 | 116.75 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |