SELL PNBHOUSING (NSE Symbol) Sell @ 848.25 or Below after cooling period. SIGNAL : BEARISH ENGULFING CANDLESTICK PATTERN AFTER VERY STEEP RISE WITH HIGHER VOLUME. Stop Loss : 884.60 Target : 819.80 (Short term)
HOT BUZZING STOCKS (09.06.2021)
NSE SYMBOL CLOSING RATE
FAIRCHEMOR 1119.45
TREJHARA 50.45
DEEPINDS 81.10
DBCORP 117.20
ORIENTLTD 111.80
MAGADSUGAR 258.75
TVSELECT 165.70
RAMKY 106.35
HPL 61.20
PALASHSECU 79.45
ABMINTLTD 70.10
CLEDUCATE 113.20
SCHAND 111.50
SEYAIND 64.20
GLOBALVECT 57.60
ABAN 47.75
AUTOIND 46.65
HOVS 56.70
KDDL 331.95
NEULANDLAB 2141.15
RUCHI 1317.75
DHANI 205.25
SHIL 370.15
RELINFRA 76.90
MCDHOLDING 53.20
MAWANASUG 57.65
DCM 40.65
MCLEODRUSS 41.85
BSL 62.40
SHREYAS 191.85
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
LIBERTSHOE | 17767 | 152.20 | 152.25 | 0.03 |
AARTIIND (F&O) | 71183 | 1770.00 | 1771.65 | 0.09 |
SCHNEIDER | 57773 | 133.20 | 133.65 | 0.34 |
ALEMBICLTD | 19572 | 129.95 | 131.50 | 1.18 |
DBL | 18782 | 570.10 | 579.70 | 1.66 |
NEWGEN | 19119 | 437.00 | 445.40 | 1.89 |
MIDHANI | 24619 | 199.65 | 205.20 | 2.70 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
HINDCOPPER | 29863 | 158.60 | 157.90 | 0.44 |
VAIBHAVGBL | 24749 | 807.00 | 798.40 | 1.08 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
BPCL (F&O) | 80115 | 489.52 | 462.48 | 511.63 | 487.45 | 488.00 | -0.11 |
FINPIPE | 21645 | 175.56 | 159.47 | 188.97 | 173.35 | 173.70 | -0.20 |
VRLLOG | 10944 | 268.14 | 248.19 | 284.62 | 267.50 | 268.15 | -0.24 |
UTIAMC | 10888 | 770.06 | 736.13 | 797.66 | 768.70 | 771.00 | -0.30 |
DEEPAKFERT | 26863 | 315.06 | 293.41 | 332.90 | 312.80 | 314.00 | -0.38 |
DIVISLAB (F&O) | 30342 | 4241.27 | 4162.33 | 4304.49 | 4241.20 | 4284.20 | -1.01 |
ORIENTELEC | 11539 | 306.25 | 284.91 | 323.84 | 304.20 | 307.80 | -1.18 |
JKLAKSHMI | 29611 | 558.14 | 529.26 | 581.72 | 556.90 | 563.90 | -1.26 |
CDSL | 20700 | 984.39 | 946.04 | 1015.51 | 981.40 | 994.80 | -1.37 |
JINDALSTEL (F&O) | 82195 | 405.02 | 380.44 | 425.18 | 401.75 | 408.40 | -1.66 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
PIDILITIND (F&O) | 27485 | 2070.25 | 2126.45 | 2026.01 | 2074.75 | 2062.00 | 0.61 |
KSCL | 17857 | 702.25 | 735.40 | 676.34 | 704.60 | 699.00 | 0.79 |
BAJAJFINSV (F&O) | 36157 | 11718.06 | 11847.84 | 11615.87 | 11733.10 | 11627.05 | 0.90 |
M&M (F&O) | 75428 | 805.14 | 840.58 | 777.40 | 807.85 | 800.25 | 0.94 |
SAIL (F&O) | 125785 | 121.00 | 135.07 | 110.31 | 121.45 | 120.05 | 1.15 |
SBICARD | 36597 | 1056.25 | 1096.72 | 1024.51 | 1059.40 | 1038.90 | 1.94 |
M&M (F&O) | 75428 | 805.14 | 840.58 | 777.40 | 807.85 | 790.00 | 2.21 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
M&M (F&O) | 2.00% |
JINDALSTEL (F&O) | 2.28% |
PIDILITIND (F&O) | 2.37% |
LXCHEM | 2.38% |
JTEKTINDIA | 2.71% |
GATI | 3.54% |
KSCL | 3.56% |
SBICARD | 3.69% |
ADVENZYMES | 3.73% |
TIRUMALCHM | 4.75% |
SAIL (F&O) | 5.15% |
INGERRAND | 5.36% |
CAMLINFINE | 6.14% |
MHRIL | 6.83% |
ONMOBILE | 8.69% |
CANFINHOME | 9.82% |
IPCALAB | 12.24% |
GLAND | 12.42% |
HEIDELBERG | 12.43% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
BPCL (F&O) | 0.11% |
BIRLACORPN | 0.19% |
TINPLATE | 0.19% |
FINPIPE | 0.20% |
VRLLOG | 0.24% |
BRIGADE | 0.25% |
UTIAMC | 0.30% |
DEEPAKFERT | 0.38% |
KPITTECH | 0.66% |
DIVISLAB (F&O) | 1.01% |
ORIENTELEC | 1.18% |
JKLAKSHMI | 1.26% |
M&M (F&O) | 1.26% |
SYNGENE | 1.29% |
MASTEK | 1.31% |
HIMATSEIDE | 1.33% |
CDSL | 1.37% |
FDC | 1.46% |
ROSSELLIND | 1.59% |
PIDILITIND (F&O) | 1.61% |
HEIDELBERG | 1.66% |
BBTC | 1.75% |
DCBBANK | 1.78% |
BAJAJ-AUTO (F&O) | 1.81% |
INTELLECT | 1.82% |
BAJAJFINSV (F&O) | 1.83% |
TATACOFFEE | 2.20% |
GLAND | 2.29% |
JKPAPER | 2.37% |
INDIGO (F&O) | 2.63% |
JINDALSTEL (F&O) | 2.66% |
TATASTEEL (F&O) | 2.93% |
NATCOPHARM | 3.20% |
BERGEPAINT (F&O) | 3.23% |
SCHNEIDER | 3.25% |
GRINDWELL | 3.27% |
NOCIL | 3.33% |
LXCHEM | 3.58% |
BOROLTD | 4.08% |
SBICARD | 4.14% |
MHRIL | 4.42% |
NAZARA | 4.63% |
BSE | 4.74% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
CUMMINSIND (F&O) Sell @ 812.25 or Below
BATAINDIA (F&O) Sell @ 1570.15 or Below
BALKRISIND (F&O) Sell @ 2240 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
CGCL
HGINFRA
IBULHSGFIN (F&O)
INDHOTEL
JAYAGROGN
KIRIINDUS
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
BAJAJ-AUTO (F&O)
SOLARINDS
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
ALKEM (F&O)
DHANUKA
KESORAMIND
KSCL
M&M (F&O)
MGL (F&O)
ROSSELLIND
SBILIFE (F&O)
SUNPHARMA (F&O)
Higher Level Consolidation
ARVIND
BAJAJ-AUTO (F&O)
COLPAL (F&O)
HEIDELBERG
INDUSINDBK (F&O)
KSCL
M&M (F&O)
MSTCLTD
REPCOHOME
SBILIFE (F&O)
SHARDACROP
SUNPHARMA (F&O)
SUVENPHAR
TATAMETALI
Lower Level Consolidation
ARVIND
BAJAJFINSV (F&O)
BSE
DIVISLAB (F&O)
HEIDELBERG
ICICIBANK (F&O)
KSCL
LXCHEM
M&M (F&O)
MSTCLTD
SUNTV (F&O)
SUPPETRO
SWANENERGY
SYNGENE
UTIAMC
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
ADANIPOWER
DABUR (F&O)
DHANI
INFY (F&O)
INOXLEISUR
IRCTC (F&O)
LAURUSLABS
MAGADSUGAR
QUESS
WELENT
GAP DOWN BREAKOUT STOCKS
SHREYAS
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
CRISIL
INDSWFTLAB
BEARISH ENGULFING
DOLAT
GET&D
PNBHOUSING
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
DEEPINDS
HPL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
BHAGERIA
BEARISH BELLHOLD PATTERN
MAGMA
PPL
VOLTAS (F&O)
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS)
BUY RECOMMENDATION IF THE MARKET IS BULLISH
ATULAUTO
BAJAJ-AUTO (F&O)
BDL
BOMDYEING
COROMANDEL
DABUR (F&O)
GABRIEL
GET&D
GRSE
IBULHSGFIN (F&O)
INDIACEM
INDIGO (F&O)
MUNJALAU
NAVNETEDUL
PFC (F&O)
PFIZER (F&O)
TAJGVK
VIPIND
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ARVINDFASN
ESCORTS (F&O)
HEROMOTOCO (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CROMPTON | 406.55 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
MCX | 1620.25 | 1630.14 | 1620.06 | 1639.43 | 1649.57 | 1659.73 | 1669.93 |
SALASAR | 691.35 | 695.64 | 689.06 | 701.90 | 708.54 | 715.20 | 721.90 |
TEJASNET | 179.85 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
MANAPPURAM (F&O) | 166.50 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
IGL (F&O) | 529.85 | 529.00 | 534.77 | 523.53 | 517.82 | 512.15 | 506.50 |
CARERATING | 579.45 | 576.00 | 582.02 | 570.30 | 564.34 | 558.42 | 552.53 |
WIPRO (F&O) | 550.60 | 546.39 | 552.25 | 540.83 | 535.03 | 529.26 | 523.53 |
MINDACORP | 135.55 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
VENKEYS | 2722.55 | 2717.02 | 2730.06 | 2705.35 | 2692.36 | 2679.40 | 2666.47 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
TATAPOWER (F&O) | 95358858 | 113.35 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
TATAMOTORS (F&O) | 64986814 | 345.50 | 346.89 | 342.25 | 351.39 | 356.09 | 360.82 | 365.58 |
GAIL (F&O) | 33224231 | 168.35 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
COALINDIA (F&O) | 31071589 | 156.25 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
NTPC (F&O) | 28407410 | 116.40 | 118.27 | 115.56 | 120.94 | 123.70 | 126.50 | 129.33 |
APOLLOTYRE (F&O) | 10922981 | 237.40 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
POWERGRID (F&O) | 10158072 | 236.25 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
PFC (F&O) | 8393705 | 125.75 | 126.56 | 123.77 | 129.33 | 132.18 | 135.07 | 137.99 |
JSWENERGY | 8021062 | 140.15 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
RAILTEL | 7575815 | 137.65 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
MOIL | 7444800 | 191.45 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
FORTIS | 6820060 | 236.25 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
TVSMOTOR (F&O) | 6743832 | 648.80 | 650.25 | 643.89 | 656.31 | 662.73 | 669.18 | 675.66 |
JUSTDIAL | 6596838 | 989.35 | 992.25 | 984.39 | 999.64 | 1007.56 | 1015.51 | 1023.49 |
IRB | 6248472 | 128.95 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
TATAMTRDVR | 6063419 | 156.35 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
RAIN | 5457457 | 182.90 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
PRAJIND | 5248335 | 392.20 | 395.02 | 390.06 | 399.80 | 404.81 | 409.86 | 414.93 |
SRTRANSFIN (F&O) | 4653545 | 1487.45 | 1491.89 | 1482.25 | 1500.81 | 1510.51 | 1520.24 | 1530.00 |
LAURUSLABS | 4414046 | 572.15 | 576.00 | 570.02 | 581.72 | 587.77 | 593.84 | 599.95 |
BEPL | 4281506 | 191.15 | 192.52 | 189.06 | 195.90 | 199.42 | 202.96 | 206.54 |
AMBUJACEM (F&O) | 4163074 | 339.05 | 342.25 | 337.64 | 346.72 | 351.39 | 356.09 | 360.82 |
IEX | 4041626 | 365.20 | 365.77 | 361.00 | 370.38 | 375.20 | 380.06 | 384.95 |
GUJGASLTD (F&O) | 3548832 | 607.55 | 612.56 | 606.39 | 618.46 | 624.69 | 630.95 | 637.24 |
JKTYRE | 3186498 | 137.15 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
ADANIENT (F&O) | 15350263 | 1624.30 | 1620.06 | 1630.14 | 1610.82 | 1600.80 | 1590.81 | 1580.85 |
MAGMA | 10479558 | 161.90 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
JINDALSAW | 3553144 | 109.45 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
BAJFINANCE (F&O) | 2835805 | 5729.75 | 5719.14 | 5738.06 | 5703.10 | 5684.23 | 5665.39 | 5646.59 |
ELECON | 1032349 | 120.65 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
CAMLINFINE | 1000686 | 172.45 | 172.27 | 175.56 | 169.08 | 165.85 | 162.64 | 159.47 |
MAHINDCIE | 859270 | 221.15 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
TEJASNET | 679149 | 179.15 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
EKC | 590522 | 101.30 | 100.00 | 102.52 | 97.56 | 95.11 | 92.69 | 90.30 |
YAARII | 548255 | 120.95 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
BAJAJFINSV (F&O) | 514727 | 11828.55 | 11826.56 | 11853.77 | 11805.29 | 11778.14 | 11751.01 | 11723.92 |
GUFICBIO | 513460 | 186.35 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
CHALET | 503727 | 187.65 | 185.64 | 189.06 | 182.34 | 178.98 | 175.65 | 172.35 |
NH | 469806 | 481.15 | 478.52 | 484.00 | 473.30 | 467.87 | 462.48 | 457.12 |
RUPA | 459740 | 460.00 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
SPAL | 459051 | 227.10 | 225.00 | 228.77 | 221.38 | 217.67 | 214.00 | 210.36 |
KARDA | 448935 | 182.65 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
KEI | 442847 | 684.70 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |
SHREYAS | 376828 | 201.90 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
GOKEX | 370921 | 144.75 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
PPL | 365652 | 178.25 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
SIYSIL | 259718 | 307.40 | 306.25 | 310.64 | 302.04 | 297.71 | 293.41 | 289.14 |
CENTENKA | 220013 | 390.95 | 390.06 | 395.02 | 385.33 | 380.44 | 375.58 | 370.75 |
EIHAHOTELS | 214359 | 363.45 | 361.00 | 365.77 | 356.44 | 351.74 | 347.06 | 342.42 |
PHOENIXLTD | 210201 | 850.05 | 848.27 | 855.56 | 841.42 | 834.18 | 826.98 | 819.80 |