Technical Analysis Blog

Share Market Tips for trading on 9th February 2016

Buy GRANULES

BUY GRANULES (NSE Code) SIGNAL : BULLISH GAP UP BREAK OUT WITH INCREASED VOLUME. Stop Loss : 105 Target : 135 (Short term)

HOT BUZZING STOCKS (09.02.2016)

NSE SYMBOL      CLOSING RATE

CANTABIL    77.85
HITECHPLAS    166.15
TOKYOPLAST    67.10

STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) PREVIOUS CLOSE BUY AT/ABOVE STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
GEOMETRIC 165.05 165.77 162.56 168.92 172.18 175.47 178.80
RIIL 395.25 400.00 395.02 404.81 409.86 414.93 420.04
BALRAMCHIN 89.75 90.25 87.89 92.59 95.01 97.47 99.95
ADANIENT (F&O) 75.50 76.56 74.39 78.73 80.96 83.22 85.52
DLF (F&O) 96.60 97.52 95.06 99.95 102.46 105.01 107.59
STOCKS TO SELL IN DAYTRADING
SCRIP NAME (NSE CODE) PREVIOUS CLOSE SELLAT/BELOW STOP LOSS TARGET 1 TARGET 2 TARGET 3 TARGET 4
NDTV 95.15 95.06 97.52 92.69 90.30 87.93 85.61
INOXWIND 273.95 272.25 276.39 268.27 264.19 260.15 256.13
SOBHA 268.85 268.14 272.25 264.19 260.15 256.13 252.14
ESSDEE 156.90 156.25 159.39 153.22 150.14 147.09 144.07
JUSTDIAL (F&O) 541.40 540.56 546.39 535.03 529.26 523.53 517.82
Exit mobile version