BUY UTTAMSUGAR (NSE Code) Buy above 126.75 after cooling period. SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 115 Target : 136 (Short term)
HOT BUZZING STOCKS (15.07.2019)
NSE SYMBOL CLOSING RATE
GTPL 77.10
GNA 283.10
AVADHSUGAR 307.70
MAGADSUGAR 119.25
EVEREADY 73.40
ARIHANTSUP 43.05
TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
QUESS | 481.00 | 484.00 | 478.52 | 489.27 | 494.81 | 500.39 | 506.00 |
SBILIFE | 780.70 | 784.00 | 777.02 | 790.62 | 797.66 | 804.74 | 811.84 |
PHILIPCARB | 113.70 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
ABFRL | 208.80 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
MCDOWELL-N (F&O) | 587.30 | 588.06 | 582.02 | 593.84 | 599.95 | 606.09 | 612.26 |
TIPS ON INTRADAY TRADING (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ENGINERSIN (F&O) | 108.70 | 107.64 | 110.25 | 105.12 | 102.57 | 100.05 | 97.56 |
INDUSINDBK (F&O) | 1509.50 | 1501.56 | 1511.27 | 1492.64 | 1482.99 | 1473.38 | 1463.79 |
NAUKRI | 2195.35 | 2185.56 | 2197.27 | 2174.98 | 2163.33 | 2151.72 | 2140.13 |
WIPRO (F&O) | 258.95 | 256.00 | 260.02 | 252.14 | 248.19 | 244.26 | 240.37 |
TATACOMM (F&O) | 490.85 | 489.52 | 495.06 | 484.24 | 478.75 | 473.30 | 467.87 |
K NATARAJAN
Target hit on the second day of recommendation