BUY MSTCLTD (NSE Symbol) Buy @ 315.05 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAKOUT EXPECTED SHORTLY. Stop Loss : 293.40 Target : 332.90 (Short term)
HOT BUZZING STOCKS (15.07.2021)
NSE SYMBOL CLOSING RATE
SOUTHWEST 56.40
EXPLEOSOL 1258.20
KITEX 204.05
BIOFILCHEM 79.85
MBAPL 131.05
EMAMIREAL 76.05
CMICABLES 57.90
WEIZMANIND 70.25
BESTAGRO 455.75
DHANI 206.95
JAIBALAJI 63.00
PODDARHOUS 238.35
INSPIRISYS 65.20
ORIENTLTD 87.25
PREMEXPLN 206.35
ZUARIGLOB 169.30
SHREYAS 201.40
HOVS 61.65
HINDCON 58.50
SIMPLEXINF 51.35
MINDTECK 83.60
EDELWEISS 94.55
HEXATRADEX 150.75
CREATIVE 218.50
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
ROUTE | 99169 | 2162.00 | 2165.35 | 0.15 |
SUMICHEM | 40696 | 442.50 | 443.70 | 0.27 |
TATACOMM | 32450 | 1388.00 | 1403.35 | 1.09 |
REPCOHOME | 21866 | 372.05 | 376.70 | 1.23 |
BIOCON (F&O) | 43627 | 394.10 | 399.35 | 1.31 |
LTI (F&O) | 54690 | 4096.95 | 4214.75 | 2.79 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
LAURUSLABS | 51668 | 662.25 | 658.10 | 0.63 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
GAEL | 11698 | 192.52 | 175.65 | 206.54 | 190.60 | 191.50 | -0.47 |
HEIDELBERG | 12288 | 264.06 | 244.26 | 280.42 | 263.90 | 265.45 | -0.59 |
HINDALCO (F&O) | 35951 | 395.02 | 370.75 | 414.93 | 391.65 | 395.00 | -0.86 |
BEL (F&O) | 30746 | 185.64 | 169.08 | 199.42 | 184.15 | 185.90 | -0.95 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
AMARAJABAT (F&O) | 18316 | 735.77 | 769.68 | 709.25 | 737.30 | 735.00 | 0.31 |
ESCORTS (F&O) | 19834 | 1190.25 | 1233.15 | 1156.58 | 1193.80 | 1188.00 | 0.49 |
KNRCON | 11661 | 240.25 | 259.89 | 225.11 | 242.60 | 239.00 | 1.48 |
TATAPOWER (F&O) | 80804 | 123.77 | 137.99 | 112.95 | 124.55 | 122.05 | 2.01 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
HINDALCO (F&O) | 0.86% |
MARICO (F&O) | 1.42% |
VOLTAS (F&O) | 2.02% |
RECLTD (F&O) | 2.03% |
GRAPHITE | 2.11% |
MTARTECH | 2.79% |
MTARTECH | 3.29% |
BAJFINANCE (F&O) | 3.41% |
COCHINSHIP | 3.54% |
ORIENTELEC | 3.82% |
KRBL | 3.88% |
SAIL (F&O) | 4.18% |
FSL | 4.39% |
DODLA | 4.85% |
HINDCOPPER | 5.34% |
INDHOTEL | 5.71% |
MSTCLTD | 6.92% |
KNRCON | 7.13% |
THYROCARE | 7.27% |
UTIAMC | 8.84% |
SANGHVIMOV | 9.97% |
CARERATING | 11.68% |
GATI | 13.75% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
GAEL | 0.47% |
HEIDELBERG | 0.59% |
AARTIIND (F&O) | 0.69% |
MTARTECH | 0.73% |
MONTECARLO | 0.78% |
GRAPHITE | 0.81% |
BEL (F&O) | 0.95% |
AMARAJABAT (F&O) | 0.98% |
GLENMARK (F&O) | 1.17% |
CYIENT | 1.25% |
TTKHLTCARE | 1.35% |
TATAPOWER (F&O) | 1.57% |
JINDALSTEL (F&O) | 1.65% |
NUCLEUS | 1.67% |
ESCORTS (F&O) | 1.74% |
ALEMBICLTD | 2.05% |
PSPPROJECT | 2.06% |
SWSOLAR | 2.08% |
MARICO (F&O) | 2.14% |
JSWENERGY | 2.16% |
BECTORFOOD | 2.27% |
AVANTIFEED | 2.27% |
KNRCON | 2.41% |
LIBERTSHOE | 2.59% |
RBLBANK (F&O) | 2.70% |
VIPIND | 3.22% |
HAL | 3.28% |
GODREJCP (F&O) | 3.91% |
CYBERTECH | 3.92% |
CIGNITITEC | 4.23% |
BAJAJCON | 4.26% |
INOXLEISUR | 4.52% |
KEC | 4.66% |
SONACOMS | 4.73% |
DHAMPURSUG | 4.90% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
HINDALCO (F&O) Buy @ 395 or Above
BALMLAWRIE Sell @ 137 or Below
APTECHT Sell @ 241or Below
WONDERLA Sell @ 252 or Below
WOCKPHARMA Sell @ 536 or Below
Strategy : INSIDE CANDLES(Intraday/Short term)
NIL
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
NIL
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
FORCEMOT
IBREALEST
IFGLEXPOR
JKCEMENT
KIRLFER
KITEX
KRBL
MATRIMONY
SONACOMS
SURYODAY
VINEETLAB
PREVIOUS 6 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
BERGEPAINT (F&O)
ESTER
HINDALCO (F&O)
INDIGO (F&O)
INDUSINDBK (F&O)
JINDALSTEL (F&O)
MOTILALOFS
ORIENTELEC
PERSISTENT
SAIL (F&O)
SHYAMMETL
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
AMARAJABAT (F&O)
BAJFINANCE (F&O)
BALKRISIND (F&O)
BALMLAWRIE
BERGEPAINT (F&O)
BRITANNIA (F&O)
CUB (F&O)
EIHOTEL
ESCORTS (F&O)
GRAPHITE
HEROMOTOCO (F&O)
INDIGO (F&O)
IOC (F&O)
JUBLINGREA
KANSAINER
MOIL
NIACL
NUCLEUS
REFEX
SIEMENS (F&O)
SMSPHARMA
VGUARD
Higher Level Consolidation
AMARAJABAT (F&O)
HDFCAMC (F&O)
HEROMOTOCO (F&O)
HINDALCO (F&O)
M&MFIN (F&O)
MARICO (F&O)
NAVINFLUOR (F&O)
ORIENTELEC
POWERGRID (F&O)
SBICARD
SMSPHARMA
UBL (F&O)
VGUARD
Lower Level Consolidation
AMARAJABAT (F&O)
BALMLAWRIE
BATAINDIA (F&O)
BERGEPAINT (F&O)
BIOCON (F&O)
BRITANNIA (F&O)
BSOFT
CHENNPETRO
CUB (F&O)
EICHERMOT (F&O)
EIHOTEL
ESCORTS (F&O)
EXIDEIND (F&O)
GESHIP
GRAPHITE
HCLTECH (F&O)
HEROMOTOCO (F&O)
INDIGO (F&O)
IOC (F&O)
ITC (F&O)
KOTAKBANK (F&O)
MIDHANI
MOIL
NAVINFLUOR (F&O)
NIACL
PIIND (F&O)
POWERGRID (F&O)
PVR (F&O)
RAJESHEXPO
RELIANCE (F&O)
SIEMENS (F&O)
SMSPHARMA
SUNTV (F&O)
SYNGENE
TECHM (F&O)
TRITURBINE
VGUARD
ZEEL (F&O)
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
KITEX
MINDTREE (F&O)
GAP DOWN BREAKOUT STOCKS
INDUSTOWER (F&O)
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
MGL (F&O)
VARROC
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
CMICABLES
MBAPL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
CIPLA (F&O)
BEARISH BELLHOLD PATTERN
CHOLAFIN (F&O)
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
ZODIACLOTH
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
APOLLOTYRE (F&O)
ARVINDFASN
ASHOKLEY (F&O)
COALINDIA (F&O)
CROMPTON
DRREDDY (F&O)
ENIL
GRSE
HDFCBANK (F&O)
JKTYRE
MUNJALAU
PFC (F&O)
RECLTD (F&O)
SWSOLAR
TATAMOTORS (F&O)
TECHM (F&O)
WATERBASE
SELL RECOMMENDATION IF THE MARKET IS BEARISH
BRITANNIA (F&O)
CUB (F&O)
ESCORTS (F&O)
IOLCP
ZEEL (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ASIANPAINT (F&O) | 3001.95 | 3011.27 | 2997.56 | 3023.49 | 3037.25 | 3051.04 | 3064.86 |
TVSMOTOR (F&O) | 613.10 | 618.77 | 612.56 | 624.69 | 630.95 | 637.24 | 643.57 |
INDIANB | 136.95 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
CCL | 388.40 | 390.06 | 385.14 | 394.82 | 399.80 | 404.81 | 409.86 |
BRITANNIA (F&O) | 3485.75 | 3495.77 | 3481.00 | 3508.81 | 3523.63 | 3538.48 | 3553.36 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CAPLIPOINT | 690.25 | 689.06 | 695.64 | 682.86 | 676.34 | 669.85 | 663.39 |
GREAVESCOT | 176.65 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
SWARAJENG | 1773.30 | 1764.00 | 1774.52 | 1754.39 | 1743.93 | 1733.51 | 1723.11 |
DOLLAR | 317.70 | 315.06 | 319.52 | 310.80 | 306.40 | 302.04 | 297.71 |
STERTOOLS | 193.90 | 192.52 | 196.00 | 189.16 | 185.73 | 182.34 | 178.98 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
WELSPUNIND | 24429837 | 122.50 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
SCI | 11395976 | 115.20 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
FORTIS | 7510626 | 239.30 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
INFY (F&O) | 5657716 | 1576.90 | 1580.06 | 1570.14 | 1589.22 | 1599.20 | 1609.21 | 1619.25 |
RAILTEL | 5352070 | 149.10 | 150.06 | 147.02 | 153.06 | 156.17 | 159.31 | 162.48 |
JSWENERGY | 4698964 | 173.25 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
HCLTECH (F&O) | 4371180 | 989.45 | 992.25 | 984.39 | 999.64 | 1007.56 | 1015.51 | 1023.49 |
CDSL | 4310708 | 1304.35 | 1305.02 | 1296.00 | 1313.41 | 1322.48 | 1331.58 | 1340.72 |
LT (F&O) | 4010254 | 1544.70 | 1550.39 | 1540.56 | 1559.47 | 1569.36 | 1579.27 | 1589.22 |
BIOCON (F&O) | 3947672 | 399.35 | 400.00 | 395.02 | 404.81 | 409.86 | 414.93 | 420.04 |
TATAMETALI | 3811359 | 1244.75 | 1251.39 | 1242.56 | 1259.62 | 1268.51 | 1277.42 | 1286.37 |
SWSOLAR | 3453475 | 284.05 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
TECHM (F&O) | 3173326 | 1078.50 | 1080.77 | 1072.56 | 1088.46 | 1096.72 | 1105.01 | 1113.33 |
LICHSGFIN (F&O) | 3152495 | 471.55 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
SPARC | 3146890 | 255.45 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
UFO | 2970271 | 101.30 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
TINPLATE | 2468497 | 238.95 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
MHRIL | 2414022 | 335.40 | 337.64 | 333.06 | 342.08 | 346.72 | 351.39 | 356.09 |
RELIGARE | 2134724 | 140.30 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
ASIANTILES | 1686134 | 187.50 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
DHANI | 1493474 | 206.95 | 210.25 | 206.64 | 213.78 | 217.45 | 221.15 | 224.89 |
ELECON | 1320447 | 130.05 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
NITINSPIN | 1286596 | 162.40 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
ASHIANA | 1262644 | 163.85 | 165.77 | 162.56 | 168.92 | 172.18 | 175.47 | 178.80 |
MSTCLTD | 1154734 | 312.75 | 315.06 | 310.64 | 319.36 | 323.84 | 328.35 | 332.90 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
IBULHSGFIN (F&O) | 25403032 | 270.45 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
IBREALEST | 16465143 | 132.20 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
JAICORPLTD | 4449814 | 161.85 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
ABCAPITAL | 2976010 | 120.75 | 118.27 | 121.00 | 115.62 | 112.95 | 110.31 | 107.69 |
BURGERKING | 2975290 | 168.05 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
RAIN | 2873949 | 229.70 | 228.77 | 232.56 | 225.11 | 221.38 | 217.67 | 214.00 |
UJJIVAN | 2586699 | 237.25 | 236.39 | 240.25 | 232.68 | 228.88 | 225.11 | 221.38 |
REDINGTON | 1415432 | 337.75 | 337.64 | 342.25 | 333.23 | 328.68 | 324.16 | 319.68 |
RAYMOND | 1328174 | 448.00 | 446.27 | 451.56 | 441.22 | 435.98 | 430.78 | 425.60 |
DLINKINDIA | 1279052 | 159.60 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
ATULAUTO | 1212102 | 221.20 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
JKPAPER | 1179633 | 222.45 | 221.27 | 225.00 | 217.67 | 214.00 | 210.36 | 206.74 |
SHILPAMED | 903948 | 579.40 | 576.00 | 582.02 | 570.30 | 564.34 | 558.42 | 552.53 |
PNCINFRA | 781242 | 296.10 | 293.27 | 297.56 | 289.14 | 284.91 | 280.70 | 276.53 |
DBCORP | 603084 | 113.85 | 112.89 | 115.56 | 110.31 | 107.69 | 105.12 | 102.57 |
EASEMYTRIP | 595609 | 439.45 | 435.77 | 441.00 | 430.78 | 425.60 | 420.46 | 415.35 |
STOVEKRAFT | 421367 | 754.00 | 749.39 | 756.25 | 742.93 | 736.13 | 729.36 | 722.63 |
ROSSELLIND | 355912 | 170.00 | 169.00 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
INDIAGLYCO | 334543 | 714.25 | 708.89 | 715.56 | 702.60 | 695.99 | 689.41 | 682.86 |
DBL | 326242 | 585.35 | 582.02 | 588.06 | 576.29 | 570.30 | 564.34 | 558.42 |
GSPL | 323199 | 322.50 | 319.52 | 324.00 | 315.22 | 310.80 | 306.40 | 302.04 |
TNPL | 296859 | 153.80 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
CREATIVE | 269326 | 218.50 | 217.56 | 221.27 | 214.00 | 210.36 | 206.74 | 203.16 |
SOBHA | 263172 | 565.25 | 564.06 | 570.02 | 558.42 | 552.53 | 546.66 | 540.83 |
VIPIND | 261409 | 409.80 | 405.02 | 410.06 | 400.20 | 395.21 | 390.26 | 385.33 |