BUY GODREJCP (NSE Code) Buy above 708.75 after cooling period. SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 690 Target : 724 (Short term)
HOT BUZZING STOCKS (17.10.2019)
NSE SYMBOL CLOSING RATE
BAJAJCON 244.35
GICRE 260.60
NIACL 113.85
BIRLACABLE 56.60
STARPAPER 108.70
REFEX 49.10
IBREALEST 42.25
RPPINFRA 81.80
IBVENTURES 81.55
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BPCL (F&O) | 512.40 | 517.56 | 511.89 | 523.00 | 528.74 | 534.50 | 540.29 |
GRASIM (F&O) | 730.85 | 735.77 | 729.00 | 742.19 | 749.02 | 755.87 | 762.76 |
UJJIVAN (F&O) | 308.30 | 310.64 | 306.25 | 314.90 | 319.36 | 323.84 | 328.35 |
HDFCLIFE | 610.60 | 612.56 | 606.39 | 618.46 | 624.69 | 630.95 | 637.24 |
SPARC | 129.00 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
SHARE MARKET TIPS INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ICICIGI | 1207.25 | 1198.89 | 1207.56 | 1190.85 | 1182.23 | 1173.65 | 1165.10 |
M&MFIN (F&O) | 304.95 | 301.89 | 306.25 | 297.71 | 293.41 | 289.14 | 284.91 |
TORNTPHARM (F&O) | 1642.05 | 1640.25 | 1650.39 | 1630.96 | 1620.87 | 1610.82 | 1600.80 |
FEDERALBNK (F&O) | 82.25 | 81.00 | 83.27 | 78.81 | 76.60 | 74.43 | 72.29 |
CASTROLIND (F&O) | 130.15 | 129.39 | 132.25 | 126.63 | 123.83 | 121.06 | 118.32 |
K NATARAJAN
Target hit on the second day of recommendation