SELL GODREJCP (NSE Code) Sell below 689 after cooling period. SIGNAL : DOUBLE BOTTOMS BREACHED WITH HIGHER VOLUME. Stop Loss : 710 Target : 680 (Short term)
HOT BUZZING STOCKS (05.12.2019)
NSE SYMBOL CLOSING RATE
IBULISL 83.00
GATI 65.30
TANLA 59.25
SEYAIND 81.10
ADHUNIKIND 73.55
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
APOLLOHOSP (F&O) | 1470.25 | 1472.64 | 1463.06 | 1481.51 | 1491.14 | 1500.81 | 1510.51 |
LUPIN (F&O) | 791.90 | 798.06 | 791.02 | 804.74 | 811.84 | 818.98 | 826.15 |
ICICIBANK (F&O) | 529.25 | 534.77 | 529.00 | 540.29 | 546.12 | 551.97 | 557.86 |
JUSTDIAL (F&O) | 564.65 | 570.02 | 564.06 | 575.71 | 581.72 | 587.77 | 593.84 |
ADANIGREEN | 128.55 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
SHARE MARKET TIPS INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GPPL | 87.00 | 85.56 | 87.89 | 83.31 | 81.04 | 78.81 | 76.60 |
LT (F&O) | 1285.10 | 1278.06 | 1287.02 | 1269.78 | 1260.88 | 1252.02 | 1243.18 |
DELTACORP | 215.55 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
MIDHANI | 153.90 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
COALINDIA (F&O) | 202.75 | 199.52 | 203.06 | 196.10 | 192.61 | 189.16 | 185.73 |
K NATARAJAN
TARGET HIT ON THE DAY OF RECOMMENDATION ITSELF