SELL STARPAPER (NSE Code) Sell below 123.75 after cooling period. SIGNAL : DOUBLE TOPS BREACHED WITH VERY HIGH VOLUME. Stop Loss : 138 Target : 115 (Short term)
HOT BUZZING STOCKS (07.10.2019)
NSE SYMBOL CLOSING RATE
GATI 57.85
RELIGARE 42.10
WESTLIFE 300.00
STCINDIA 59.45
STARPAPER 126.35
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GUJGASLTD | 174.90 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
APOLLOHOSP (F&O) | 1400.45 | 1406.25 | 1396.89 | 1414.93 | 1424.35 | 1433.80 | 1443.28 |
QUESS | 469.65 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
ADANIGREEN | 65.15 | 66.02 | 64.00 | 68.03 | 70.11 | 72.21 | 74.35 |
FORTIS | 139.70 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
SHARE MARKET TIPS INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
UJJIVAN (F&O) | 309.70 | 306.25 | 310.64 | 302.04 | 297.71 | 293.41 | 289.14 |
CENTURYTEX (F&O) | 870.55 | 870.25 | 877.64 | 863.32 | 855.99 | 848.69 | 841.42 |
UBL (F&O) | 1269.70 | 1269.14 | 1278.06 | 1260.88 | 1252.02 | 1243.18 | 1234.38 |
PRESTIGE | 271.35 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
DCBBANK | 179.75 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
K NATARAJAN
TARGET HIT ON THE FIRST DAY OF RECOMMENDATION ITSELF