BUY DCMSHRIRAM (NSE Code) Buy above 564 after cooling period. SIGNAL: CHANNEL BREAK OUT WITH HIGHER VOLUME. Stop Loss : 525 Target : 580 (Short term)
HOT BUZZING STOCKS (13.06.2019)
NSE SYMBOL CLOSING RATE
UNIPLY 58.00
AUSOMENT 43.90
IBULISL 205.15
SORILINFRA 205.35
INTRADAY TRADING TIPS (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KESORAMIND | 69.10 | 70.14 | 68.06 | 72.21 | 74.35 | 76.52 | 78.73 |
ESSELPACK | 130.95 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
TATASTEEL (F&O) | 505.85 | 506.25 | 500.64 | 511.63 | 517.30 | 523.00 | 528.74 |
GNFC | 274.00 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
BERGEPAINT (F&O) | 330.55 | 333.06 | 328.52 | 337.47 | 342.08 | 346.72 | 351.39 |
DAY TRADING TIPS (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SHK | 141.20 | 141.02 | 144.00 | 138.13 | 135.21 | 132.32 | 129.46 |
CUMMINSIND (F&O) | 752.15 | 749.39 | 756.25 | 742.93 | 736.13 | 729.36 | 722.63 |
RAYMOND (F&O) | 801.40 | 798.06 | 805.14 | 791.41 | 784.39 | 777.40 | 770.45 |
INOXLEISUR | 317.00 | 315.06 | 319.52 | 310.80 | 306.40 | 302.04 | 297.71 |
TATACOMM (F&O) | 491.45 | 489.52 | 495.06 | 484.24 | 478.75 | 473.30 | 467.87 |
Baknair
Excellent