BUY DEEPAKNTR (NSE Code) Buy above 361 after cooling period. SIGNAL : CROSSING 5 YEAR HIGH WITH VERY HIGH VOLUME. Stop Loss : 340 Target : 375 (Short term)
HOT BUZZING STOCKS (06.11.2019)
NSE SYMBOL CLOSING RATE
CMICABLES 66.70
IBVENTURES 116.65
SORILINFRA 105.45
IBREALEST 63.75
RELINFRA 40.45
RELIGARE 52.35
ASTRON 41.45
REFEX 47.25
ITDCEM 60.30
PANAMAPET 67.85
EVEREADY 55.20
SHARE MARKET TIPS INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MINDACORP | 101.70 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
COCHINSHIP | 405.85 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
HDFCAMC | 3008.30 | 3011.27 | 2997.56 | 3023.49 | 3037.25 | 3051.04 | 3064.86 |
DABUR | 481.35 | 484.00 | 478.52 | 489.27 | 494.81 | 500.39 | 506.00 |
UPL | 605.65 | 606.39 | 600.25 | 612.26 | 618.46 | 624.69 | 630.95 |
SHARE MARKET TIPS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
GODREJPROP | 955.15 | 953.27 | 961.00 | 946.04 | 938.36 | 930.72 | 923.10 |
KAJARIACER | 539.25 | 534.77 | 540.56 | 529.26 | 523.53 | 517.82 | 512.15 |
APOLLOTYRE | 179.85 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |
CENTURYPLY | 165.65 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
FORTIS | 145.25 | 144.00 | 147.02 | 141.09 | 138.13 | 135.21 | 132.32 |
K NATARAJAN
TARGET HIT AFTER 5 DAYS OF RECOMMENDATION