BUY THYROCARE (NSE Code) Buy above 467.65 after cooling period. SIGNAL : BULLISH ENGULFING PATTERN WITH HIGHER VOLUME. Stop Loss : 440 Target : 485 (Short term)
HOT BUZZING STOCKS (20.08.2019)
NSE SYMBOL CLOSING RATE
COFFEEDAY 65.80
OMAXAUTO 46.60
STOCK MARKET TIPS INTRADAY FREE (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DHFL (F&O) | 49.05 | 50.77 | 49.00 | 52.54 | 54.36 | 56.22 | 58.11 |
SURYAROSNI | 165.95 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
PRESTIGE | 297.75 | 301.89 | 297.56 | 306.10 | 310.49 | 314.90 | 319.36 |
VGUARD (F&O) | 236.75 | 240.25 | 236.39 | 244.02 | 247.94 | 251.89 | 255.87 |
SPARC | 158.80 | 159.39 | 156.25 | 162.48 | 165.68 | 168.92 | 172.18 |
SHARE MARKET TIPS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
KTKBANK (F&O) | 77.95 | 76.56 | 78.77 | 74.43 | 72.29 | 70.18 | 68.10 |
UJJIVAN (F&O) | 280.35 | 276.39 | 280.56 | 272.39 | 268.27 | 264.19 | 260.15 |
FORTIS | 123.60 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
STAR (F&O) | 406.00 | 405.02 | 410.06 | 400.20 | 395.21 | 390.26 | 385.33 |
NCC (F&O) | 61.15 | 60.06 | 62.02 | 58.17 | 56.28 | 54.42 | 52.59 |
gaurav
thnks for giving us free stock tips