SELL TATAELXSI (NSE Code) Sell below 632 after cooling period. SIGNAL : TRIPLE BOTTOMS BREACHED WITH HIGHER VOLUME. Stop Loss : 665 Target : 620 (Short term)
HOT BUZZING STOCKS (10.10.2019)
NSE SYMBOL CLOSING RATE
ADANIGREEN 71.45
IBREALEST 43.05
RELIGARE 46.40
SHARE MARKET TIPS FOR INTRADAY (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
OBEROIRLTY | 500.15 | 500.64 | 495.06 | 506.00 | 511.63 | 517.30 | 523.00 |
CENTURYTEX (F&O) | 924.30 | 930.25 | 922.64 | 937.42 | 945.09 | 952.79 | 960.52 |
UBL (F&O) | 1281.55 | 1287.02 | 1278.06 | 1295.35 | 1304.36 | 1313.41 | 1322.48 |
CROMPTON | 259.60 | 260.02 | 256.00 | 263.93 | 268.01 | 272.11 | 276.25 |
MANAPPURAM (F&O) | 140.00 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
SHARE MARKET TIPS INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
TITAN (F&O) | 1230.30 | 1225.00 | 1233.77 | 1216.87 | 1208.17 | 1199.49 | 1190.85 |
EDELWEISS | 72.95 | 72.25 | 74.39 | 70.18 | 68.10 | 66.05 | 64.03 |
ORIENTBANK | 54.45 | 54.39 | 56.25 | 52.59 | 50.79 | 49.02 | 47.29 |
IRB | 66.10 | 66.02 | 68.06 | 64.03 | 62.05 | 60.09 | 58.17 |
DALBHARAT | 771.50 | 770.06 | 777.02 | 763.52 | 756.63 | 749.76 | 742.93 |
K NATARAJAN
TARGET HIT ON THE DAY OF RECOMMENDATION ITSELF