SELL CIPLA (NSE Symbol) Sell Below 784 after cooling period. SIGNAL : PREVIOUS BOTTOM BREACHED WITH HIGHER VOLUME. Stop Loss: 819 Target : 756.65 (Short term)
HOT BUZZING STOCKS (14.10.2020)
NSE SYMBOL CLOSING RATE
GOACARBON 242.00
DSSL 49.95
ADANIGREEN 705.10
RAMCOSYS 513.45
KOPRAN 98.05
INFOBEAN 167.75
GREENPANEL 64.85
OPTIEMUS 73.70
Strategy : TRIANGLE PATTERN (Intraday/Short term)
ORIENTELEC Buy @ 189 or Above
SRIPIPES Sell @ 109 or Below
ASTERDM Sell @ 131 or Below
RIIL Sell @ 384 or Below
PIIND Sell @ 2006 or Below
Strategy : INSIDE CANDLES(Intraday/Short term)
INDIACEM Sell @ 115 or Below
HINDALCO (F&O) Sell @ 169 or Below
SOBHA Sell @ 257 or Below
SURYAROSNI Sell @ 198 or Below
HEXAWARE Sell @ 466 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
GODREJAGRO
PARAGMILK
PREVIOUS 6TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
PETRONET (F&O)
SOBHA
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
BAJAJFINSV (F&O)
HEXAWARE
JUMPNET
M&M (F&O)
MARICO (F&O)
NTPC (F&O)
TATASTEEL (F&O)
Higher Level Consolidation
CHAMBLFERT
HEXAWARE
JUMPNET
NATCOPHARM
Lower Level Consolidation
ABCAPITAL
CANBK (F&O)
HEXAWARE
HINDPETRO (F&O)
IPCALAB
JUMPNET
MARICO (F&O)
NTPC (F&O)
PIDILITIND (F&O)
PIIND
RELIANCE (F&O)
TATACHEM (F&O)
Strategy : BREAK OUT PATTERN STOCKS
GAP UP BREAKOUT STOCKS
VISHAL
GAP DOWN BREAKOUT STOCKS
AARTIDRUGS
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
ASTRAMICRO
CUMMINSIND
BEARISH ENGULFING
BLISSGVS
CSBBANK
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
NIL
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD STOCKS
BULLISH BELLHOLD PATTERN
NIL
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
AARTIIND
MSTCLTD
TITAN (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
HIMATSEIDE
RAIN
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ICICITECH | 226.80 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
ORIENTELEC | 188.15 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
HDFCAMC | 2284.90 | 2292.02 | 2280.06 | 2302.85 | 2314.86 | 2326.90 | 2338.97 |
UBL (F&O) | 970.75 | 976.56 | 968.77 | 983.90 | 991.75 | 999.64 | 1007.56 |
VISHAL | 354.20 | 356.27 | 351.56 | 360.82 | 365.58 | 370.38 | 375.20 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
DALBHARAT | 795.60 | 791.02 | 798.06 | 784.39 | 777.40 | 770.45 | 763.52 |
ICICIGI | 1202.40 | 1198.89 | 1207.56 | 1190.85 | 1182.23 | 1173.65 | 1165.10 |
DEEPAKFERT | 148.65 | 147.02 | 150.06 | 144.07 | 141.09 | 138.13 | 135.21 |
IRCTC | 1336.50 | 1332.25 | 1341.39 | 1323.80 | 1314.72 | 1305.67 | 1296.65 |
CANTABIL | 320.25 | 319.52 | 324.00 | 315.22 | 310.80 | 306.40 | 302.04 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
HCLTECH (F&O) | 18948688 | 900.4 | 907.52 | 900 | 914.6 | 922.18 | 929.78 | 937.42 |
AMBUJACEM (F&O) | 16150051 | 241.75 | 244.14 | 240.25 | 247.94 | 251.89 | 255.87 | 259.89 |
LUPIN (F&O) | 9418825 | 1055.2 | 1056.25 | 1048.14 | 1063.86 | 1072.03 | 1080.23 | 1088.46 |
TECHM (F&O) | 7327536 | 868.2 | 870.25 | 862.89 | 877.2 | 884.62 | 892.07 | 899.55 |
SHALBY | 4165998 | 102.15 | 102.52 | 100 | 105.01 | 107.59 | 110.19 | 112.83 |
FORTIS | 3802545 | 136.45 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
TATACHEM (F&O) | 3491360 | 307.45 | 310.64 | 306.25 | 314.9 | 319.36 | 323.84 | 328.35 |
BSOFT | 3394244 | 203.25 | 206.64 | 203.06 | 210.14 | 213.78 | 217.45 | 221.15 |
RAMCOCEM (F&O) | 3334852 | 768.15 | 770.06 | 763.14 | 776.63 | 783.61 | 790.62 | 797.66 |
PHILIPCARB | 3299182 | 135.15 | 138.06 | 135.14 | 140.95 | 143.93 | 146.94 | 149.99 |
FLFL | 2875635 | 76.65 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
SONATSOFTW | 2512356 | 357 | 361 | 356.27 | 365.58 | 370.38 | 375.2 | 380.06 |
TIRUMALCHM | 2383725 | 78.2 | 78.77 | 76.56 | 80.96 | 83.22 | 85.52 | 87.85 |
ULTRACEMCO (F&O) | 2369441 | 4382.75 | 4389.06 | 4372.52 | 4403.44 | 4420.04 | 4436.67 | 4453.33 |
KPITTECH | 2195623 | 119.3 | 121 | 118.27 | 123.7 | 126.5 | 129.33 | 132.18 |
CYBERTECH | 2114162 | 90.6 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
CUMMINSIND (F&O) | 1857014 | 444.05 | 446.27 | 441 | 451.34 | 456.66 | 462.02 | 467.41 |
LTTS | 1800324 | 1809.95 | 1816.89 | 1806.25 | 1826.65 | 1837.35 | 1848.08 | 1858.84 |
SBICARD | 1367217 | 856.35 | 862.89 | 855.56 | 869.81 | 877.2 | 884.62 | 892.07 |
RAIN | 1293914 | 99.2 | 100 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
ICIL | 1161610 | 121.1 | 123.77 | 121 | 126.5 | 129.33 | 132.18 | 135.07 |
AMARAJABAT (F&O) | 1147140 | 731.45 | 735.77 | 729 | 742.19 | 749.02 | 755.87 | 762.76 |
NAUKRI (F&O) | 1107621 | 3579.4 | 3585.02 | 3570.06 | 3598.2 | 3613.21 | 3628.25 | 3643.32 |
GRAPHITE | 1019397 | 199.6 | 203.06 | 199.52 | 206.54 | 210.14 | 213.78 | 217.45 |
MPHASIS | 1002575 | 1403.9 | 1406.25 | 1396.89 | 1414.93 | 1424.35 | 1433.8 | 1443.28 |
CROMPTON | 997441 | 275.6 | 276.39 | 272.25 | 280.42 | 284.62 | 288.86 | 293.12 |
JAICORPLTD | 994195 | 83.85 | 85.56 | 83.27 | 87.85 | 90.2 | 92.59 | 95.01 |
KOPRAN | 947655 | 98.05 | 100 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
ITI | 899544 | 127 | 129.39 | 126.56 | 132.18 | 135.07 | 137.99 | 140.95 |
COLPAL (F&O) | 882074 | 1452.8 | 1453.52 | 1444 | 1462.33 | 1471.9 | 1481.51 | 1491.14 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
ZEEL (F&O) | 29410114 | 182.45 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
CIPLA (F&O) | 13964627 | 787.15 | 784 | 791.02 | 777.4 | 770.45 | 763.52 | 756.63 |
TITAN (F&O) | 4735316 | 1228.85 | 1225 | 1233.77 | 1216.87 | 1208.17 | 1199.49 | 1190.85 |
EXIDEIND (F&O) | 3899799 | 160.65 | 159.39 | 162.56 | 156.33 | 153.22 | 150.14 | 147.09 |
ICICIPRULI (F&O) | 2820407 | 415.55 | 415.14 | 420.25 | 410.27 | 405.22 | 400.2 | 395.21 |
AARTIDRUGS | 2016106 | 799.2 | 798.06 | 805.14 | 791.41 | 784.39 | 777.4 | 770.45 |
GUJGASLTD | 1386518 | 284.2 | 280.56 | 284.77 | 276.53 | 272.39 | 268.27 | 264.19 |
CYIENT | 1211706 | 376.9 | 375.39 | 380.25 | 370.75 | 365.95 | 361.18 | 356.44 |
SYNGENE | 1206856 | 550.05 | 546.39 | 552.25 | 540.83 | 535.03 | 529.26 | 523.53 |
FSC | 1152590 | 85.15 | 83.27 | 85.56 | 81.04 | 78.81 | 76.6 | 74.43 |
BLISSGVS | 872411 | 172.25 | 169 | 172.27 | 165.85 | 162.64 | 159.47 | 156.33 |
UJJIVAN (F&O) | 720053 | 210.95 | 210.25 | 213.89 | 206.74 | 203.16 | 199.62 | 196.1 |
KEC | 674862 | 340.95 | 337.64 | 342.25 | 333.23 | 328.68 | 324.16 | 319.68 |
GSPL | 664014 | 183.75 | 182.25 | 185.64 | 178.98 | 175.65 | 172.35 | 169.08 |
GPPL | 434674 | 83.55 | 83.27 | 85.56 | 81.04 | 78.81 | 76.6 | 74.43 |
GESHIP | 402346 | 216.1 | 213.89 | 217.56 | 210.36 | 206.74 | 203.16 | 199.62 |
MAHESHWARI | 376592 | 123.4 | 121 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
CAMLINFINE | 326441 | 104 | 102.52 | 105.06 | 100.05 | 97.56 | 95.11 | 92.69 |
Renganathan
Welcome good recommendation . Please consider small traders interest also.
Supraja Lakshmi
Hi Renganathan Sir,
Thanks for your valuable feedback. Our website and blog started 11 years ago in the interest of new traders and small traders only.