BUY SMLISUZU (NSE Code) SIGNAL : TRIPLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 990 Target : 1200 (Short term)
HOT BUZZING STOCKS (15.06.2016)
NSE SYMBOL CLOSING RATE
ASAL 57.90
KIRIINDUS 356.70
UPERGANGES 376.20
NAHARINDUS 98.00
UGARSUGAR 52.90
TATAMETALI 383.75
CYBERTECH 57.10
MAWANASUG 64.60
PARRYSUGAR 52.90
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
BALAJITELE | 112.90 | 115.56 | 112.89 | 118.21 | 120.94 | 123.70 | 126.50 |
PETRONET (F&O) | 279.90 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
ADANIENT (F&O) | 78.85 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
BERGEPAINT | 293.35 | 297.56 | 293.27 | 301.74 | 306.10 | 310.49 | 314.90 |
UJJIVAN | 378.65 | 380.25 | 375.39 | 384.95 | 389.87 | 394.82 | 399.80 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
CASTROLIND (F&O) | 375.15 | 370.56 | 375.39 | 365.95 | 361.18 | 356.44 | 351.74 |
GATI | 155.75 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
STRTECH | 91.85 | 90.25 | 92.64 | 87.93 | 85.61 | 83.31 | 81.04 |
ALLCARGO | 166.95 | 165.77 | 169.00 | 162.64 | 159.47 | 156.33 | 153.22 |
PATINTLOG | 107.25 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
[/sociallocker]