SELL BDL (NSE Code) Sell Below 430.55 after cooling period. SIGNAL : BEARISH GAP DOWN PENNANT BREAKOUT. Stop Loss : 456.65 Target : 410.25 (Short term)
HOT BUZZING STOCKS (21.08.2020)
NSE SYMBOL CLOSING RATE
APCOTEXIND 173.25
AUSOMENT 40.00
BANARBEADS 64.40
CMICABLES 40.15
ADANITRANS 269.65
TANLA 198.80
MMP 91.50
TWL 51.80
IITL 64.15
RUCHIRA 63.65
ASHIANA 84.05
DYNAMATECH 892.00
GPIL 287.85
SHREEPUSHK 123.95
ARVINDFASN 146.60
ASHAPURMIN 50.60
JINDRILL 78.05
MANGALAM 127.60
RAMCOSYS 211.85
REPCOHOME 146.45
SCHAND 81.10
SDBL 51.60
FLFL 129.95
GENESYS 47.65
BROOKS 42.45
TRIGYN 53.40
UMANGDAIRY 49.20
Strategy : INSIDE CANDLES (Intraday/Short term)
DEEPAKFERT Sell @ 152 or below
KEC Sell @ 311 or below
WOCKPHARMA Sell @ 313 or below
HAL Sell @ 1203 or below
Strategy : NR4 BREKOUT (EITHER WAY) INTRADAY
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
ANDHRSUGAR
KOTAKBANK (F&O)
ROSSARI
STAR
SUPRAJIT
SURYAROSNI
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
BANDHANBNK (F&O)
BSE
GLOBUSSPR
SWANENERGY
Higher Level Consolidation
HINDPETRO (F&O)
KEC
NAUKRI (F&O)
TCS (F&O)
Lower Level Consolidation
DRREDDY (F&O)
GODREJAGRO
HCLTECH (F&O)
INFY (F&O)
IPCALAB
RALLIS
TORNTPHARM (F&O)
Strategy : BREAK OUT STOCKS
GAP UP BREAKOUT STOCKS
APCOTEXIND
DFMFOODS
ORIENTELEC
TATACHEM (F&O)
GAP DOWN BREAKOUT STOCKS
AXISBANK (F&O)
BALMLAWRIE
BDL
EVEREADY
HDFC (F&O)
ICICIBANK (F&O)
ICICIPRULI (F&O)
ITC (F&O)
LT (F&O)
MUTHOOTFIN (F&O)
PETRONET (F&O)
SBICARD
TITAN (F&O)
WIPRO (F&O)
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
ARVSMART
BODALCHEM
COALINDIA
GNFC
GODREJIND
GUJGASLTD
HIMATSEIDE
HINDALCO
HINDPETRO
INDRAMEDCO
JINDALSTEL
JSWSTEEL
JUBLFOOD
MEGH
ONGC
ORIENTCEM
RAMCOCEM
TVSMOTOR
UJJIVAN
BEARISH ENGULFIN
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
APCOTEXIND
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELL HOLD STOCKS
BULLISH BELLHOLD PATTERN
HGINFRA
BEARISH BELLHOLD PATTERN
HINDZINC
Strategy : GARTLEY SIGNAL (W & M Patterns) (INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
ASIANPAINT (F&O)
BHARTIARTL (F&O)
ECLERX
ERIS
HINDZINC
JSWSTEEL (F&O)
TCS (F&O)
TRENT
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ACC (F&O)
CASTROLIND
CHAMBLFERT
GODREJIND
HDFCLIFE (F&O)
ICICIGI
IGL (F&O)
NLCINDIA
ORIENTELEC
PEL (F&O)
TATASTEEL (F&O)
STOCKS TO BUY FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
MARICO (F&O) | 373.20 | 375.39 | 370.56 | 380.06 | 384.95 | 389.87 | 394.82 |
NELCAST | 53.40 | 54.39 | 52.56 | 56.22 | 58.11 | 60.03 | 61.98 |
FINPIPE | 462.95 | 467.64 | 462.25 | 472.83 | 478.28 | 483.76 | 489.27 |
ASIANPAINT (F&O) | 1874.90 | 1881.39 | 1870.56 | 1891.30 | 1902.19 | 1913.11 | 1924.05 |
TORNTPHARM (F&O) | 2814.65 | 2822.27 | 2809.00 | 2834.14 | 2847.47 | 2860.82 | 2874.20 |
STOCKS TO SELL FOR INTRADAY | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
NIACL | 116.60 | 115.56 | 118.27 | 112.95 | 110.31 | 107.69 | 105.12 |
RIIL | 419.10 | 415.14 | 420.25 | 410.27 | 405.22 | 400.20 | 395.21 |
SUPRAJIT | 177.65 | 175.56 | 178.89 | 172.35 | 169.08 | 165.85 | 162.64 |
DALMIASUG | 136.15 | 135.14 | 138.06 | 132.32 | 129.46 | 126.63 | 123.83 |
CASTROLIND | 123.05 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
ZEEL (F&O) | 165959680 | 199.45 | 199.52 | 196.00 | 202.96 | 206.54 | 210.14 | 213.78 |
NTPC (F&O) | 112341122 | 101.10 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
ONGC (F&O) | 37457741 | 82.15 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
POWERGRID (F&O) | 24785430 | 181.20 | 182.25 | 178.89 | 185.55 | 188.97 | 192.42 | 195.90 |
COALINDIA (F&O) | 16865173 | 138.50 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
JINDALSTEL (F&O) | 14579720 | 234.85 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
HINDPETRO (F&O) | 12758432 | 214.70 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
IGL (F&O) | 12580259 | 410.30 | 415.14 | 410.06 | 420.04 | 425.18 | 430.35 | 435.55 |
INDHOTEL | 11943094 | 102.50 | 102.52 | 100.00 | 105.01 | 107.59 | 110.19 | 112.83 |
SUNTV (F&O) | 8296333 | 471.05 | 473.06 | 467.64 | 478.28 | 483.76 | 489.27 | 494.81 |
JAICORPLTD | 7351533 | 97.80 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
EIHOTEL | 7059030 | 88.10 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
GRANULES | 5749824 | 316.60 | 319.52 | 315.06 | 323.84 | 328.35 | 332.90 | 337.47 |
TORNTPOWER (F&O) | 5473259 | 359.95 | 361.00 | 356.27 | 365.58 | 370.38 | 375.20 | 380.06 |
HIKAL | 5401314 | 152.90 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
UJJIVAN (F&O) | 5065473 | 253.85 | 256.00 | 252.02 | 259.89 | 263.93 | 268.01 | 272.11 |
NIITLTD | 5055640 | 108.50 | 110.25 | 107.64 | 112.83 | 115.50 | 118.21 | 120.94 |
ADANIGAS | 4043273 | 167.75 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
APCOTEXIND | 3708768 | 173.25 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
VOLTAS (F&O) | 3416323 | 669.45 | 669.52 | 663.06 | 675.66 | 682.17 | 688.72 | 695.29 |
OIL | 3338969 | 99.80 | 100.00 | 97.52 | 102.46 | 105.01 | 107.59 | 110.19 |
SHK | 3207949 | 84.70 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
VRLLOG | 3207306 | 168.40 | 169.00 | 165.77 | 172.18 | 175.47 | 178.80 | 182.16 |
MGL (F&O) | 2416683 | 1012.25 | 1016.02 | 1008.06 | 1023.49 | 1031.50 | 1039.54 | 1047.62 |
GIPCL | 2384809 | 80.25 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
GNFC | 2325281 | 182.95 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
AARTIDRUGS | 2070689 | 2848.85 | 2848.89 | 2835.56 | 2860.82 | 2874.20 | 2887.62 | 2901.06 |
ADANITRANS | 1845048 | 269.65 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
DEEPAKNTR | 1787720 | 638.50 | 643.89 | 637.56 | 649.92 | 656.31 | 662.73 | 669.18 |
CESC | 1742526 | 633.75 | 637.56 | 631.27 | 643.57 | 649.92 | 656.31 | 662.73 |
APTECHT | 1640171 | 122.10 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
KALPATPOWR | 1528453 | 271.65 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
HEXAWARE | 1420420 | 406.70 | 410.06 | 405.02 | 414.93 | 420.04 | 425.18 | 430.35 |
AARTIIND | 1404501 | 1128.10 | 1130.64 | 1122.25 | 1138.49 | 1146.94 | 1155.42 | 1163.93 |
EDELWEISS | 1380249 | 75.75 | 76.56 | 74.39 | 78.73 | 80.96 | 83.22 | 85.52 |
VIPIND | 1367137 | 279.20 | 280.56 | 276.39 | 284.62 | 288.86 | 293.12 | 297.41 |
ORIENTELEC | 1334645 | 185.85 | 189.06 | 185.64 | 192.42 | 195.90 | 199.42 | 202.96 |
WATERBASE | 1330929 | 111.75 | 112.89 | 110.25 | 115.50 | 118.21 | 120.94 | 123.70 |
MAHLOG | 1323576 | 348.15 | 351.56 | 346.89 | 356.09 | 360.82 | 365.58 | 370.38 |
HIMATSEIDE | 1316165 | 85.30 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
POLYPLEX | 1285279 | 821.45 | 826.56 | 819.39 | 833.35 | 840.58 | 847.84 | 855.13 |
SHOPERSTOP | 1129606 | 172.85 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
CHALET | 1065639 | 151.65 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
GREENPLY | 948135 | 91.40 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
GRSE | 889598 | 215.30 | 217.56 | 213.89 | 221.15 | 224.89 | 228.65 | 232.45 |
NATCOPHARM | 859504 | 839.00 | 841.00 | 833.77 | 847.84 | 855.13 | 862.46 | 869.81 |
RALLIS | 841932 | 297.85 | 301.89 | 297.56 | 306.10 | 310.49 | 314.90 | 319.36 |
DFMFOODS | 804856 | 269.00 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
LIBERTSHOE | 797978 | 146.50 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
DCAL | 779367 | 194.65 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
SCHNEIDER | 753809 | 83.80 | 85.56 | 83.27 | 87.85 | 90.20 | 92.59 | 95.01 |
BLUESTARCO | 728209 | 552.85 | 558.14 | 552.25 | 563.78 | 569.73 | 575.71 | 581.72 |
ROHLTD | 703061 | 79.75 | 81.00 | 78.77 | 83.22 | 85.52 | 87.85 | 90.20 |
IGPL | 665953 | 269.65 | 272.25 | 268.14 | 276.25 | 280.42 | 284.62 | 288.86 |
MASTEK | 657442 | 739.75 | 742.56 | 735.77 | 749.02 | 755.87 | 762.76 | 769.68 |
JINDALPOLY | 617535 | 514.70 | 517.56 | 511.89 | 523.00 | 528.74 | 534.50 | 540.29 |
ESSELPACK | 528534 | 290.45 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
DEEPIND | 525674 | 82.15 | 83.27 | 81.00 | 85.52 | 87.85 | 90.20 | 92.59 |
HARRMALAYA | 434415 | 105.60 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
GDL | 428130 | 91.35 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
GODREJAGRO | 425301 | 501.10 | 506.25 | 500.64 | 511.63 | 517.30 | 523.00 | 528.74 |
ALLCARGO | 353765 | 105.80 | 107.64 | 105.06 | 110.19 | 112.83 | 115.50 | 118.21 |
TAJGVK | 351265 | 146.75 | 147.02 | 144.00 | 149.99 | 153.06 | 156.17 | 159.31 |
MAHSEAMLES | 325907 | 235.95 | 236.39 | 232.56 | 240.13 | 244.02 | 247.94 | 251.89 |
MONTECARLO | 296141 | 184.65 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME | ||||||||
---|---|---|---|---|---|---|---|---|
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
MCDOWELL-N (F&O) | 2239962 | 583.35 | 582.02 | 588.06 | 576.29 | 570.30 | 564.34 | 558.42 |
LINCOLN | 1973579 | 237.25 | 236.39 | 240.25 | 232.68 | 228.88 | 225.11 | 221.38 |
CCL | 1120820 | 268.40 | 268.14 | 272.25 | 264.19 | 260.15 | 256.13 | 252.14 |
TATACOMM | 709830 | 903.85 | 900.00 | 907.52 | 892.96 | 885.51 | 878.08 | 870.69 |
CANTABIL | 700818 | 314.20 | 310.64 | 315.06 | 306.40 | 302.04 | 297.71 | 293.41 |
BORORENEW | 682782 | 81.95 | 81.00 | 83.27 | 78.81 | 76.60 | 74.43 | 72.29 |
BERGEPAINT (F&O) | 680855 | 555.30 | 552.25 | 558.14 | 546.66 | 540.83 | 535.03 | 529.26 |
ISEC | 650264 | 460.15 | 456.89 | 462.25 | 451.79 | 446.49 | 441.22 | 435.98 |
RADICO | 611961 | 402.70 | 400.00 | 405.02 | 395.21 | 390.26 | 385.33 | 380.44 |
EVEREADY | 592136 | 139.20 | 138.06 | 141.02 | 135.21 | 132.32 | 129.46 | 126.63 |
Nagendrababu
You providing very valuable information thankyou
Supraja Lakshmi
Hi Nagendrababu,
Thanks for your valuable feedback.
chandru
DEAR SIR ,I WANT TO OPEN DEMAT ACCOUNT, from Zerodha.. any source pls let me know sir.. Thanks
Supraja Lakshmi
Hi Chandru Sir,
We got your email and already forwarded your details to Zerodha. Please follow the below steps
https://zerodha.com/z-connect/zerodha/open-an-account/nri-trading-on-indian-stock-exchanges
and fill up the form and send it to our email id
https://zerodha-common.s3.ap-south-1.amazonaws.com/Downloads-and-resources/ZerodhaNRIApplication.pdf
Please go through the above url for steps to complete as an NRI to open zerodha demat account and please mark our details in Page 5.
“F.Introducer Details”
Name of the Introducer : Supraja Lakshmi N
Status of the introducer : Sub broker – AUOSLN
Thanks & Regards
Supraja Lakshmi N