BUY KITEX (NSE Code) SIGNAL : DOUBLE TOPS CROSSED WITH HIGHER VOLUME. Stop Loss : 1005 Target : 1060 (Short term)
[sociallocker id=”112″]
STOCKS TO BUY FOR INTRADAY | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT/ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
WALCHANNAG | 169.65 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
GRUH | 265.60 | 268.14 | 264.06 | 272.11 | 276.25 | 280.42 | 284.62 |
RSSOFTWARE | 185.15 | 185.64 | 182.25 | 188.97 | 192.42 | 195.90 | 199.42 |
IL&FSENGG | 88.05 | 90.25 | 87.89 | 92.59 | 95.01 | 97.47 | 99.95 |
ASTRAMICRO | 119.35 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
STOCKS TO SELL IN DAYTRADING | |||||||
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELLAT/BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
SANGHVIMOV | 332.15 | 328.52 | 333.06 | 324.16 | 319.68 | 315.22 | 310.80 |
UFLEX | 122.20 | 121.00 | 123.77 | 118.32 | 115.62 | 112.95 | 110.31 |
HINDZINC | 164.15 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
UCOBANK | 53.25 | 52.56 | 54.39 | 50.79 | 49.02 | 47.29 | 45.59 |
AUROPHARMA | 1415.35 | 1406.25 | 1415.64 | 1397.59 | 1388.26 | 1378.95 | 1369.68 |
[/sociallocker]