BUY AFFLE (NSE Code) Buy above 1492 after cooling period. SIGNAL : PREVIOUS TOP CROSSED WITH HIGHER VOLUME. Stop Loss : 1450 Target : 1530 (Short term)
HOT BUZZING STOCKS (13.11.2019)
NSE SYMBOL CLOSING RATE
PONNIERODE 147.70
GREENPANEL 48.40
EDELWEISS 116.35
IBVENTURES 141.65
REFEX 51.90
TANLA 46.00
RELINFRA 44.45
SHRENIK 52.15
GATI 60.50
STOCK MARKET INTRADAY TIPS (TO BUY) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
ITI | 91.45 | 92.64 | 90.25 | 95.01 | 97.47 | 99.95 | 102.46 |
ADANIGREEN | 93.85 | 95.06 | 92.64 | 97.47 | 99.95 | 102.46 | 105.01 |
GICRE | 281.05 | 284.77 | 280.56 | 288.86 | 293.12 | 297.41 | 301.74 |
AFFLE | 1482.75 | 1491.89 | 1482.25 | 1500.81 | 1510.51 | 1520.24 | 1530.00 |
IOLCP | 210.40 | 213.89 | 210.25 | 217.45 | 221.15 | 224.89 | 228.65 |
STOCK MARKET TIPS FOR INTRADAY (TO SELL) | |||||||
---|---|---|---|---|---|---|---|
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
AVANTIFEED | 508.30 | 506.25 | 511.89 | 500.89 | 495.31 | 489.76 | 484.24 |
EQUITAS | 90.80 | 90.25 | 92.64 | 87.93 | 85.60 | 83.31 | 81.04 |
CUPID | 206.95 | 206.64 | 210.25 | 203.16 | 199.62 | 196.10 | 192.61 |
BIRLACABLE | 72.60 | 72.25 | 74.39 | 70.18 | 68.10 | 66.05 | 64.03 |
SANGHIIND | 42.30 | 42.25 | 43.89 | 40.66 | 39.08 | 37.53 | 36.02 |
S Raja Rao
Sir,
I am not receiving emails from you. Please do the needful.
Supraja Lakshmi
Hi Raja Rao Sir,
Thanks for contacting us. Due to some technical issues and time constraints we were unable to send mails. However our website has always been updated before market trading hours on all trading days.
K.NATARAJAN
Target hit on the day of recommendation itself