BUY TINPLATE (NSE Symbol) Buy@ 236.40 or Above after cooling period. SIGNAL : BULLISH PENNANT BREAKOUT WITH HIGHER VOLUME. Stop Loss : 217.70 Target : 251.90 (Short term)
HOT BUZZING STOCKS (31.08.2021)
NSE SYMBOL CLOSING RATE
SYMBOL RATE
SHRADHA 64.20
MBAPL 172.30
ANGELBRKG 1200.70
BESTAGRO 707.80
NELCO 488.50
NURECA 1750.00
SHREYAS 305.80
JUBLINDS 540.35
GOODLUCK 294.85
SOUTHWEST 97.00
GENESYS 139.45
KRISHANA 154.25
LYKALABS 80.35
Strategy: TODAY’S PENNANT BREAKOUTS
BULLISH PENNANT BREAKOUT OF 15 DAY’S HIGH OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S HIGH | CLOSE | % DIF |
EMAMILTD | 22178 | 608.00 | 608.20 | 0.03 |
KIRLFER | 14641 | 246.40 | 246.65 | 0.10 |
ROSSARI | 13401 | 1392.95 | 1395.55 | 0.19 |
ASHOKLEY (F&O) | 91993 | 121.35 | 121.70 | 0.29 |
SUNPHARMA (F&O) | 55455 | 784.45 | 787.20 | 0.35 |
IRCTC (F&O) | 66689 | 2684.95 | 2697.75 | 0.47 |
BRITANNIA (F&O) | 37887 | 3967.50 | 3986.35 | 0.47 |
IPL | 19346 | 317.95 | 320.75 | 0.87 |
TATAPOWER (F&O) | 80398 | 127.85 | 129.15 | 1.01 |
ULTRACEMCO (F&O) | 35716 | 7562.35 | 7703.80 | 1.84 |
LALPATHLAB (F&O) | 28419 | 3889.95 | 3965.35 | 1.90 |
BANDHANBNK (F&O) | 72045 | 280.45 | 285.90 | 1.91 |
COSMOFILMS | 18285 | 1326.60 | 1353.75 | 2.01 |
EMKAY | 14798 | 123.70 | 126.70 | 2.37 |
GREAVESCOT | 34571 | 135.45 | 139.30 | 2.76 |
ACC (F&O) | 23908 | 2320.00 | 2386.50 | 2.79 |
KALPATPOWR | 51992 | 408.15 | 419.95 | 2.81 |
BEARISH PENNANT BREAKDOWN OF 15 DAY’S LOW OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | 15 DAY’S LOW | CLOSE | % DIF |
CENTURYPLY | 56796 | 383.40 | 381.55 | 0.48 |
Strategy : IMMINENT PENNANT BREAKOUTS (Short term)
1% GREATER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | BUY @ or ABOVE | STOP LOSS | TARGET | CLOSE | TOP OF TALLEST CANDLE | % DIF |
HIKAL | 24157 | 650.25 | 619.08 | 675.66 | 646.35 | 647.60 | -0.19 |
ASIANPAINT (F&O) | 61676 | 3122.02 | 3054.09 | 3176.55 | 3108.75 | 3124.05 | -0.49 |
CADILAHC (F&O) | 28518 | 558.14 | 529.26 | 581.72 | 555.00 | 558.00 | -0.54 |
EASEMYTRIP | 26565 | 456.89 | 430.78 | 478.28 | 454.10 | 456.90 | -0.62 |
VGUARD | 11294 | 244.14 | 225.11 | 259.89 | 241.65 | 243.25 | -0.66 |
AUROPHARMA (F&O) | 80724 | 722.27 | 689.41 | 749.02 | 716.05 | 721.00 | -0.69 |
RAILTEL | 13439 | 126.56 | 112.95 | 137.99 | 126.30 | 127.35 | -0.83 |
SHYAMMETL | 17735 | 395.02 | 370.75 | 414.93 | 394.60 | 397.90 | -0.84 |
AARTIIND (F&O) | 35675 | 937.89 | 900.45 | 968.28 | 933.15 | 942.30 | -0.98 |
ORIENTCEM | 13718 | 156.25 | 141.09 | 168.92 | 153.50 | 155.10 | -1.04 |
JINDALSTEL (F&O) | 51833 | 385.14 | 361.18 | 404.81 | 381.45 | 385.50 | -1.06 |
JINDALPOLY | 13266 | 984.39 | 946.04 | 1015.51 | 981.45 | 992.00 | -1.07 |
MAHLOG | 29290 | 791.02 | 756.63 | 818.98 | 784.55 | 793.70 | -1.17 |
JYOTHYLAB | 14810 | 162.56 | 147.09 | 175.47 | 162.00 | 163.95 | -1.20 |
STAR | 13533 | 612.56 | 582.31 | 637.24 | 607.70 | 615.00 | -1.20 |
HCLTECH (F&O) | 89203 | 1164.52 | 1122.81 | 1198.29 | 1163.40 | 1178.20 | -1.27 |
PNCINFRA | 14107 | 310.64 | 289.14 | 328.35 | 310.05 | 314.05 | -1.29 |
RALLIS | 10128 | 280.56 | 260.15 | 297.41 | 279.10 | 284.00 | -1.76 |
FORTIS | 131689 | 289.00 | 268.27 | 306.10 | 285.70 | 291.35 | -1.98 |
1% LESSER THAN 15 DAY’S MID VALUE OF FIRST TALLEST CANDLE (FROM CURRENT DAY – 5 DAYS)
SYMBOL | NO. OF TRADES | SELL @ or BELOW | STOP LOSS | TARGET | CLOSE | BOTTOM OF TALLEST CANDLE | % DIF |
EICHERMOT (F&O) | 45064 | 2550.25 | 2612.46 | 2501.25 | 2553.95 | 2535.00 | 0.74 |
JUSTDIAL | 10325 | 945.56 | 983.90 | 915.52 | 952.40 | 941.10 | 1.19 |
INDUSTOWER (F&O) | 24026 | 213.89 | 232.45 | 199.62 | 216.60 | 212.80 | 1.75 |
VGUARD | 11294 | 240.25 | 259.89 | 225.11 | 241.65 | 237.05 | 1.90 |
BAJAJ-AUTO (F&O) | 26618 | 3705.77 | 3780.36 | 3646.96 | 3720.40 | 3647.15 | 1.97 |
IGL (F&O) | 35089 | 529.00 | 557.86 | 506.50 | 531.90 | 519.60 | 2.31 |
TATACHEM (F&O) | 30617 | 833.77 | 869.81 | 805.54 | 834.40 | 814.50 | 2.38 |
UBL (F&O) | 19851 | 1463.06 | 1510.51 | 1425.78 | 1469.15 | 1432.55 | 2.49 |
Strategy : PENNANT TRIANGLE PATTERN (Algorithmic/Intraday/Short term)
PERFECT PENNANT TRIANGLE STOCKS (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
TINPLATE | 0.84% |
JINDALSTEL (F&O) | 1.06% |
SAIL (F&O) | 1.15% |
HCLTECH (F&O) | 1.27% |
BIOCON (F&O) | 1.61% |
BAJAJ-AUTO (F&O) | 1.81% |
NIITLTD | 1.91% |
BSOFT | 2.08% |
TATACHEM (F&O) | 2.23% |
SUNTECK | 2.28% |
ADVENZYMES | 2.63% |
JYOTHYLAB | 2.96% |
IMPERFECT PENNANT TRIANGLE STOCKS (One/Two violations) (In the increasing order of closeness to the top of the first tallest candlestick from the current day – 5 Days)
SYMBOL | % DIF |
ANGELBRKG | 0.13% |
TATACOMM | 0.15% |
HIKAL | 0.19% |
COLPAL (F&O) | 0.19% |
M&M (F&O) | 0.24% |
DEVYANI | 0.25% |
PETRONET (F&O) | 0.30% |
INDOCO | 0.31% |
TORNTPHARM (F&O) | 0.41% |
ZEEL (F&O) | 0.43% |
TATASTEEL (F&O) | 0.44% |
ASIANPAINT (F&O) | 0.49% |
CADILAHC (F&O) | 0.54% |
EASEMYTRIP | 0.62% |
VGUARD | 0.66% |
IBULHSGFIN (F&O) | 0.66% |
APOLLOTYRE (F&O) | 0.80% |
RAILTEL | 0.83% |
SHYAMMETL | 0.84% |
IGL (F&O) | 0.86% |
AARTIIND (F&O) | 0.98% |
GUJALKALI | 1.03% |
ORIENTCEM | 1.04% |
JINDALPOLY | 1.07% |
MAHLOG | 1.17% |
STAR | 1.20% |
JYOTHYLAB | 1.20% |
JUSTDIAL | 1.26% |
PNCINFRA | 1.29% |
NUVOCO | 1.33% |
AUROPHARMA (F&O) | 1.42% |
UBL (F&O) | 1.50% |
CENTURYTEX | 1.56% |
LUPIN (F&O) | 1.60% |
RALLIS | 1.76% |
BHARATFORG (F&O) | 1.78% |
RAYMOND | 1.84% |
GRASIM (F&O) | 1.91% |
FORTIS | 1.98% |
JSWSTEEL (F&O) | 2.06% |
CANBK (F&O) | 2.16% |
HGINFRA | 2.25% |
CUMMINSIND (F&O) | 2.30% |
IBREALEST | 2.33% |
WSTCSTPAPR | 2.43% |
CAPLIPOINT | 2.64% |
EICHERMOT (F&O) | 2.68% |
MFSL (F&O) | 2.74% |
PEL (F&O) | 2.81% |
HAPPSTMNDS | 2.83% |
MCDOWELL-N (F&O) | 2.84% |
GNFC | 2.85% |
INDUSTOWER (F&O) | 2.89% |
Strategy : TRIANGLE PATTERN (Intraday/Short term)
NIL
Strategy : INSIDE CANDLES(Intraday/Short term)
HINDPETRO (F&O) Buy @ 260 or Above
Strategy : SPINNING TOPS (Short Term)
(Doji Candlestick pattern near minor Top or Bottom)
LTI (F&O) Sell @ 5256.25 or Below
Strategy : NR4/NR7 BREAKOUT (EITHER WAY INTRADAY)
PREVIOUS 3 TRADING DAYS CANDLE HEIGHT SHRINKING STOCKS
BPCL (F&O)
CREDITACC
GET&D
LIKHITHA
NIACL
NMDC (F&O)
SBICARD
STARCEMENT
WOCKPHARMA
PREVIOUS 6 DAYS CANDLE HEIGHT SHRINKING STOCKS
CHAMBLFERT
GUJGASLTD (F&O)
HERCULES
HIKAL
HSIL
PRSMJOHNSN
ROSSELLIND
TATAMOTORS (F&O)
WELCORP
Strategy : CONSOLIDATING STOCKS (Trade on Day sentiment)
Closing Level Consolidation
BAJAJ-AUTO (F&O)
BALKRISIND (F&O)
HDFCBANK (F&O)
JUSTDIAL
MON100
PRSMJOHNSN
VGUARD
WIPRO (F&O)
Higher Level Consolidation
HCLTECH (F&O)
HDFCBANK (F&O)
IOLCP
ITC (F&O)
MINDAIND
MON100
PETRONET (F&O)
TATACHEM (F&O)
Lower Level Consolidation
AEGISCHEM
ASIANPAINT (F&O)
BALKRISIND (F&O)
COLPAL (F&O)
IGL (F&O)
ITC (F&O)
JUSTDIAL
KIRLOSENG
MON100
PIDILITIND (F&O)
PRSMJOHNSN
Strategy : BREAKOUT STOCKS WITH GAPS
GAP UP BREAKOUT STOCKS
AMBUJACEM (F&O)
BAJAJFINSV (F&O)
CLEAN
CROMPTON
DEEPAKNTR (F&O)
GODREJCP (F&O)
GOKEX
HEROMOTOCO (F&O)
HINDALCO (F&O)
ICICIBANK (F&O)
IRCTC (F&O)
JSWSTEEL (F&O)
KEI
LIBERTSHOE
LXCHEM
PERSISTENT
PFC (F&O)
PITTIENG
RECLTD (F&O)
SONACOMS
STOVEKRAFT
TATAMOTORS (F&O)
TATAPOWER (F&O)
TATASTEEL (F&O)
TITAN (F&O)
GAP DOWN BREAKOUT STOCKS
LAURUSLABS
Strategy : ENGULFING STOCKS
BULLISH ENGULFING
NIL
BEARISH ENGULFING
INDIANB
Strategy : RSI DIVERGENCE STOCKS
RSI +ve DIVERGENCE STOCKS
(14 DAYS RSI UP & PRICE DOWN)
CAPACITE
BALKRISIND (F&O)
SUNTECK
JINDALSAW
GRAPHITE
RSI -ve DIVERGENCE STOCKS
(14 DAYS RSI DOWN & PRICE UP)
IPCALAB
KNRCON
SBICARD
HCLTECH (F&O)
Strategy : HEAD & SHOULDER PATTERN STOCKS
INVERSE HEAD & SHOULDER PATTERN (LONG OPPORTUNITIES)
WATCH FOR NECK LINE TO BE CROSSED ON THE UP SIDE FOR GOING LONG
NIL
HEAD & SHOULDER PATTERN (SHORT OPPORTUNITIES)
WATCH FOR NECK LINE TO BE CROSSED ON THE DOWN SIDE FOR GOING SHORT
BATAINDIA (F&O)
CONCOR (F&O)
DELTACORP
HDFCLIFE (F&O)
IRB
KIMS
LALPATHLAB (F&O)
M&M (F&O)
METROPOLIS
PIIND (F&O)
ULTRACEMCO (F&O)
VIPIND
Strategy : MORNING OR EVENING STAR (LIKE) STOCKS
MORNING STAR (LIKE) CANDLESTICK PATTERN
Real Morning Star if the Doji Candlestick appears after a steep fall
ACRYSIL
ASTRAZEN
BEPL
CHENNPETRO
COROMANDEL
DHANI
DODLA
FCL
GHCL
GICHSGFIN
GLS
GNFC
GODREJIND
GREAVESCOT
JKPAPER
JTEKTINDIA
JUBLPHARMA
KALPATPOWR
KIRLFER
LGBBROSLTD
MANINDS
MAZDOCK
PITTIENG
RAIN
SESHAPAPER
STARPAPER
TATAMETALI
VGUARD
WELCORP
EVENING STAR (LIKE) CANDLESTICK PATTERN
Real Evening Star if the Doji Candlestick appears after a steep rise
NIL
Strategy : MARUBOZU STOCKS
BULLISH MARUBOZU PATTERN
JUBLINDS
BEARISH MARUBOZU PATTERN
NIL
Strategy : BELLHOLD STOCKS
BULLISH BELLHOLD PATTERN
BALPHARMA
COALINDIA (F&O)
COLPAL (F&O)
DEEPAKNTR (F&O)
HEROMOTOCO (F&O)
ONGC (F&O)
BEARISH BELLHOLD PATTERN
NIL
Strategy : GARTLEY SIGNAL(W & M Patterns)(INTRADAY )
BUY RECOMMENDATION AT LOWER LEVELS
NIL
SELL RECOMMENDATION AT HIGHER LEVELS
NIL
Strategy : Swing Trading (FOR THE ATTENTION OF SWING TRADERS )
BUY RECOMMENDATION IF THE MARKET IS BULLISH
CASTROLIND
ELGIEQUIP
GAIL (F&O)
GICRE
GLENMARK (F&O)
HDFC (F&O)
ITDCEM
JKTYRE
JTEKTINDIA
MGL (F&O)
MSTCLTD
PURVA
RECLTD (F&O)
STARCEMENT
SWANENERGY
VGUARD
VOLTAS (F&O)
SELL RECOMMENDATION IF THE MARKET IS BEARISH
ENGINERSIN
GRANULES (F&O)
KNRCON
PVR (F&O)
VBL
WELCORP
STOCKS TO BUY FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | BUY AT / ABOVE | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
JBCHEPHARM | 1701.35 | 1701.56 | 1691.27 | 1711.03 | 1721.39 | 1731.77 | 1742.19 |
POWERGRID (F&O) | 175.50 | 175.56 | 172.27 | 178.80 | 182.16 | 185.55 | 188.97 |
SSWL | 1925.50 | 1936.00 | 1925.02 | 1946.04 | 1957.08 | 1968.16 | 1979.26 |
AUROPHARMA (F&O) | 716.05 | 722.27 | 715.56 | 728.64 | 735.40 | 742.19 | 749.02 |
GOKEX | 194.05 | 196.00 | 192.52 | 199.42 | 202.96 | 206.54 | 210.14 |
STOCKS TO SELL FOR INTRADAY
SCRIP NAME (NSE CODE) | PREVIOUS CLOSE | SELL AT / BELOW | STOP LOSS | TARGET 1 | TARGET 2 | TARGET 3 | TARGET 4 |
VRLLOG | 314.05 | 310.64 | 315.06 | 306.40 | 302.04 | 297.71 | 293.41 |
SURYODAY | 154.75 | 153.14 | 156.25 | 150.14 | 147.09 | 144.07 | 141.09 |
ELECON | 163.00 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
CARBORUNIV | 801.40 | 798.06 | 805.14 | 791.41 | 784.39 | 777.40 | 770.45 |
SPANDANA | 629.30 | 625.00 | 631.27 | 619.08 | 612.87 | 606.69 | 600.55 |
INTRADAY BUY RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | BUY ABOVE | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
SAIL (F&O) | 43152497 | 121.50 | 123.77 | 121.00 | 126.50 | 129.33 | 132.18 | 135.07 |
BHARTIARTL (F&O) | 39759785 | 620.45 | 625.00 | 618.77 | 630.95 | 637.24 | 643.57 | 649.92 |
VEDL (F&O) | 22246795 | 298.60 | 301.89 | 297.56 | 306.10 | 310.49 | 314.90 | 319.36 |
SBIN (F&O) | 20308691 | 422.70 | 425.39 | 420.25 | 430.35 | 435.55 | 440.78 | 446.04 |
TATAMOTORS (F&O) | 17217097 | 291.95 | 293.27 | 289.00 | 297.41 | 301.74 | 306.10 | 310.49 |
ONGC (F&O) | 15933414 | 120.15 | 121.00 | 118.27 | 123.70 | 126.50 | 129.33 | 132.18 |
NMDC (F&O) | 14597197 | 155.55 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
TATASTEEL (F&O) | 13444387 | 1440.60 | 1444.00 | 1434.52 | 1452.79 | 1462.33 | 1471.90 | 1481.51 |
CANBK (F&O) | 12970720 | 155.25 | 156.25 | 153.14 | 159.31 | 162.48 | 165.68 | 168.92 |
IBULHSGFIN (F&O) | 12902299 | 227.95 | 228.77 | 225.00 | 232.45 | 236.27 | 240.13 | 244.02 |
AXISBANK (F&O) | 12517507 | 784.05 | 791.02 | 784.00 | 797.66 | 804.74 | 811.84 | 818.98 |
HINDALCO (F&O) | 11735730 | 448.05 | 451.56 | 446.27 | 456.66 | 462.02 | 467.41 | 472.83 |
COALINDIA (F&O) | 11333690 | 143.60 | 144.00 | 141.02 | 146.94 | 149.99 | 153.06 | 156.17 |
RBLBANK (F&O) | 9670108 | 169.30 | 172.27 | 169.00 | 175.47 | 178.80 | 182.16 | 185.55 |
M&MFIN (F&O) | 8159090 | 159.70 | 162.56 | 159.39 | 165.68 | 168.92 | 172.18 | 175.47 |
JINDALSTEL (F&O) | 8142482 | 381.45 | 385.14 | 380.25 | 389.87 | 394.82 | 399.80 | 404.81 |
BANDHANBNK (F&O) | 6861797 | 285.90 | 289.00 | 284.77 | 293.12 | 297.41 | 301.74 | 306.10 |
DLF (F&O) | 6860250 | 319.80 | 324.00 | 319.52 | 328.35 | 332.90 | 337.47 | 342.08 |
IBREALEST | 6700346 | 139.40 | 141.02 | 138.06 | 143.93 | 146.94 | 149.99 | 153.06 |
MOTHERSUMI (F&O) | 5435568 | 218.65 | 221.27 | 217.56 | 224.89 | 228.65 | 232.45 | 236.27 |
PFC (F&O) | 4893573 | 129.80 | 132.25 | 129.39 | 135.07 | 137.99 | 140.95 | 143.93 |
BHARATFORG (F&O) | 4252860 | 759.80 | 763.14 | 756.25 | 769.68 | 776.63 | 783.61 | 790.62 |
TIRUMALCHM | 4094386 | 211.20 | 213.89 | 210.25 | 217.45 | 221.15 | 224.89 | 228.65 |
JSL | 3899266 | 151.10 | 153.14 | 150.06 | 156.17 | 159.31 | 162.48 | 165.68 |
CHEMPLASTS | 3787288 | 569.00 | 570.02 | 564.06 | 575.71 | 581.72 | 587.77 | 593.84 |
INTRADAY SELL RECOMMENDATIONS IN THE DESCENDING ORDER OF TRADED VOLUME
SYMBOL | VOLUME | CLOSING PRICE | SELL BELOW | STOP LOSS | TARGET1 | TARGET2 | TARGET3 | TARGET4 |
---|---|---|---|---|---|---|---|---|
FORTIS | 12394477 | 285.70 | 284.77 | 289.00 | 280.70 | 276.53 | 272.39 | 268.27 |
SUDARSCHEM | 5466284 | 684.10 | 682.52 | 689.06 | 676.34 | 669.85 | 663.39 | 656.97 |
BURGERKING | 4542847 | 163.75 | 162.56 | 165.77 | 159.47 | 156.33 | 153.22 | 150.14 |
GICRE | 2403542 | 150.45 | 150.06 | 153.14 | 147.09 | 144.07 | 141.09 | 138.13 |
ARVINDFASN | 2099066 | 255.80 | 252.02 | 256.00 | 248.19 | 244.26 | 240.37 | 236.51 |
CENTURYPLY | 1354682 | 381.55 | 380.25 | 385.14 | 375.58 | 370.75 | 365.95 | 361.18 |
VERTOZ | 529549 | 105.15 | 105.06 | 107.64 | 102.57 | 100.05 | 97.56 | 95.11 |
TEMBO | 268157 | 251.90 | 248.06 | 252.02 | 244.26 | 240.37 | 236.51 | 232.68 |
HIRECT | 159553 | 180.05 | 178.89 | 182.25 | 175.65 | 172.35 | 169.08 | 165.85 |